InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Alkane Resources Ltd (ALK) 26 Jun 2025 Materials $1,721 SMITH, Gavin Buy Direct Shares 68,493 $0.731 $50,055 $1.260 6,013,737 30.43% -8.75%
Cadence Capital Limited (CDM) 26 Jun 2025 Financials $206 SIEGLING, Karl Buy Indirect Shares 178,855 $0.636 $113,758 $0.690 247,039 0.58% -11.53%
Aurizon Holdings Limited (AZJ) 26 Jun 2025 Industrials $6,267 RYAN, Sarah Buy Indirect Shares 5,000 $2.980 $14,900 $3.580 6,674,538 8.19% 31.29%
PTR Minerals Ltd (PTR) 26 Jun 2025 Materials $106 CARTER, Derek Issued Indirect Shares 250,000 $0.220 $55,000 $0.270 121,199 -13.18% -63.27%
Finbar Group Limited (FRI) 26 Jun 2025 Real Estate $234 CHAN, Melissa Buy Indirect Shares 342,364 $0.700 $239,655 $0.860 147,094 8.86% -43.81%
Metcash Limited (MTS) 26 Jun 2025 Consumer Staple $3,627 WHITTLE, David Buy Direct Shares 11,111 $3.985 $44,277 $3.300 2,114,280 -14.51% -39.35%
Kelly Partners Group Holdings Limited (KPG) 26 Jun 2025 Industrials $376 KELLY , Brett Transfer Indirect Shares 25,135 $10.590 $266,178 $8.310 56,005 -17.79% 15.02%
PTR Minerals Ltd (PTR) 26 Jun 2025 Materials $106 STEPHENS, Donald Issued Indirect Shares 250,000 $0.220 $55,000 $0.270 121,199 -13.18% -63.27%
Powerhouse Ventures Limited (PVL) 26 Jun 2025 Financials $24 MCNAMEE, David Issued Direct Shares 65,550 $0.090 $5,899.49 $0.150 3,716 27.12% -98.21%
L1 Long Short Fund Limited (LSF) 26 Jun 2025 Financials $2,500 LANDAU, Mark Buy Indirect Shares 9,183 $2.906 $26,683 $3.950 540,265 18.69% 10.65%
Count Limited (CUP) 26 Jun 2025 Industrials $187 KELLERMAN, Raymond (Ray) Buy Indirect Shares 52,704 $1.000 $52,679 $1.100 14,803 7.32% -78.10%
DUG Technology Ltd (DUG) 26 Jun 2025 Information Technology $287 BOWER, Louise Sell Indirect Shares 193,846 $124.311 $24,097,226 $2.120 31,989 7.83% -89.07%
Powerhouse Ventures Limited (PVL) 26 Jun 2025 Financials $24 KRUGER, James Issued Indirect Shares 166,667 $0.090 $15,000 $0.150 3,716 27.12% -98.21%
L1 Long Short Fund Limited (LSF) 26 Jun 2025 Financials $2,500 LAMM, Raphael Buy Indirect Shares 9,183 $2.906 $26,683 $3.950 540,265 18.69% 10.65%
High Peak Royalties Limited (HPR) 26 Jun 2025 Energy $11 CROLL, David Buy Indirect Shares 25,000 $0.064 $1,600.00 $0.054 882,890 -11.48% 353%
Boab Metals Limited (BML) 26 Jun 2025 Materials $172 NOON, Simon Buy Indirect Shares 150,000 $0.150 $22,500 $0.425 6,129,264 39.80% 178.38%
Investigator Silver Limited (IVR) 26 Jun 2025 Materials $196 HILLIS, Richard Buy Indirect Shares 860,000 $0.023 $19,780 $0.099 21,785,635 130.23% 121.43%

4726 - 4742 of 4742 results

Page 190 of 190