InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Suncorp Group Limited (SUN) 1 Oct 2025 Financials $16,916 BROWN, Gillian Buy Indirect Shares 2,472 $20.230 $50,009 $15.620 8,325,786 -12.77% 192.04%
Macro Metals Limited (M4M) 1 Oct 2025 Materials $32 TILLEY, Shawn Issued Indirect Shares 100,641,859 $0.010 $1,006,419 $0.007 158,430 0% -95.95%
Metal Hawk Limited (MHK) 1 Oct 2025 Materials $9 PENNOCK, David Buy Direct Shares 100,000 $0.135 $13,500 $0.080 74,373 -29.82% -58.93%
Mac Copper Limited (MAC) 1 Oct 2025 Materials - HOFF, Graham Issued Related Securities 2,459 $12.200 $30,000 $18.520 1,255,029 0.12% -
Alkane Resources Ltd (ALK) 1 Oct 2025 Materials $2,118 GANDEL, Ian Sell Indirect Shares 24,000,000 $1.120 $26,880,000 $1.550 5,673,293 20.25% -20.97%
Mac Copper Limited (MAC) 1 Oct 2025 Materials - GERDEMAN, Rasmus Issued Related Securities 2,459 $12.200 $30,000 $18.520 1,255,029 0.12% -
Motio Ltd (MXO) 1 Oct 2025 Communication Services $16 GROSSER, Harley Buy Direct Shares 50,000 $0.051 $2,550.00 $0.049 146,895 -5.77% -49.52%
Mac Copper Limited (MAC) 1 Oct 2025 Materials - TEMPLEMAN-JONES, Anne Issued Related Securities 2,459 $12.200 $30,000 $18.520 1,255,029 0.12% -
Antipa Minerals Limited (AZY) 1 Oct 2025 Materials $378 BUCK, Peter Issued Indirect Shares 41,667 $0.600 $25,000 $0.570 2,057,324 -10.80% -0.57%
European Resources Limited (ERE) 1 Oct 2025 Materials $12 LEVINGS, John Issued Direct Shares 1,333,334 $0.015 $20,000 $0.022 456,352 22.22% -86.40%
Antipa Minerals Limited (AZY) 1 Oct 2025 Materials $378 MASON, Roger Issued Indirect Shares 83,333 $0.600 $50,000 $0.570 2,057,324 -10.80% -0.57%
Vitasora Health Limited (VHL) 1 Oct 2025 Health Care $43 SMEDLEY, Nicholas Issued Indirect Shares 3,333,333 $0.030 $100,000 $0.022 528,623 -12% -68.75%
Ion Video Ltd (IOV) 1 Oct 2025 Information Technology $26 JONES, Brent Issued Indirect Shares 310,524,814 $0.000 $1,000.00 $0.280 49,441 80.65% -98.38%
Bravura Solutions Limited (BVS) 1 Oct 2025 Information Technology $897 QUINN, Matthew Sell Indirect Shares 200,000 $2.941 $588,171 $2.000 1,418,940 -20.38% -30.65%
Antipa Minerals Limited (AZY) 1 Oct 2025 Materials $378 JOHNSON, Gary Issued Indirect Shares 83,334 $0.600 $50,000 $0.570 2,057,324 -10.80% -0.57%
Clever Culture Systems Limited (CC5) 1 Oct 2025 Health Care $57 BARNES, Brenton Issued Direct Shares 25,000,000 $0.008 $200,000 $0.026 1,774,320 -13.33% 22.04%
European Resources Limited (ERE) 1 Oct 2025 Materials $12 NIGHTINGALE, Peter Issued Indirect Shares 5,087,130 $0.015 $76,307 $0.022 456,352 22.22% -86.40%
Vitasora Health Limited (VHL) 1 Oct 2025 Health Care $43 MIKEL, Marjan Issued Indirect Shares 2,000,000 $0.030 $60,000 $0.022 528,623 -12% -68.75%
CZR Resources Ltd (CZR) 1 Oct 2025 Materials $66 CLARK, Russell Exercise Related Securities 847,059 $0.244 $206,682 $0.275 234,351 -22.75% -60.90%
Prospech Limited (PRS) 1 Oct 2025 Materials $7 LEVINGS, John Issued Direct Shares 1,333,334 $0.015 $20,000 $0.013 1,320,000 -23.53% 135.71%
European Resources Limited (ERE) 1 Oct 2025 Materials $12 GEMELL, Stephen (Steve) Issued Direct Shares 543,044 $0.150 $81,457 $0.022 456,352 22.22% -86.40%
Clever Culture Systems Limited (CC5) 1 Oct 2025 Health Care $57 WILSON, Rebecca Issued Indirect Shares 6,798,700 $0.008 $54,390 $0.026 1,774,320 -13.33% 22.04%
Linius Technologies Limited (LNU) 1 Oct 2025 Information Technology $16 JONES, Brent Exercise Convertibles 500,000 $0.002 $1,000.00 $0.002 14,625,135 0% -
Clever Culture Systems Limited (CC5) 1 Oct 2025 Health Care $57 BARNES, Brenton Issued Indirect Shares 10,000,000 $0.008 $80,000 $0.026 1,774,320 -13.33% 22.04%
European Resources Limited (ERE) 1 Oct 2025 Materials $12 MANN, Thomas Issued Indirect Shares 3,512,660 $0.015 $52,690 $0.022 456,352 22.22% -86.40%

3926 - 3950 of 4500 results

Page 158 of 180