InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Breakthrough Minerals Limited (BTM) 12 Jun 2025 Energy $12 ROBERTSON, Graeme Issued Related Securities 750,000 $0.046 $34,775 $0.180 750 30.43% -99.66%
eNova Mining Limited (ENV) 12 Jun 2025 Materials $11 WASSYLKO, Stanislaw (Stan) Issued Direct Shares 5,533,162 $0.007 $37,626 $0.007 900,000 -12.50% -87.11%
AuKing Mining Limited (AKN) 12 Jun 2025 Materials $5 HO, Lincoln Buy Direct Shares 2,000,000 $0.007 $14,000 $0.006 1,127,766 -14.29% -63.46%
Cyclone Metals Limited (CLE) 12 Jun 2025 Materials $54 BEREND, Paul Exercise Related Securities 2,000,000 $0.058 $116,000 $0.049 1,350,101 -18.33% -42.54%
Whitefield Industrials Limited (WHF) 12 Jun 2025 Financials $679 JENKINS, Lance Buy Indirect Shares 3,391 $5.581 $18,925 $5.640 49,421 0.37% -13.59%
Cyclone Metals Limited (CLE) 12 Jun 2025 Materials $54 BEREND, Paul Issued Indirect Shares 2,000,000 $0.058 $116,000 $0.049 1,350,101 -18.33% -42.54%
Harmoney Corp Limited (HMY) 12 Jun 2025 Financials $89 ROBERTS, Neil Sell Indirect Shares 3,600,000 $0.507 $1,826,820 $0.860 56,019 18.13% -24.55%
eNova Mining Limited (ENV) 12 Jun 2025 Materials $11 KIANG, Dato Sia Issued Indirect Shares 5,533,162 $0.007 $37,626 $0.007 900,000 -12.50% -87.11%
Lindian Resources Limited (LIN) 12 Jun 2025 Materials $534 KOMUR, Zekai (Zac) Buy Direct Shares 500,000 $0.090 $45,000 $0.325 5,620,088 61.69% -17.44%
Laramide Resources Ltd (LAM) 12 Jun 2025 Energy $204 HENDERSON, Marc Buy Direct Shares 25,000 $0.640 $16,000 $0.720 23,871 -1.23% 223.44%
REA Group Ltd (REA) 12 Jun 2025 Communication Services $27,389 WILSON, Owen Sell Indirect Shares 2,522 $243.452 $613,986 $207.305 39,974 -11.94% -75.35%
AVADA Group Limited (AVD) 12 Jun 2025 Industrials $14 CROWLEY, Daniel Sell Direct Shares 200,000 $0.200 $40,000 $0.170 750 -2.86% -97.03%
Breakthrough Minerals Limited (BTM) 12 Jun 2025 Energy $12 DIX, William Issued Related Securities 750,000 $0.046 $34,775 $0.180 750 30.43% -99.66%
Breakthrough Minerals Limited (BTM) 12 Jun 2025 Energy $12 SCHAPIRO, Peretz Issued Related Securities 2,500,000 $0.046 $116,100 $0.180 750 30.43% -99.66%
AVA Risk Group Limited (AVA) 12 Jun 2025 Information Technology $19 STEVENS, Mark Transfer Indirect Shares 902,785 $0.100 $90,279 $0.064 33,068 -26.44% -86.54%
AVA Risk Group Limited (AVA) 12 Jun 2025 Information Technology $19 STEVENS, Mark Transfer Direct Shares 902,785 $0.100 $90,279 $0.064 33,068 -26.44% -86.54%
ARC Funds Limited (ARC) 12 Jun 2025 Financials $7 BEETON, Scott Buy Indirect Shares 13,840 $0.115 $1,591.60 $0.115 164,837 9.52% 157.96%
Ora Banda Mining Ltd (OBM) 11 Jun 2025 Materials $2,313 MANSELL, Peter Issued Indirect Shares 10,567 $1.065 $11,250 $1.215 1,716,012 25.52% -83.17%
High Peak Royalties Limited (HPR) 11 Jun 2025 Energy $12 CROLL, David Buy Indirect Shares 430,680 $0.059 $25,385 $0.060 98,278 -1.64% -33.82%
Pilot Energy Limited (PGY) 11 Jun 2025 Energy $11 COLUMBUS, Gregory (Geg) Issued Indirect Shares 25,000,000 $0.010 $250,000 $0.005 5,066,416 -37.50% -15.04%
Rapid Critical Metals Limited (RCM) 11 Jun 2025 Materials $43 MCNEILLY, David Issued Indirect Shares 37,500,000 $0.004 $150,000 $0.054 771,272 63.64% -88.80%
Ora Banda Mining Ltd (OBM) 11 Jun 2025 Materials $2,313 RULE, Alan Issued Indirect Shares 3,522 $1.065 $3,749.52 $1.215 1,716,012 25.52% -83.17%
Tempest Minerals Limited (TEM) 11 Jun 2025 Materials $10 MOLLER, Brian Issued Indirect Shares 44,393 $0.004 $177.57 $0.009 14,575 28.57% -98.82%
Select Harvests Limited (SHV) 11 Jun 2025 Consumer Staple $522 ZABEL, Margaret Buy Indirect Shares 9,370 $4.610 $43,196 $3.675 125,025 -7.59% -53.43%
Auric Mining Limited (AWJ) 11 Jun 2025 Materials $51 MORRIS, Steven Buy Indirect Shares 200,000 $0.170 $33,936 $0.275 29,523 35.47% -94.94%

3751 - 3775 of 4415 results

Page 151 of 177