InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Djerriwarrh Investments Limited (DJW) 23 Feb 2026 Financials $777 MCGRATH, Rebecca Issued Indirect Shares 403 $2.990 $1,204.97 $2.970 123,497 3.63% -44.29%
Zip Co Limited (ZIP) 23 Feb 2026 Financials $3,190 SMITH-GANDER, Diane Buy Indirect Shares 28,850 $1.745 $50,343 $2.560 9,423,914 9.17% -58.77%
QBE Insurance Group Limited (QBE) 23 Feb 2026 Financials $38,128 MAIDMENT, Neil Buy Indirect Shares 1,430 $22.390 $32,018 $25.520 3,016,623 13.42% -9.02%
Santos Limited (STO) 23 Feb 2026 Energy $25,235 WERROR, Musje Buy Direct Shares 2,962 $6.750 $19,994 $7.770 14,932,535 3.12% 7.12%
Djerriwarrh Investments Limited (DJW) 23 Feb 2026 Financials $777 GOLDSMITH, Graham Issued Indirect Shares 6,382 $2.990 $19,082 $2.970 123,497 3.63% -44.29%
Zip Co Limited (ZIP) 23 Feb 2026 Financials $3,190 MOSS, Kevin Buy Indirect Shares 20,325 $1.134 $23,055 $2.560 9,423,914 9.17% -58.77%
QBE Insurance Group Limited (QBE) 23 Feb 2026 Financials $38,128 WILKINS, Michael (Mike) Buy Indirect Shares 3,065 $22.390 $68,625 $25.520 3,016,623 13.42% -9.02%
Medibank Private Limited (MPL) 23 Feb 2026 Financials $14,266 MCINTYRE, Lisa Buy Indirect Shares 22,370 $4.480 $100,218 $5.180 6,092,418 11.04% -9.36%
Djerriwarrh Investments Limited (DJW) 23 Feb 2026 Financials $777 BRENNER, Catherine Issued Indirect Shares 1,025 $2.990 $3,064.75 $2.970 123,497 3.63% -44.29%
360 Capital REIT (TOT) 23 Feb 2026 Real Estate $90 PITT, Tony Buy Indirect Shares 218,656 $0.429 $93,847 $0.410 656 -0.24% -99.38%
QBE Insurance Group Limited (QBE) 23 Feb 2026 Financials $38,128 JAMES, Penny Buy Indirect Shares 1,331 $22.390 $29,801 $25.520 3,016,623 13.42% -9.02%
NAOS Ex-50 Opportunities Company Limited (NAC) 23 Feb 2026 Financials $25 EVANS, Sebastian Buy Options 21,274 $0.006 $128.00 $0.545 0 -8.40% -100%
Servcorp Limited (SRV) 23 Feb 2026 Real Estate $653 MOUFARRIGE, Alfred Buy Indirect Shares 10,000 $7.800 $78,000 $6.540 50,671 -2.90% -13.30%
Orica Limited (ORI) 23 Feb 2026 Materials $10,972 BANSAL, Vikas (Vik) Buy Indirect Shares 16,750 $23.881 $400,000 $23.670 832,177 4.41% -48.90%
QBE Insurance Group Limited (QBE) 23 Feb 2026 Financials $38,128 LISSON, Kathryn (Kathy) Buy Indirect Shares 1,331 $22.390 $29,801 $25.520 3,016,623 13.42% -9.02%
Pro Medicus Limited (PME) 23 Feb 2026 Health Care $17,043 KEMPEN, Peter Buy Indirect Shares 400 $116.430 $46,572 $163.140 207,037 9.80% -46.49%
Djerriwarrh Investments Limited (DJW) 23 Feb 2026 Financials $777 BROOK, Bruce Issued Indirect Shares 738 $2.990 $2,206.62 $2.970 123,497 3.63% -44.29%
JB Hi-Fi Limited (JBH) 23 Feb 2026 Consumer Discretionary $8,544 BOYCE, Christina (Christy) Buy Indirect Shares 500 $84.550 $42,275 $78.150 432,519 1.39% -11.31%
Bell Financial Group Limited (BFG) 23 Feb 2026 Financials $510 BELL, Andrew Buy Direct Shares 30,000 $1.430 $42,900 $1.590 187,443 15.80% 40.72%
Finder Energy Holdings Limited (FDR) 23 Feb 2026 Energy $183 BARNES, Bronwyn Exercise Options 400,000 $0.300 $120,000 $0.330 476,770 -27.79% -45.51%
BCAL Diagnostics Limited (BDX) 20 Feb 2026 Health Care $26 SHAW, Jayne Buy Indirect Shares 192,000 $0.123 $23,615 $0.071 8,078 -21.11% -96.87%
Bravura Solutions Limited (BVS) 20 Feb 2026 Information Technology $1,130 OKHAI, Shezad Sell Indirect Shares 199,563 $1.953 $389,724 $2.520 781,035 17.54% -42.62%
Centuria Industrial REIT (CIP) 20 Feb 2026 Real Estate $1,904 DOBSON, Roger Buy Indirect Shares 15,000 $3.147 $47,205 $3.050 909,370 0.69% -30.61%
Aland Equity Group Limited (AEG) 20 Feb 2026 Financials $59 BAIRD, Alexander (Alex) Issued Indirect Shares 1,000,000 $0.014 $13,883 $0.079 31,581 29.51% -92.69%
Eagers Automotive Limited (APE) 20 Feb 2026 Consumer Discretionary $6,379 POLITIS, Nicholas Buy Indirect Shares 50,000 $25.484 $1,274,190 $22.590 428,514 -0.97% -19.15%

3751 - 3775 of 4208 results

Page 151 of 169