InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Cobalt Blue Holdings Limited (COB) 15 Oct 2025 Materials $41 KADERAVEK, Josef Sell Indirect Shares 750,000 $0.332 $249,173 $0.071 488,828 -27.55% -84.81%
West Cobar Metals Limited (WC1) 15 Oct 2025 Materials $7 SZWEDZICKI, Mateusz (Matt) Issued Indirect Shares 849,706 $0.017 $14,445 $0.021 1,291,174 -4.55% -52.08%
Blackwall Limited (BWF) 15 Oct 2025 Financials $28 GLEW, Joseph (Seph) Buy Indirect Shares 35,000 $0.255 $8,925.00 $0.165 0 -25.68% -100%
West Cobar Metals Limited (WC1) 15 Oct 2025 Materials $7 BOLTON, Mark Issued Direct Shares 705,882 $0.017 $12,000 $0.021 1,291,174 -4.55% -52.08%
Veris Limited (VRS) 15 Oct 2025 Industrials $32 PAGANIN, Karl Issued Indirect Shares 547,945 $0.073 $40,000 $0.059 0 -16.90% -100%
Baby Bunting Group Limited (BBN) 15 Oct 2025 Consumer Discretionary $244 EREIRA, Francine Buy Indirect Shares 2,433 $2.900 $7,055.70 $1.805 99,520 -30.17% -66.25%
Great Divide Mining Ltd (GDM) 15 Oct 2025 Materials $26 ARKINSTALL, Adam Buy Direct Shares 34,899 $0.360 $12,564 $0.380 48,947 7.34% -20.38%
Duratec Limited (DUR) 15 Oct 2025 Industrials $606 BRYDON, Martin Issued Direct Shares 764 $1.944 $1,485.45 $2.350 204,473 15.42% -41.74%
Generation Development Group Limited (GDG) 15 Oct 2025 Financials $1,536 BESSEMER, William (Bill) Sell Indirect Shares 50,000 $7.457 $372,861 $3.840 3,014,416 -36.17% 76.39%
5G Networks Limited (5GN) 15 Oct 2025 Information Technology $18 DEMASE, Joseph Sell Indirect Shares 10,000,000 $0.140 $1,400,000 $0.066 41,051 -48.84% -82.84%
NobleOak Life Limited (NOL) 15 Oct 2025 Financials $124 GALE, Andrew Buy Indirect Shares 4,172 $1.543 $6,437.38 $1.335 0 -7.48% -100%
Cobalt Blue Holdings Limited (COB) 15 Oct 2025 Materials $41 BIANCARDI, Robert Sell Indirect Shares 2,097,538 $0.262 $549,998 $0.071 488,828 -27.55% -84.81%
Veris Limited (VRS) 15 Oct 2025 Industrials $32 SHIRLEY, Michael Issued Indirect Shares 145,845 $0.073 $10,647 $0.059 0 -16.90% -100%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $378 MASON, Roger Exercise Options 28,243 $0.200 $5,648.60 $0.570 2,057,324 -10.80% -0.57%
Veris Limited (VRS) 15 Oct 2025 Industrials $32 ELTON, Brian Issued Direct Shares 783,186 $0.073 $57,173 $0.059 0 -16.90% -100%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $378 MASON, Roger Buy Indirect Shares 28,243 $0.200 $5,648.60 $0.570 2,057,324 -10.80% -0.57%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $378 POWER, Stephen Buy Indirect Shares 122,108 $0.200 $24,422 $0.570 2,057,324 -10.80% -0.57%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $378 BUCK, Peter Buy Indirect Shares 31,134 $0.200 $6,226.80 $0.570 2,057,324 -10.80% -0.57%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $378 RODDA, Mark Exercise Options 66,962 $0.200 $13,392 $0.570 2,057,324 -10.80% -0.57%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $378 POWER, Stephen Exercise Options 122,108 $0.200 $24,422 $0.570 2,057,324 -10.80% -0.57%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $378 BUCK, Peter Exercise Options 31,134 $0.200 $6,226.80 $0.570 2,057,324 -10.80% -0.57%
Antipa Minerals Limited (AZY) 15 Oct 2025 Materials $378 RODDA, Mark Buy Indirect Shares 66,962 $0.200 $13,392 $0.570 2,057,324 -10.80% -0.57%
Beamtree Holdings Limited (BMT) 15 Oct 2025 Health Care $44 MACDONALD, Stuart Buy Direct Shares 200,000 $0.230 $46,000 $0.150 0 -23.08% -100%
L1 Group Limited (L1G) 14 Oct 2025 Financials $3,105 CHATFIELD, Neil Buy Direct Shares 76,926 $1.065 $81,945 $1.210 1,935,508 11.01% -42.23%
Felix Group Holdings Ltd (FLX) 14 Oct 2025 Information Technology $34 DAVIS, Michael (Mike) Exercise Related Securities 151,301 $0.220 $33,286 $0.115 155,000 -33.14% -32.65%

3601 - 3625 of 4500 results

Page 145 of 180