InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
360 Capital Group (TGP) 3 Oct 2025 Financials $59 PITT, Tony Buy Indirect Shares 7,217,730 $0.310 $2,237,496 $0.300 22,121 0.33% -97%
Voltaic Strategic Resources Ltd (VSR) 3 Oct 2025 Materials $30 RAIHANI, Daniel Buy Indirect Shares 2,500,000 $0.029 $73,500 $0.053 133,678 35.90% -89.16%
Dome Gold Mines Limited (DME) 3 Oct 2025 Materials $35 TSUBATA, Tadao Sell Indirect Shares 800,000 $0.155 $123,600 $0.084 4,152 -34.38% -76.91%
Perpetual Limited (PPT) 3 Oct 2025 Financials $2,147 COOPER, Gregory Issued Indirect Shares 540 $19.031 $10,277 $18.585 273,477 -1.80% 21.18%
Spacetalk Ltd (SPA) 3 Oct 2025 Information Technology $9 CHMIEL, Georg Transfer Indirect Shares 365,000 $0.145 $52,925 $0.082 28,038 -33.87% -71.08%
Astral Resources NL (AAR) 3 Oct 2025 Materials $495 STERN, Peter Exercise Options 153,846 $0.140 $21,538 $0.275 11,164,292 18.03% 128.78%
NobleOak Life Limited (NOL) 3 Oct 2025 Financials $125 BRENNAN, Sarah Buy Indirect Shares 20,000 $1.500 $30,000 $1.340 3,607 -8.09% -93.30%
Perpetual Limited (PPT) 3 Oct 2025 Financials $2,147 TRAFFORD-WALKER, Fiona Issued Direct Shares 161 $19.031 $3,063.94 $18.585 273,477 -1.80% 21.18%
Tribeca Global Natural Resources Limited (TGF) 3 Oct 2025 Financials $223 WARREN, Todd Buy Indirect Shares 6,440 $1.630 $10,500 $3.020 96,037 35.61% -56.41%
Litchfield Minerals Limited (LMS) 3 Oct 2025 Materials $36 PUSTAHYA, Matthew Sell Indirect Shares 50,000 $0.180 $9,000.00 $0.620 279,430 28.90% -54.30%
Orbminco Limited (OB1) 3 Oct 2025 Materials $6 GORDON, Duncan Issued Options 6,150,000 $0.006 $36,900 $0.016 659,891 -5.88% -22.84%
Bayan Mining and Minerals Limited (BMM) 3 Oct 2025 Materials $13 PERVEZ, Agha Buy Options 2,438,829 $0.001 $1,938.83 $0.096 66,221 -29.41% -94.17%
Teaminvest Private Group Limited (TIP) 3 Oct 2025 Financials $39 PASSLOW, Regan Issued Indirect Shares 9 $1.799 $16.19 $1.445 5,255 -15.60% -60.52%
Austral Gold Limited (AGD) 3 Oct 2025 Materials $137 JARVIS, Benjamin Buy Indirect Shares 150,000 $0.045 $6,750.00 $0.205 455,240 70.83% -23.07%
Orcoda Limited (ODA) 3 Oct 2025 Information Technology $11 BODEGRAVEN, Patrick Buy Indirect Shares 3,533 $0.071 $250.84 $0.060 162,434 -11.76% 61.02%
Spacetalk Ltd (SPA) 3 Oct 2025 Information Technology $9 CHMIEL, Georg Transfer Direct Shares 365,000 $0.145 $52,925 $0.082 28,038 -33.87% -71.08%
Teaminvest Private Group Limited (TIP) 3 Oct 2025 Financials $39 COLEMAN, Howard Issued Direct Shares 2,273 $1.799 $4,089.58 $1.445 5,255 -15.60% -60.52%
Metalstech Limited (MTC) 3 Oct 2025 Materials $58 STEVENSON, Candice Sell Indirect Shares 240,000 $0.308 $73,976 $0.215 85,087 -16.99% -64.36%
Perpetual Equity Investment Company Limited (PIC) 3 Oct 2025 Financials $488 CLARKE, Michael Issued Indirect Shares 7,317 $1.250 $9,146.25 $1.270 764,533 1.84% 166.60%
Bayan Mining and Minerals Limited (BMM) 3 Oct 2025 Materials $13 DIAB, Fadi Buy Options 1,105,664 $0.001 $1,105.66 $0.096 66,221 -29.41% -94.17%
Teaminvest Private Group Limited (TIP) 3 Oct 2025 Financials $39 JONES, Malcolm Issued Direct Shares 850 $1.799 $1,529.32 $1.445 5,255 -15.60% -60.52%
Tribeca Global Natural Resources Limited (TGF) 3 Oct 2025 Financials $223 O'DWYER, Rebecca Buy Indirect Shares 1,698 $1.630 $2,768.40 $3.020 96,037 35.61% -56.41%
NobleOak Life Limited (NOL) 3 Oct 2025 Financials $125 GALE, Andrew Buy Indirect Shares 483 $1.516 $732.17 $1.340 3,607 -8.09% -93.30%
Origin Energy Limited (ORG) 3 Oct 2025 Utilities $20,949 SCHEINKESTEL, Nora Issued Indirect Shares 845 $12.520 $10,579 $12.160 1,225,498 2.08% -57.02%
Teaminvest Private Group Limited (TIP) 3 Oct 2025 Financials $39 COLEMAN, Howard Issued Indirect Shares 4,783 $1.799 $8,605.57 $1.445 5,255 -15.60% -60.52%

3376 - 3400 of 4513 results

Page 136 of 181