InvestSMART

Changes in directors' interest

(leave blank for all companies or separate many with commas)

Search Results
Company Date of change Sector Market Cap
($m)
Director Buy/Sell Security Type Qty Trade
Price
Value Current Price Current Volume Time Frame ^ (180D)
Price
Change (%)
Volume
Change (%)
Kuniko Limited (KNI) 22 Sep 2025 Materials $10 BORG, Brendan Issued Indirect Shares 475,000 $0.070 $33,250 $0.075 215,994 4.17% -28.92%
Urbanise.Com Limited (UBN) 22 Sep 2025 Information Technology $55 RASMUSSEN, Darc Buy Indirect Shares 6,755 $0.750 $5,066.25 $0.700 3,181 -6.04% -85.09%
Karoon Energy Ltd (KAR) 22 Sep 2025 Energy $1,179 HOLZBERGER, Melissa Buy Indirect Shares 12,698 $1.575 $19,999 $1.635 7,593,915 0.31% 98.70%
GQG Partners Inc. (GQG) 22 Sep 2025 Financials $4,684 JAIN, Rajiv Buy Indirect Shares 466,348 $1.665 $776,479 $1.585 2,265,556 -6.43% -64.72%
Kuniko Limited (KNI) 22 Sep 2025 Materials $10 MCGUIRE, Maja Issued Direct Shares 7,247 $0.070 $507.29 $0.075 215,994 4.17% -28.92%
Boom Logistics Limited (BOL) 22 Sep 2025 Industrials $64 PRYKE, Kieran Buy Indirect Shares 20,000 $1.325 $26,492 $1.640 3,151 11.79% -95.02%
WAM Alternative Assets Limited (WMA) 22 Sep 2025 Financials $204 WILSON, Geoffrey(Geoff) Buy Indirect Shares 11,148 $1.038 $11,572 $1.035 114,919 1.87% -32.87%
EBOS Group Limited (EBO) 22 Sep 2025 Health Care $4,697 MCLAUCHLAN, Stuart Buy Indirect Shares 1,000 $29.200 $29,200 $22.910 175,127 -14.42% 31.57%
Kuniko Limited (KNI) 22 Sep 2025 Materials $10 REZOS, Gavin Issued Indirect Shares 1,452,518 $0.070 $101,676 $0.075 215,994 4.17% -28.92%
Associate Global Partners Limited (APL) 22 Sep 2025 Financials $12 CAIRNS, Brett Buy Indirect Shares 9,170 $0.133 $1,215.03 $0.200 0 35.14% -100%
Articore Group Limited (ATG) 22 Sep 2025 Consumer Discretionary $100 SHERWIN, Robert (Bob) Buy Indirect Shares 409,595 $0.293 $120,089 $0.340 60,061 22.74% -56.12%
WAM Strategic Value Limited (WAR) 22 Sep 2025 Financials $206 WILSON, Geoffrey(Geoff) Buy Indirect Shares 9,486 $1.142 $10,833 $1.145 352,744 2.32% 42.74%
Australian Critical Minerals Limited (ACM) 22 Sep 2025 Materials $7 BRABHAM, Gary Issued Indirect Shares 180,000 $1.000 $180,000 $0.081 0 12.50% -100%
My Rewards International Limited (MRI) 22 Sep 2025 Industrials - GOLDMAN, Daniel (Danny) Issued Indirect Shares 7,928,334 $0.009 $71,355 $0.009 56,000 0% -
Meeka Metals Limited (MEK) 22 Sep 2025 Materials $781 ADAMS, Paul Exercise Options 312,500 $0.060 $18,750 $0.265 20,530,239 22.69% 34.87%
Vulcan Steel Limited (VSL) 22 Sep 2025 Materials $1,065 DE HAAN, Barthold Issued Direct Shares 20,000 $5.950 $119,000 $7.270 54,059 2.87% 21.02%
Medical Developments International Limited (MVP) 22 Sep 2025 Health Care $55 TOWNSEND, Paul Buy Direct Shares 25,000 $0.671 $16,785 $0.485 122,261 -19.83% 15%
Westpac Banking Corporation (WBC) 22 Sep 2025 Financials $133,255 ULLMER, Michael Sell Convertibles 800 $100.000 $80,000 $38.960 3,857,760 2.02% -7.72%
Marimaca Copper Corp. (MC2) 22 Sep 2025 Materials $1,541 LOCKE, Hayden Exercise Related Securities 448,298 $2.358 $1,057,097 $13.000 103 7.38% -99.21%
Orcoda Limited (ODA) 22 Sep 2025 Information Technology $15 BODEGRAVEN, Patrick Buy Indirect Shares 35,085 $0.074 $2,596.29 $0.080 312,145 15.94% 235.50%
Meeka Metals Limited (MEK) 22 Sep 2025 Materials $781 ADAMS, Paul Buy Indirect Shares 312,500 $0.060 $18,750 $0.265 20,530,239 22.69% 34.87%
My Rewards International Limited (MRI) 22 Sep 2025 Industrials - KHIRE, Maitreyee Issued Direct Shares 66,520,334 $0.009 $598,683 $0.009 56,000 0% -
Marimaca Copper Corp. (MC2) 22 Sep 2025 Materials $1,541 LOCKE, Hayden Buy Indirect Shares 448,298 $2.358 $1,057,097 $13.000 103 7.38% -99.21%
Vulcan Steel Limited (VSL) 22 Sep 2025 Materials $1,065 STEELE, Carolyn Issued Direct Shares 2,223 $6.600 $14,672 $7.270 54,059 2.87% 21.02%
OpenLearning Limited (OLL) 22 Sep 2025 Information Technology $27 SINGH, Rupesh Buy Indirect Shares 1,332,627 $0.019 $25,320 $0.035 35,916 16.67% -95.42%

3151 - 3175 of 4667 results

Page 127 of 187