InvestSMART Monthly Portfolio Updates - October 2018
In November, we announced the launched of our new Professionally Managed Account service offering capped investment fees - an Australian first.
Read or download the InvestSMART Portfolio Updates online now via the links below.
Portfolio | Since inception (p.a.)* | |
---|---|---|
Low Cost ETF Asset Allocation Portfolios | ||
InvestSMART Diversified Income | 3.92% | View Online |
InvestSMART Balanced | 5.25% | View Online |
InvestSMART Core Growth | 6.71% | View Online |
InvestSMART High Growth | 7.41% | View Online |
InvestSMART International Equities | 10.30% | View Online |
InvestSMART Diversified Property and Infrastructure | 3.86% | View Online |
InvestSMART Interest Income | 2.17% | View Online |
Australian Equity Portfolios | ||
Intelligent Investor Equity Growth | 8.25% | View Online |
Intelligent Investor Equity Income | 8.43% | View Online |
InvestSMART Australian Equity Income Fund (ASX:INIF) | -6.81% | View Online |
InvestSMART Australian Small Companies Fund | 5.82% | View Online |
InvestSMART Hybrid Income | 4.13% | View Online |
*Return per annum since inception after investment and admin fees as at 31 October 2018.
Share this article and show your support