InvestSMART

Global X Physical Gold (ASX: GOLD) - Share Price

- Current share price for GOLD : $46.960

Global X Physical Gold (GOLD) is an Exchange Traded Fund - commonly known as an ETF. For more details about how ETFs work, feel free to check out our What is an ETF? overview. Global X Physical Gold (GOLD) offers a simple way to invest in physical gold. It has delivered investors a return mirroring the growth in the Australian dollar gold price, minus the annual management fee.

GOLD Share Price Performance

Period Starting
Price
Highest
Price
Lowest
Price
Last
Price
Volume
(daily average)
Movement
This Year (2025) 38.9 49.95 38.78 46.96 292,122 8.06 (20.72%)
Last Year (2024) 28.04 39.28 27.88 38.64 205,634 10.6 (37.80%)
Last Financial Year (FY2025) 32.16 49.95 32.11 46.15 268,095 13.99 (43.50%)
Last Financial Year (FY2024) 26.7 35 26.32 32.39 188,378 5.69 (21.31%)

GOLD Share Price History

Date Open High Low Close Volume Daily Movement
22 Nov 2010 133.93 133.99 133 133.5 16,357 -0.43 (-0.32%)
19 Nov 2010 133.62 133.9 133.43 133.83 11,470 0.21 (0.16%)
18 Nov 2010 133.75 133.75 133.01 133.34 14,370 -0.41 (-0.31%)
17 Nov 2010 133.75 133.75 132.92 133.34 23,702 -0.41 (-0.31%)
16 Nov 2010 134.49 134.8 134.07 134.67 9,911 0.18 (0.13%)
15 Nov 2010 135.34 135.5 134.69 135.5 7,275 0.16 (0.12%)
12 Nov 2010 137.49 137.84 135.89 136.11 13,036 -1.38 (-1%)
11 Nov 2010 136.02 136.42 135.24 136.2 44,451 0.18 (0.13%)
10 Nov 2010 135.67 135.94 135.26 135.71 25,333 0.04 (0.03%)
9 Nov 2010 135.31 135.96 135.14 135.9 17,267 0.59 (0.44%)
8 Nov 2010 133.7 134.13 133.6 133.6 8,429 -0.1 (-0.07%)
5 Nov 2010 133.25 133.58 132.97 133.39 21,962 0.14 (0.11%)
4 Nov 2010 130.81 131.55 130.5 131.32 16,659 0.51 (0.39%)
3 Nov 2010 132.34 132.51 132 132.27 10,576 -0.07 (-0.05%)
2 Nov 2010 133.52 133.55 132.2 132.45 17,073 -1.07 (-0.80%)
1 Nov 2010 134.7 134.95 133.65 134.22 12,791 -0.48 (-0.36%)
29 Oct 2010 133.48 133.9 133.42 133.65 31,397 0.17 (0.13%)
28 Oct 2010 132.82 132.9 132.36 132.5 8,459 -0.32 (-0.24%)
27 Oct 2010 132.56 134.11 132.56 133.54 35,210 0.98 (0.74%)
26 Oct 2010 131.94 132.18 131.51 131.51 11,529 -0.43 (-0.33%)
25 Oct 2010 131.85 132.04 131.18 131.25 22,306 -0.6 (-0.46%)
22 Oct 2010 131.95 132.2 131.39 131.39 24,750 -0.56 (-0.42%)
21 Oct 2010 133.48 133.48 132.83 133 14,254 -0.48 (-0.36%)
20 Oct 2010 133.98 134.35 133.54 133.75 21,115 -0.23 (-0.17%)
19 Oct 2010 134.9 135.05 134.12 135.05 15,632 0.15 (0.11%)

3751 - 3775 of 4660 results

Page 151 of 187

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.