Current share price for EXPN : 2,806.000p 1 (0.04%)+
Experian is one of the leading credit bureaus in North America and the United Kingdom, providing the consumer information that is the basis for making lending decisions. The company also provides decision analytics, marketing data, and direct-to-consumer credit products and services. Roughly one quarter of the company's revenue is generated outside of North America and the United Kingdom, primarily in Latin America and Asia.
| LON Code | EXPN |
| Industry/Sector | Consulting Services |
| Market Cap (£M) | 2,490,526 |
| EXPN Share Price | 2,806.000p |
| Day High | 2,832.000p |
| Day Low | 2,776.000p |
| Last Close | 2,807.000p |
| EXPN Share Price Movement | 1.00p ( 0.04% ) |
Experian PLC (EXPN) is held across 32 ETFs spanning strategies that include consulting services exposure . Its weighting in those funds means performance can have an outsized influence - when EXPN moves, funds like BAOR, DAOR, IISV, ISLM and HJHI that hold it can move with it.
For more concentrated exposure, ETFs such as BAOR (Aoris International Fund (Class B) (Unhedged) (Managed Fund)) allocate about 7.2% to EXPN , while the average exposure across all 32 ETFs that hold it is around 1.1% .
Last updated: ETF data and holdings as at 8 September 2026
How does holding Experian PLC (EXPN) shares directly compare to ETFs that include it?
|
EXPN Direct
|
BAOR
ASX |
DAOR
ASX |
IISV
ASX |
ISLM
ASX |
HJHI
ASX |
|
|---|---|---|---|---|---|---|
| Holdings | 1 company | 23 holdings | 23 holdings | 22 holdings | 40 holdings | 28 holdings |
| EXPN Weight | 100% | 7.2% | 7.2% | 3.7% | 3% | 2.3% |
| Diversification | Single Stock | Broad | Broad | Broad | Broad | Broad |
| Annual Cost | Brokerage only | 1.56% p.a. | 1.58% p.a. | 0.97% p.a. | 1.89% p.a. | 1.1% p.a. |
| Approx. Yield | - | - | 4.67% | 11.11% | 5.98% | 2.32% |
| Star Ratings | - |
Yields and costs are approximate. ETF yields reflect the fund's dividend distributions, not EXPN's direct yield. Annual cost uses each ETF's MER.
How a $10,000 investment in Experian PLC (EXPN) one week ago compares with ETFs that hold it.
| Security | Investment type | Current price | 7-day price movement | Dollar change | Value today |
|---|---|---|---|---|---|
| Experian PLC (EXPN) | Direct share | 2,806.000p | -7.82% | -781.87p | 9,218.13p |
| Aoris International Fund (Class B) (Unhedged) (Managed Fund) (BAOR) | Equity - Global Strategy | 2.240p | -3.03% | -303.03p | 9,696.97p |
| Aoris International Fund (Class D) (Hedged) (Managed Fund) (DAOR) | Equity - Global Strategy | 1.890p | -2.83% | -282.78p | 9,717.22p |
| Intelligent Investor Select Value Share Fund (Managed Fund) (IISV) | Equity - Global Strategy | 3.070p | -3.15% | -315.46p | 9,684.54p |
| Hejaz Equities Fund (Managed Fund) (ISLM) | Equity - Global Strategy | 1.180p | 1.29% | +128.76p | 10,128.76p |
| Hejaz High Income Active ETF (HJHI) | Equity - Global Strategy | 1.105p | 1.38% | +137.61p | 10,137.61p |
Assumes $10,000 invested 7 days ago. Figures are based on price movement only and exclude distributions, fees and brokerage.
32 ETFs hold Experian PLC (EXPN).
| ETF | EXPN Weight | MER | Yield |
|---|---|---|---|
| Aoris International Fund (Class B) (Unhedged) (Managed Fund) (BAOR) | 7.2% | 1.56% | - |
| Aoris International Fund (Class D) (Hedged) (Managed Fund) (DAOR) | 7.2% | 1.58% | 4.67% |
| Intelligent Investor Select Value Share Fund (Managed Fund) (IISV) | 3.7% | 0.97% | 11.11% |
| Hejaz Equities Fund (Managed Fund) (ISLM) | 3% | 1.89% | 5.98% |
| Hejaz High Income Active ETF (HJHI) | 2.3% | 1.1% | 2.32% |
| Janus Henderson Global Sustainable (Managed Fund) (FUTR) | 1.4% | 0.8% | 12.94% |
| Global X Fintech & Blockchain ETF (FTEC) | 1.4% | 0.69% | - |
| BetaShares FTSE 100 ETF (F100) | 0.9% | 0.45% | 3.44% |
| Betashares Global Quality Leaders ETF (QLTY) | 0.5% | 0.29% | 3.45% |
| Candriam Sustainable Global Equity Fund - Active ETF (GSUS) | 0.4% | 0% | 3.22% |
| Operating Revenue Per Share | Price to Operating revenue | Price to free cash flow | Earnings Yield | PE Ratio | Dividend Yield | Forward Dividend Yield | Forward Earnings Yield |
|---|---|---|---|---|---|---|---|
| 9.01p | 309.48p | 2,289.00p | 4.31% | 23.22 | 1.85 | 1.85 | 5.2 |
| Created Date | Changed Date | Event |
|---|---|---|
| n/a | n/a | n/a |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.