InvestSMART

WBC +3.40% Sep-28/Perp (ASX: WBCPL) - Share Price

Current share price for WBCPL : $103.200 0.011 (0.01%)+

WBC +3.40% Sep-28/Perp's current share price is $103.20. This constitutes a share price movement of -0.31% when compared to its closing share price of $103.52 seven days ago. Relative to today's opening stock price, the WBCPL stock price is down 0.011 or -0.01%.

WBCPL Share Price Performance

Period Starting
Price
Highest
Price
Lowest
Price
Last
Price
Volume
(daily average)
Movement
This Year (2026) 105.4 105.95 102.98 103.2 7,343 -2.189 (-2.08%)
Last Year (2025) 105.29 106.39 102 105.38 7,979 0.09 (0.09%)
This Financial Year (FY2027) 104.44 105.95 103 103.2 6,203 -1.229 (-1.18%)
Last Financial Year (FY2026) 104.261 106.39 102.98 104.499 7,960 0.238 (0.23%)

WBCPL Share Price History

Date Open High Low Close Volume Daily Movement
18 Oct 2022 102.5 102.68 102.201 102.33 10,095 -0.17 (-0.17%)
17 Oct 2022 102.65 102.7 102.4 102.7 6,164 0.05 (0.05%)
14 Oct 2022 103.149 103.149 102.65 102.65 2,888 -0.499 (-0.48%)
13 Oct 2022 102.88 103.1 102.65 102.65 7,409 -0.23 (-0.22%)
12 Oct 2022 103.021 103.39 102.65 102.86 11,682 -0.161 (-0.16%)
11 Oct 2022 103 103.409 103 103.389 7,110 0.389 (0.38%)
10 Oct 2022 103.25 103.4 102.8805 103.3 10,929 0.05 (0.05%)
7 Oct 2022 103.25 103.25 103 103 4,759 -0.25 (-0.24%)
6 Oct 2022 103.2 103.29 103 103.25 6,141 0.05 (0.05%)
5 Oct 2022 103.39 103.39 103.1 103.37 9,516 -0.02 (-0.02%)
4 Oct 2022 103.1 103.5 103 103.4 5,231 0.3 (0.29%)
3 Oct 2022 102.8 103.25 102.751 103.1 1,140 0.3 (0.29%)
30 Sep 2022 103 103.499 102.5 103.249 11,063 0.249 (0.24%)
29 Sep 2022 103.4 103.5 103 103 13,293 -0.4 (-0.39%)
28 Sep 2022 103.251 104.5 103.25 104.5 11,736 1.249 (1.21%)
27 Sep 2022 103.06 103.51 103.05 103.25 5,850 0.19 (0.18%)
26 Sep 2022 103.07 103.5 102.55 103.06 20,745 -0.01 (-0.01%)
23 Sep 2022 103.05 103.07 103 103.07 2,660 0.02 (0.02%)
21 Sep 2022 102.75 103.02 102.5 103 12,176 0.25 (0.24%)
20 Sep 2022 103.05 103.1 102.75 102.75 1,048 -0.3 (-0.29%)
19 Sep 2022 103.09 103.1 102.52 103.1 5,714 0.01 (0.01%)
16 Sep 2022 102.59 102.9 102.48 102.9 5,279 0.31 (0.30%)
15 Sep 2022 102.51 102.59 102.48 102.59 5,591 0.08 (0.08%)
14 Sep 2022 102.5 102.65 102.49 102.5 16,101 0 (0%)
13 Sep 2022 101.7 102.54 101.7 102.54 8,520 0.84 (0.83%)

1001 - 1025 of 1063 results

Page 41 of 43

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.