InvestSMART

SomnoMed Limited (ASX: SOM) - Directors' Interest

- Current share price for SOM : $0.540

Under ASX rules all Directors of a listed company, including SomnoMed Limited (SOM), must disclose any shares they buy or sell in their own company - either directly or indirectly - within 5 business days of the transaction. If you are looking to find which Directors are buying or selling their own shares, other than SomnoMed Limited (SOM), please use our Change in Directors' Interest tool to search across all ASX-listed companies.

Change of shareholding announcements for SomnoMed Limited (SOM)

Date Director Buy/Sell Security Type Value Qty Trade
Price
Current Price Price
Change
Price
7D Avg
Price
30D Avg
Current Volume Volume
7D Avg
Volume
30D Avg
22 Jun 2012 AUSBURN, Lee Buy Direct Shares $12,600 15,000 $0.840 $0.540 -$0.300 $0.547 $0.567 159,717 89,011 104,577.91
15 Sep 2011 HOPPER, Paul Exercise Options $36,000 50,000 $0.720 $0.540 -$0.180 $0.547 $0.567 159,717 89,011 104,577.91
15 Sep 2011 HOPPER, Paul Buy Indirect Shares $36,000 50,000 $0.720 $0.540 -$0.180 $0.547 $0.567 159,717 89,011 104,577.91
15 Sep 2011 HURST, Graham Buy Direct Shares $36,000 50,000 $0.720 $0.540 -$0.180 $0.547 $0.567 159,717 89,011 104,577.91
15 Sep 2011 HURST, Graham Exercise Options $36,000 50,000 $0.720 $0.540 -$0.180 $0.547 $0.567 159,717 89,011 104,577.91
29 Jun 2011 NEUSTADT, Peter Buy Indirect Shares $90,000 125,000 $0.720 $0.540 -$0.180 $0.547 $0.567 159,717 89,011 104,577.91
13 Sep 2010 NEUSTADT, Peter Sell Indirect Shares $180,000 200,000 $0.900 $0.540 -$0.360 $0.547 $0.567 159,717 89,011 104,577.91
13 Sep 2010 NEUSTADT, Peter Buy Indirect Shares $125,000 625,000 $0.200 $0.540 $0.340 $0.547 $0.567 159,717 89,011 104,577.91
28 May 2010 HOPPER, Paul Sell Indirect Shares $41,000 50,000 $0.820 $0.540 -$0.280 $0.547 $0.567 159,717 89,011 104,577.91
27 May 2010 HOPPER, Paul Buy Indirect Shares $120,000 300,000 $0.400 $0.540 $0.140 $0.547 $0.567 159,717 89,011 104,577.91
27 May 2010 HOPPER, Paul Exercise Options $120,000 300,000 $0.400 $0.540 $0.140 $0.547 $0.567 159,717 89,011 104,577.91
23 Feb 2010 HURST, Graham Sell Direct Shares $19,126 20,000 $0.956 $0.540 -$0.416 $0.547 $0.567 159,717 89,011 104,577.91
22 Dec 2008 NEUSTADT, Peter Buy Indirect Shares $15,000 1,000,000 $0.015 $0.540 $0.525 $0.547 $0.567 159,717 89,011 104,577.91
15 Dec 2008 NEUSTADT, Peter Buy Indirect Shares $170,000 10,000,000 $0.017 $0.540 $0.523 $0.547 $0.567 159,717 89,011 104,577.91
17 Mar 2008 NEUSTADT, Peter Buy Indirect Shares $30,000 2,000,000 $0.015 $0.540 $0.525 $0.547 $0.567 159,717 89,011 104,577.91

76 - 90 of 90 results

Page 4 of 4

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.