InvestSMART

Piedmont Lithium Limited (ASX: PLL) - Share Price

DELISTED - Current share price for PLL : $0.140

Piedmont Lithium Limited's current share price is $0.14. This constitutes a share price movement of 0% when compared to its closing share price of $0.14 seven days ago. Relative to today's opening stock price, the PLL stock price is unchanged.

PLL Share Price Performance

Period Starting
Price
Highest
Price
Lowest
Price
Last
Price
Volume
(daily average)
Movement
Last Year (2025) 0.14 0.155 0.082 0.14 1,634,433 0 (0%)
Last Financial Year (FY2026) 0.085 0.155 0.084 0.14 1,576,347 0.055 (64.71%)
Last Financial Year (FY2025) 0.15 0.215 0.082 0.089 1,766,576 -0.061 (-40.67%)

PLL Share Price History

Date Open High Low Close Volume Daily Movement
12 Oct 1998 19.701 19.701 19.701 19.701 740 0 (0%)
9 Oct 1998 19.701 19.701 19.701 19.701 119 0 (0%)
8 Oct 1998 19.92 19.92 19.701 19.701 110 -0.219 (-1.10%)
7 Oct 1998 19.92 19.92 19.92 19.92 457 0 (0%)
6 Oct 1998 19.701 19.701 19.701 19.701 46 0 (0%)
5 Oct 1998 19.701 19.701 19.701 19.701 27 0 (0%)
2 Oct 1998 20.7955 20.7955 19.701 19.701 685 -1.0945 (-5.26%)
1 Oct 1998 21.0145 21.0145 21.0145 21.0145 32 0 (0%)
30 Sep 1998 21.671 21.671 21.4523 21.4523 164 -0.2187 (-1.01%)
29 Sep 1998 21.671 21.671 21.4523 21.4523 164 -0.2187 (-1.01%)
28 Sep 1998 21.671 21.671 21.4523 21.4523 164 -0.2187 (-1.01%)
25 Sep 1998 21.671 21.671 21.4523 21.4523 164 -0.2187 (-1.01%)
24 Sep 1998 21.671 21.671 21.4523 21.4523 164 -0.2187 (-1.01%)
23 Sep 1998 21.671 21.671 21.4523 21.4523 164 -0.2187 (-1.01%)
22 Sep 1998 21.89 21.89 21.89 21.89 114 0 (0%)
21 Sep 1998 21.89 21.89 21.89 21.89 114 0 (0%)
18 Sep 1998 21.89 21.89 21.89 21.89 114 0 (0%)
17 Sep 1998 21.89 21.89 21.89 21.89 114 0 (0%)
16 Sep 1998 21.89 21.89 21.89 21.89 114 0 (0%)
15 Sep 1998 22.3277 22.3277 22.3277 22.3277 50 0 (0%)
14 Sep 1998 22.3277 22.3277 21.89 21.89 662 -0.4377 (-1.96%)
11 Sep 1998 22.3277 22.3277 21.89 21.89 662 -0.4377 (-1.96%)
10 Sep 1998 21.671 21.671 21.671 21.671 137 0 (0%)
9 Sep 1998 21.671 21.671 21.0145 21.0145 685 -0.6565 (-3.03%)
8 Sep 1998 21.671 21.671 21.671 21.671 457 0 (0%)

6926 - 6950 of 6978 results

Page 278 of 280

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.