InvestSMART

Noble Helium Limited (ASX: NHE) - Share Price

- Current share price for NHE : $0.029

Noble Helium Limited's current share price is $0.03. This constitutes a share price movement of 11.11% when compared to its closing share price of $0.03 seven days ago. Relative to today's opening stock price, the NHE stock price is up 0.001 or 3.45%.

NHE Share Price Performance

Period Starting
Price
Highest
Price
Lowest
Price
Last
Price
Volume
(daily average)
Movement
This Year (2026) 0.038 0.061 0.023 0.03 2,744,039 -0.009 (-23.68%)
Last Year (2025) 0.048 0.055 0.009 0.036 710,135 -0.012 (-25%)
This Financial Year (FY2027) 0.027 0.033 0.026 0.03 3,281,585 0.002 (7.41%)
Last Financial Year (FY2026) 0.022 0.061 0.019 0.026 1,540,042 0.004 (18.18%)

NHE Share Price History

Date Open High Low Close Volume Daily Movement
3 Sep 1999 0.3469 0.3469 0.3469 0.3469 15,338 0 (0%)
2 Sep 1999 0.3651 0.3651 0.3651 0.3651 13,146 0 (0%)
1 Sep 1999 0.3697 0.3697 0.3651 0.3651 16,433 -0.0046 (-1.23%)
31 Aug 1999 0.3514 0.3651 0.3514 0.3651 36,174 0.0137 (3.89%)
30 Aug 1999 0.3651 0.3651 0.3651 0.3651 3,286 0 (0%)
26 Aug 1999 0.3925 0.3925 0.3879 0.3879 3,330 -0.0046 (-1.16%)
20 Aug 1999 0.4108 0.4108 0.4108 0.4108 13,366 0 (0%)
17 Aug 1999 0.4153 0.4153 0.4108 0.4108 8,764 -0.0046 (-1.10%)
27 Jul 1999 0.4336 0.4336 0.4153 0.4153 14,461 -0.0183 (-4.21%)
26 Jul 1999 0.502 0.502 0.502 0.502 2,191 0 (0%)
21 Jul 1999 0.4336 0.4336 0.4336 0.4336 1,314 0 (0%)
6 Jul 1999 0.6389 0.6389 0.6389 0.6389 532 0 (0%)
1 Jul 1999 0.5933 0.6846 0.5933 0.6846 6,573 0.0913 (15.39%)
30 Jun 1999 0.4564 0.7303 0.4564 0.7303 78,878 0.2739 (60%)
29 Jun 1999 0.4564 0.4564 0.4108 0.4564 23,225 0 (0%)
28 Jun 1999 0.3651 0.4564 0.3651 0.4564 25,307 0.0913 (25%)
25 Jun 1999 0.2738 0.3651 0.2738 0.3195 26,293 0.0456 (16.67%)
24 Jun 1999 0.2282 0.2738 0.2282 0.2738 13,146 0.0456 (20%)
23 Jun 1999 0.3332 0.3332 0.1826 0.1826 39,658 -0.1506 (-45.20%)
22 Jun 1999 0.3332 0.3332 0.3332 0.3332 2,191 0 (0%)
18 Jun 1999 0.3879 0.3879 0.3651 0.3651 15,338 -0.0228 (-5.88%)
10 Jun 1999 0.4336 0.4336 0.3879 0.3879 32,866 -0.0456 (-10.53%)
9 Jun 1999 0.4336 0.4336 0.4336 0.4336 2,191 0 (0%)
3 Jun 1999 0.4564 0.4564 0.4564 0.4564 8,764 0 (0%)
2 Jun 1999 0.4564 0.4564 0.4564 0.4564 2,191 0 (0%)

1976 - 2000 of 2065 results

Page 80 of 83

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.