InvestSMART

Mirvac Group (ASX: MGR) - Share Price

Current share price for MGR : $1.850 0.11 (6.32%)+

Mirvac Group's current share price is $1.85. This constitutes a share price movement of 3.35% when compared to its closing share price of $1.79 seven days ago. Relative to today's opening stock price, the MGR stock price is up 0.11 or 6.32%.

MGR Share Price Performance

Period Starting
Price
Highest
Price
Lowest
Price
Last
Price
Volume
(daily average)
Movement
This Year (2026) 2.04 2.07 1.6075 1.85 12,617,825 -0.19 (-9.31%)
Last Year (2025) 1.89 2.46 1.81 2.05 14,329,894 0.16 (8.47%)
This Financial Year (FY2027) 1.73 1.89 1.655 1.85 9,582,061 0.12 (6.94%)
Last Financial Year (FY2026) 2.2 2.46 1.6075 1.72 12,452,484 -0.48 (-21.82%)

MGR Share Price History

Date Open High Low Close Volume Daily Movement
6 Jan 2000 3.0798 3.0898 3.0599 3.0898 163,831 0.01 (0.32%)
5 Jan 2000 3.0399 3.1296 3.0399 3.0798 204,230 0.0399 (1.31%)
4 Jan 2000 3.0997 3.1296 3.0898 3.0898 384,197 -0.01 (-0.32%)
30 Dec 1999 3.1097 3.1296 3.1097 3.1296 262,841 0.0199 (0.64%)
29 Dec 1999 3.1097 3.1097 3.1097 3.1097 77,037 0 (0%)
24 Dec 1999 3.0898 3.1097 3.0898 3.1097 14,094 0.0199 (0.65%)
23 Dec 1999 3.1097 3.1296 3.0898 3.0898 103,513 -0.0199 (-0.64%)
22 Dec 1999 3.1197 3.1296 3.0898 3.1097 337,386 -0.01 (-0.32%)
21 Dec 1999 3.0997 3.1695 3.0997 3.1595 319,546 0.0598 (1.93%)
20 Dec 1999 3.1396 3.1595 3.1296 3.1396 603,620 0 (0%)
17 Dec 1999 3.1396 3.1595 3.1197 3.1197 449,490 -0.0199 (-0.64%)
16 Dec 1999 3.1396 3.1496 3.0997 3.1197 993,316 -0.0199 (-0.64%)
15 Dec 1999 3.1795 3.1894 3.1695 3.1695 670,001 -0.01 (-0.31%)
14 Dec 1999 3.1994 3.1994 3.1595 3.1685 1,134,060 -0.0309 (-0.97%)
13 Dec 1999 3.1894 3.2293 3.1894 3.2293 804,179 0.0399 (1.25%)
10 Dec 1999 3.2094 3.2393 3.2094 3.2293 160,342 0.0199 (0.62%)
9 Dec 1999 3.2293 3.2592 3.2293 3.2293 230,218 0 (0%)
8 Dec 1999 3.2393 3.2592 3.2293 3.2293 1,251,975 -0.01 (-0.31%)
7 Dec 1999 3.2492 3.2492 3.2393 3.2393 1,746,237 -0.01 (-0.31%)
6 Dec 1999 3.2841 3.2841 3.2193 3.2492 600,156 -0.0349 (-1.06%)
3 Dec 1999 3.2094 3.2692 3.2094 3.2393 144,661 0.0299 (0.93%)
2 Dec 1999 3.2094 3.2094 3.1894 3.2094 460,134 0 (0%)
1 Dec 1999 3.1396 3.2094 3.1296 3.2094 263,938 0.0698 (2.22%)
30 Nov 1999 3.1396 3.1595 3.1296 3.1576 761,417 0.0179 (0.57%)
29 Nov 1999 3.1296 3.1496 3.1197 3.1396 150,883 0.01 (0.32%)

6851 - 6875 of 6991 results

Page 275 of 280

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.