InvestSMART

Global Lithium Resources Limited (ASX: GL1) - Share Price

Current share price for GL1 : $0.725 0.01 (1.40%)+

Global Lithium Resources Limited's current share price is $0.73. This constitutes a share price movement of 25% when compared to its closing share price of $0.58 seven days ago. Relative to today's opening stock price, the GL1 stock price is up 0.01 or 1.40%.

GL1 Share Price Performance

Period Starting
Price
Highest
Price
Lowest
Price
Last
Price
Volume
(daily average)
Movement
This Year (2026) 0.63 0.8 0.365 0.725 416,277 0.085 (13.49%)
Last Year (2025) 0.18 0.695 0.135 0.62 385,541 0.44 (244.44%)
This Financial Year (FY2027) 0.405 0.8 0.4 0.725 737,258 0.31 (76.54%)
Last Financial Year (FY2026) 0.145 0.695 0.145 0.41 460,421 0.265 (182.76%)

GL1 Share Price History

Date Open High Low Close Volume Daily Movement
25 Jun 2021 0.255 0.26 0.24 0.24 770,823 -0.015 (-5.88%)
24 Jun 2021 0.26 0.26 0.255 0.255 181,104 -0.005 (-1.92%)
23 Jun 2021 0.26 0.26 0.26 0.26 35,722 0 (0%)
22 Jun 2021 0.26 0.26 0.26 0.26 76,038 0 (0%)
21 Jun 2021 0.255 0.255 0.245 0.25 545,616 -0.005 (-1.96%)
18 Jun 2021 0.26 0.26 0.25 0.255 103,093 -0.005 (-1.92%)
17 Jun 2021 0.26 0.265 0.255 0.26 251,441 0 (0%)
16 Jun 2021 0.27 0.27 0.26 0.26 517,796 -0.01 (-3.70%)
15 Jun 2021 0.27 0.28 0.27 0.27 288,960 0 (0%)
14 Jun 2021 0.265 0.27 0.26 0.26 365,302 -0.005 (-1.89%)
11 Jun 2021 0.265 0.27 0.26 0.26 365,302 -0.005 (-1.89%)
10 Jun 2021 0.28 0.28 0.265 0.27 214,420 -0.01 (-3.57%)
9 Jun 2021 0.275 0.285 0.275 0.275 257,029 0 (0%)
8 Jun 2021 0.275 0.29 0.27 0.275 489,826 0 (0%)
7 Jun 2021 0.27 0.27 0.265 0.265 167,261 -0.005 (-1.85%)
4 Jun 2021 0.265 0.27 0.265 0.27 63,072 0.005 (1.89%)
3 Jun 2021 0.265 0.27 0.255 0.265 390,948 0 (0%)
2 Jun 2021 0.26 0.265 0.255 0.265 197,194 0.005 (1.92%)
1 Jun 2021 0.26 0.26 0.24 0.25 863,590 -0.01 (-3.85%)
31 May 2021 0.265 0.265 0.26 0.26 185,583 -0.005 (-1.89%)
28 May 2021 0.265 0.265 0.25 0.265 285,400 0 (0%)
27 May 2021 0.265 0.265 0.25 0.25 265,761 -0.015 (-5.66%)
26 May 2021 0.255 0.265 0.25 0.255 246,130 0 (0%)
25 May 2021 0.255 0.255 0.245 0.25 314,343 -0.005 (-1.96%)
24 May 2021 0.245 0.26 0.245 0.25 314,273 0.005 (2.04%)

1301 - 1325 of 1336 results

Page 53 of 54

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.