InvestSMART

Freelancer Limited (ASX: FLN) - Announcements

Current share price for FLN : $0.120 0.015 (14.29%)+

ASX company news and announcements for Freelancer Limited (FLN) are delayed by 20 minutes from the time of their release between 7.30am and 7.30pm EDT and are in PDF format. All Freelancer Limited (FLN) ASX announcements deemed to be price sensitive will be highlighted with . If you are looking for ASX announcements for companies other than Freelancer Limited (FLN), please use our Company Announcements tool to search across all ASX-listed companies.

Latest company announcements for Freelancer Limited (FLN)

Market Cap ($m) Headline Release
date/time+
Price at
release+
Current
price+
Gain/Loss View
$54 1Q20 conference call 17 Apr 2020 2:22PM $0.365 $0.120 fallen by 67.12%
$54 Change of address 3 Apr 2020 9:57AM $0.320 $0.120 fallen by 62.50%
$54 Appendix 3Y 25 Mar 2020 8:43AM $0.280 $0.120 fallen by 57.14%
$54 Appendix 3F 20 Mar 2020 6:16PM $0.285 $0.120 fallen by 57.89%
$54 Appendix 3G 6 Mar 2020 8:47AM $0.365 $0.120 fallen by 67.12%
$54 Appendix 3Y 2 Mar 2020 9:35AM $0.367 $0.120 fallen by 67.30%
$54 Appendix 3C 25 Feb 2020 4:26PM $0.410 $0.120 fallen by 70.73%
$54 Appendix 3G 24 Feb 2020 9:51AM $0.425 $0.120 fallen by 71.76%
$54 Appendix 3Y 20 Feb 2020 9:54AM $0.410 $0.120 fallen by 70.73%
$54 2019 Full Year Results Presentation 18 Feb 2020 9:11AM $0.440 $0.120 fallen by 72.73%
$54 2019 Financial and Directors Report 18 Feb 2020 9:08AM $0.440 $0.120 fallen by 72.73%
$54 Appendix 4E 18 Feb 2020 9:05AM $0.440 $0.120 fallen by 72.73%
$54 Freelancer 4Q19 Commentary 31 Jan 2020 9:07AM $0.480 $0.120 fallen by 75%
$54 Appendix 4C 31 Jan 2020 9:05AM $0.480 $0.120 fallen by 75%
$54 Appendix 3Y 20 Dec 2019 9:55AM $0.565 $0.120 fallen by 78.76%
$54 Appendix 3Y 25 Nov 2019 9:09AM $0.650 $0.120 fallen by 81.54%
$54 Freelancer 3Q19 Commentary 29 Oct 2019 9:14AM $0.810 $0.120 fallen by 85.19%
$54 Appendix 4C 29 Oct 2019 9:09AM $0.810 $0.120 fallen by 85.19%
$54 3Q19 conference call 25 Oct 2019 12:07PM $0.790 $0.120 fallen by 84.81%
$54 Appendix 3F 20 Sep 2019 3:12PM $0.785 $0.120 fallen by 84.71%
$54 Appendix 3C 27 Aug 2019 4:43PM $0.755 $0.120 fallen by 84.11%
$54 1H19 Results Presentation (Part 2) 31 Jul 2019 9:38AM $0.850 $0.120 fallen by 85.88%
$54 1H19 Results Presentation (Part 1) 31 Jul 2019 9:38AM $0.850 $0.120 fallen by 85.88%
$54 2019 Interim Financial Report & Appendix 4D 31 Jul 2019 9:35AM $0.850 $0.120 fallen by 85.88%
$54 Appendix 4C 31 Jul 2019 9:28AM $0.850 $0.120 fallen by 85.88%

276 - 300 of 540 results

Page 12 of 22

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.