InvestSMART

Comet Ridge Limited (ASX: COI) - Directors' Interest

Current share price for COI : $0.088 0.001 (1.12%)+

Under ASX rules all Directors of a listed company, including Comet Ridge Limited (COI), must disclose any shares they buy or sell in their own company - either directly or indirectly - within 5 business days of the transaction. If you are looking to find which Directors are buying or selling their own shares, other than Comet Ridge Limited (COI), please use our Change in Directors' Interest tool to search across all ASX-listed companies.

Change of shareholding announcements for Comet Ridge Limited (COI)

Date Director Buy/Sell Security Type Value Qty Trade
Price
Current Price Price
Change
Price
7D Avg
Price
30D Avg
Current Volume Volume
7D Avg
Volume
30D Avg
17 Aug 2012 MCKAY, James Issued Indirect Shares $275,000 2,750,000 $0.100 $0.088 -$0.012 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
24 May 2012 SWABY, Gillian Transfer Direct Shares $290,800 2,908,000 $0.100 $0.088 -$0.012 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
17 May 2012 MCKAY, James Transfer Indirect Shares $170,000 1,700,000 $0.100 $0.088 -$0.012 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
17 May 2012 MCCUAL, Tor Transfer Indirect Shares $200,000 2,000,000 $0.100 $0.088 -$0.012 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
17 May 2012 GILBY, Anthony (Tony) Transfer Indirect Shares $1,000,000 1,000,000 $1.000 $0.088 -$0.912 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
23 Nov 2011 MCCUAL, Tor Issued Related Securities $50,075 350,000 $0.143 $0.088 -$0.055 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
14 Jun 2011 SWABY, Gillian Transfer Direct Shares $280,000 2,000,000 $0.140 $0.088 -$0.052 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
31 Dec 2009 SWABY, Gillian Expiry Options 500,000 $0.000 $0.088 $0.088 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
31 Dec 2009 SCHNEIDER, Jeffrey Expiry Options 500,000 $0.000 $0.088 $0.088 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
29 Jun 2009 MCKAY, James Issued Indirect Shares $1,220,780 4,521,407 $0.270 $0.088 -$0.182 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
29 Jun 2009 PIETERS, Christopher (Chris) Issued Indirect Shares $270,000 1,000,000 $0.270 $0.088 -$0.182 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
17 Jun 2009 MCKAY, James Issued Indirect Shares $1,120,641 4,150,524 $0.270 $0.088 -$0.182 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
15 Jun 2009 SCHNEIDER, Jeffrey Issued Direct Shares $152,943 566,456 $0.270 $0.088 -$0.182 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
15 Jun 2009 SWABY, Gillian Issued Direct Shares $220,860 818,001 $0.270 $0.088 -$0.182 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
30 Apr 2009 MCKAY, James Buy Options 5,150,000 $0.000 $0.088 $0.088 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
30 Apr 2009 PIETERS, Christopher (Chris) Buy Options 1,287,500 $0.000 $0.088 $0.088 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
30 Apr 2009 SCHNEIDER, Jeffrey Buy Options 2,000,000 $0.000 $0.088 $0.088 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
30 Apr 2009 MCKAY, James Buy Indirect Shares 20,752,620 $0.000 $0.088 $0.088 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
30 Apr 2009 MCCUAL, Tor Buy Options 5,150,000 $0.000 $0.088 $0.088 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
24 Nov 2008 SCHNEIDER, Jeffrey Buy Direct Shares $9,720.00 200,000 $0.049 $0.088 $0.039 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
11 Sep 2008 SCHNEIDER, Jeffrey Buy Direct Shares $100,000 500,000 $0.200 $0.088 -$0.112 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
11 Sep 2008 LYDYARD, Andrew(Andy) Sell Indirect Shares $100,000 500,000 $0.200 $0.088 -$0.112 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86
29 Jun 2007 SWABY, Gillian Expiry Options 569,999 $0.000 $0.088 $0.088 $0.090 $0.090 3,906,637 2,728,564 3,333,256.86

51 - 73 of 73 results

Page 3 of 3

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.