InvestSMART

Credit Corp Group Limited (ASX: CCP) - Directors' Interest

- Current share price for CCP : $14.340

Under ASX rules all Directors of a listed company, including Credit Corp Group Limited (CCP), must disclose any shares they buy or sell in their own company - either directly or indirectly - within 5 business days of the transaction. If you are looking to find which Directors are buying or selling their own shares, other than Credit Corp Group Limited (CCP), please use our Change in Directors' Interest tool to search across all ASX-listed companies.

Change of shareholding announcements for Credit Corp Group Limited (CCP)

Date Director Buy/Sell Security Type Value Qty Trade
Price
Current Price Price
Change
Price
7D Avg
Price
30D Avg
Current Volume Volume
7D Avg
Volume
30D Avg
20 Mar 2020 MCLAY, Donald (Don) Buy Indirect Shares $186,148 15,000 $12.410 $14.340 $1.930 $14.384 $14.067 185,288 243,041.4 277,999.86
17 Mar 2020 MCLAY, Donald (Don) Buy Indirect Shares $308,420 15,000 $20.561 $14.340 -$6.221 $14.384 $14.067 185,288 243,041.4 277,999.86
17 Mar 2020 MCLAY, Donald (Don) Buy Direct Shares $205,614 10,000 $20.561 $14.340 -$6.221 $14.384 $14.067 185,288 243,041.4 277,999.86
24 Feb 2020 MCLAY, Donald (Don) Sell Indirect Shares $517,468 13,777 $37.560 $14.340 -$23.220 $14.384 $14.067 185,288 243,041.4 277,999.86
14 Feb 2020 MCLAY, Donald (Don) Sell Indirect Shares $772,753 20,635 $37.449 $14.340 -$23.109 $14.384 $14.067 185,288 243,041.4 277,999.86
11 Feb 2020 MCLAY, Donald (Don) Sell Indirect Shares $1,286,190 35,000 $36.748 $14.340 -$22.408 $14.384 $14.067 185,288 243,041.4 277,999.86
4 Feb 2020 VONHOFF, Trudy Buy Indirect Shares $38,950 1,100 $35.409 $14.340 -$21.069 $14.384 $14.067 185,288 243,041.4 277,999.86
31 Jan 2020 MCLAY, Donald (Don) Sell Direct Shares $660,000 20,000 $33.000 $14.340 -$18.660 $14.384 $14.067 185,288 243,041.4 277,999.86
2 Dec 2019 MCLAY, Donald (Don) Sell Indirect Shares $166,422 5,000 $33.284 $14.340 -$18.944 $14.384 $14.067 185,288 243,041.4 277,999.86
22 Nov 2019 MCLAY, Donald (Don) Sell Indirect Shares $1,649,592 50,000 $32.992 $14.340 -$18.652 $14.384 $14.067 185,288 243,041.4 277,999.86
2 Oct 2019 MCLAY, Donald (Don) Sell Indirect Shares $554,771 18,391 $30.165 $14.340 -$15.825 $14.384 $14.067 185,288 243,041.4 277,999.86
1 Oct 2019 NESBITT, John Buy Indirect Shares $83,675 2,792 $29.970 $14.340 -$15.630 $14.384 $14.067 185,288 243,041.4 277,999.86
27 Sep 2019 VONHOFF, Trudy Buy Indirect Shares $129,952 4,440 $29.268 $14.340 -$14.928 $14.384 $14.067 185,288 243,041.4 277,999.86
26 Sep 2019 VONHOFF, Trudy Buy Indirect Shares $129,952 4,440 $29.268 $14.340 -$14.928 $14.384 $14.067 185,288 243,041.4 277,999.86
5 Sep 2019 MCLAY, Donald (Don) Sell Indirect Shares $981,176 33,955 $28.896 $14.340 -$14.556 $14.384 $14.067 185,288 243,041.4 277,999.86
22 Aug 2019 MCLAY, Donald (Don) Sell Indirect Shares $851,519 30,000 $28.384 $14.340 -$14.044 $14.384 $14.067 185,288 243,041.4 277,999.86
20 Aug 2019 SHAW, Robert Sell Indirect Shares $27,750 1,000 $27.750 $14.340 -$13.410 $14.384 $14.067 185,288 243,041.4 277,999.86
31 May 2019 MCLAY, Donald (Don) Sell Indirect Shares $752,825 30,000 $25.094 $14.340 -$10.754 $14.384 $14.067 185,288 243,041.4 277,999.86
24 May 2019 MCLAY, Donald (Don) Sell Indirect Shares $101,767 4,227 $24.075 $14.340 -$9.735 $14.384 $14.067 185,288 243,041.4 277,999.86
22 May 2019 MCLAY, Donald (Don) Sell Indirect Shares $254,132 10,773 $23.590 $14.340 -$9.250 $14.384 $14.067 185,288 243,041.4 277,999.86
10 May 2019 SHAW, Robert Issued Indirect Shares $5,871.00 288 $20.385 $14.340 -$6.045 $14.384 $14.067 185,288 243,041.4 277,999.86
10 May 2019 MARTIN, Leslie Issued Direct Shares $5,871.00 288 $20.385 $14.340 -$6.045 $14.384 $14.067 185,288 243,041.4 277,999.86
10 May 2019 MCLAY, Donald (Don) Issued Indirect Shares $5,871.00 288 $20.385 $14.340 -$6.045 $14.384 $14.067 185,288 243,041.4 277,999.86
10 May 2019 MCLAY, Donald (Don) Sell Indirect Shares $770,804 32,500 $23.717 $14.340 -$9.377 $14.384 $14.067 185,288 243,041.4 277,999.86
10 May 2019 THOMAS, Richard Issued Indirect Shares $5,871.00 288 $20.385 $14.340 -$6.045 $14.384 $14.067 185,288 243,041.4 277,999.86

26 - 50 of 172 results

Page 2 of 7

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.