InvestSMART

Biotron Limited (ASX: BIT) - Announcements

- Current share price for BIT : $0.002

ASX company news and announcements for Biotron Limited (BIT) are delayed by 20 minutes from the time of their release between 7.30am and 7.30pm EDT and are in PDF format. All Biotron Limited (BIT) ASX announcements deemed to be price sensitive will be highlighted with . If you are looking for ASX announcements for companies other than Biotron Limited (BIT), please use our Company Announcements tool to search across all ASX-listed companies.

Latest company announcements for Biotron Limited (BIT)

Market Cap ($m) Headline Release
date/time+
Price at
release+
Current
price+
Gain/Loss View
$6 Results of Meeting 26 Nov 2019 1:40PM $0.066 $0.002 fallen by 96.97%
$6 AGM Presentation 26 Nov 2019 10:29AM $0.062 $0.002 fallen by 96.77%
$6 Appendix 3B 21 Nov 2019 11:44AM $0.061 $0.002 fallen by 96.72%
$6 Option Expiry Notice 13 Nov 2019 9:24AM $0.069 $0.002 fallen by 97.10%
$6 Biotron Secures $5.1 Million Underwriting Agreement 8 Nov 2019 1:40PM $0.070 $0.002 fallen by 97.14%
$6 Change of Director's Interest Notice 7 Nov 2019 10:54AM $0.071 $0.002 fallen by 97.18%
$6 Appendix 3B 7 Nov 2019 10:51AM $0.071 $0.002 fallen by 97.18%
$6 Appendix 3B 1 Nov 2019 1:11PM $0.073 $0.002 fallen by 97.26%
$6 Presentation to Investors 31 Oct 2019 11:43AM $0.074 $0.002 fallen by 97.30%
$6 Annual Report and Notice of AGM 24 Oct 2019 10:45AM $0.074 $0.002 fallen by 97.30%
$6 Appendix 4C - quarterly 21 Oct 2019 10:17AM $0.076 $0.002 fallen by 97.37%
$6 Appendix 3B 8 Oct 2019 12:12PM $0.083 $0.002 fallen by 97.59%
$6 Appointment of International Advisory Board for BIT225 1 Oct 2019 10:23AM $0.076 $0.002 fallen by 97.37%
$6 Appendix 3B 19 Sep 2019 10:16AM $0.072 $0.002 fallen by 97.22%
$6 Appendix 4G and Corporate Governance Statement 29 Aug 2019 9:36AM $0.073 $0.002 fallen by 97.26%
$6 Full Year Statutory Accounts 29 Aug 2019 9:35AM $0.073 $0.002 fallen by 97.26%
$6 Appendix 4C - quarterly 30 Jul 2019 3:49PM $0.093 $0.002 fallen by 97.85%
$6 Letter to Shareholders 11 Jul 2019 9:25AM $0.070 $0.002 fallen by 97.14%
$6 Appendix 3B 19 Jun 2019 3:41PM $0.068 $0.002 fallen by 97.06%
$6 Presentation at BIO 2019 7 Jun 2019 11:51AM $0.067 $0.002 fallen by 97.01%
$6 Appendix 3B 7 May 2019 11:42AM $0.081 $0.002 fallen by 97.53%
$6 Appendix 4C - quarterly 11 Apr 2019 11:35AM $0.092 $0.002 fallen by 97.83%
$6 Appendix 3B 11 Apr 2019 11:34AM $0.092 $0.002 fallen by 97.83%
$6 Appendix 3B 28 Mar 2019 10:28AM $0.080 $0.002 fallen by 97.50%
$6 Half Yearly Report and Accounts 20 Feb 2019 11:31AM $0.087 $0.002 fallen by 97.70%

276 - 300 of 596 results

Page 12 of 24

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.