InvestSMART

Bendigo and Adelaide Bank Limited (ASX: BEN) - Directors' Interest

Current share price for BEN : $10.765 0.085 (0.78%)+

Under ASX rules all Directors of a listed company, including Bendigo and Adelaide Bank Limited (BEN), must disclose any shares they buy or sell in their own company - either directly or indirectly - within 5 business days of the transaction. If you are looking to find which Directors are buying or selling their own shares, other than Bendigo and Adelaide Bank Limited (BEN), please use our Change in Directors' Interest tool to search across all ASX-listed companies.

Change of shareholding announcements for Bendigo and Adelaide Bank Limited (BEN)

Date Director Buy/Sell Security Type Value Qty Trade
Price
Current Price Price
Change
Price
7D Avg
Price
30D Avg
Current Volume Volume
7D Avg
Volume
30D Avg
30 Sep 2017 MATTHEWS, David Issued Indirect Shares $6,879.56 604 $11.390 $10.680 -$0.710 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
8 Jun 2017 ROBINSON, Antony (Tony) Buy Indirect Shares $49,584 4,800 $10.330 $10.680 $0.350 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
2 Jun 2017 ROBINSON, Antony (Tony) Buy Indirect Shares $50,641 4,450 $11.380 $10.680 -$0.700 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
31 Mar 2017 MATTHEWS, David Issued Indirect Shares $6,669.72 582 $11.460 $10.680 -$0.780 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
31 Mar 2017 HIRST, Michael (Mike) Issued Direct Shares $5,775.84 504 $11.460 $10.680 -$0.780 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
31 Mar 2017 HAZEL, James (Jim) Issued Indirect Shares $6,979.14 609 $11.460 $10.680 -$0.780 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
31 Mar 2017 HUBBARD, Robert Issued Indirect Shares $3,884.94 339 $11.460 $10.680 -$0.780 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
31 Mar 2017 HIRST, Michael (Mike) Issued Indirect Shares $137,062 11,960 $11.460 $10.680 -$0.780 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
31 Mar 2017 HEY, Jacqueline Issued Direct Shares $3,758.88 328 $11.460 $10.680 -$0.780 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
31 Mar 2017 JOHANSON, Robert Issued Indirect Shares $68,542 5,981 $11.460 $10.680 -$0.780 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
31 Mar 2017 JOHANSON, Robert Issued Direct Shares $114.60 10 $11.460 $10.680 -$0.780 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
17 Nov 2016 HIRST, Michael (Mike) Sell Direct Shares $1,047,600 90,000 $11.640 $10.680 -$0.960 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
17 Nov 2016 HIRST, Michael (Mike) Transfer Direct Shares $1,047,600 90,000 $11.640 $10.680 -$0.960 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
17 Nov 2016 HIRST, Michael (Mike) Transfer Indirect Shares $1,047,600 90,000 $11.640 $10.680 -$0.960 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
31 Oct 2016 MATTHEWS, David Issued Indirect Shares $7,503.50 698 $10.750 $10.680 -$0.070 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
31 Oct 2016 MATTHEWS, David Issued Direct Shares $7,503.50 698 $10.750 $10.680 -$0.070 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
31 Oct 2016 ROBINSON, Antony (Tony) Issued Indirect Shares $7,503.50 698 $10.750 $10.680 -$0.070 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
31 Oct 2016 HEY, Jacqueline Issued Direct Shares $7,503.50 698 $10.750 $10.680 -$0.070 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
31 Oct 2016 HUBBARD, Robert Issued Indirect Shares $7,503.50 698 $10.750 $10.680 -$0.070 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
31 Oct 2016 HAZEL, James (Jim) Issued Indirect Shares $7,503.50 698 $10.750 $10.680 -$0.070 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
31 Oct 2016 HIRST, Michael (Mike) Issued Indirect Shares $15,007 1,396 $10.750 $10.680 -$0.070 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
31 Oct 2016 HIRST, Michael (Mike) Issued Direct Shares $7,503.50 698 $10.750 $10.680 -$0.070 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
31 Oct 2016 JOHANSON, Robert Issued Indirect Shares $7,503.50 698 $10.750 $10.680 -$0.070 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
30 Sep 2016 HUBBARD, Robert Issued Indirect Shares $3,524.04 351 $10.040 $10.680 $0.640 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82
30 Sep 2016 HIRST, Michael (Mike) Issued Indirect Shares $51,586 5,138 $10.040 $10.680 $0.640 $10.480 $11.069 561,746 2,777,886.4 1,805,656.82

151 - 175 of 434 results

Page 7 of 18

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.