InvestSMART

Atomic Eagle Ltd (ASX: AEU) - Share Price

- Current share price for AEU : $0.400

Atomic Eagle Ltd's current share price is $0.40. This constitutes a share price movement of 17.65% when compared to its closing share price of $0.34 seven days ago. Relative to today's opening stock price, the AEU stock price is unchanged.

AEU Share Price Performance

Period Starting
Price
Highest
Price
Lowest
Price
Last
Price
Volume
(daily average)
Movement
This Year (2026) 0.39 0.75 0.31 0.4 822,549 0.01 (2.56%)
Last Year (2025) 0.014 0.395 0.22 0.39 712,254 0.376 (2,685.71%)
This Financial Year (FY2027) 0.415 0.63 0.31 0.4 612,866 -0.015 (-3.61%)
Last Financial Year (FY2026) 0.014 0.75 0.22 0.415 930,468 0.401 (2,864.29%)

AEU Share Price History

Date Open High Low Close Volume Daily Movement
26 Jun 2009 0.255 0.255 0.255 0.255 228,400 0 (0%)
25 Jun 2009 0.26 0.26 0.255 0.255 221,065 -0.005 (-1.92%)
24 Jun 2009 0.255 0.265 0.25 0.26 196,170 0.005 (1.96%)
23 Jun 2009 0.255 0.255 0.25 0.25 208,217 -0.005 (-1.96%)
22 Jun 2009 0.255 0.265 0.255 0.265 109,000 0.01 (3.92%)
19 Jun 2009 0.255 0.27 0.24 0.245 960,316 -0.01 (-3.92%)
18 Jun 2009 0.285 0.285 0.285 0.285 0 0 (0%)
17 Jun 2009 0.25 0.315 0.25 0.285 386,692 0.035 (14%)
16 Jun 2009 0.255 0.265 0.245 0.245 527,000 -0.01 (-3.92%)
15 Jun 2009 0.265 0.27 0.25 0.255 506,218 -0.01 (-3.77%)
12 Jun 2009 0.26 0.27 0.255 0.265 95,277 0.005 (1.92%)
11 Jun 2009 0.26 0.27 0.26 0.26 42,389 0 (0%)
10 Jun 2009 0.265 0.27 0.255 0.255 111,611 -0.01 (-3.77%)
9 Jun 2009 0.275 0.28 0.265 0.265 129,804 -0.01 (-3.64%)
8 Jun 2009 0.275 0.275 0.275 0.275 0 0 (0%)
5 Jun 2009 0.28 0.28 0.275 0.275 160,600 -0.005 (-1.79%)
4 Jun 2009 0.285 0.285 0.275 0.275 267,321 -0.01 (-3.51%)
3 Jun 2009 0.28 0.295 0.28 0.295 29,052 0.015 (5.36%)
2 Jun 2009 0.275 0.3 0.275 0.295 113,257 0.02 (7.27%)
1 Jun 2009 0.285 0.285 0.28 0.28 149,092 -0.005 (-1.75%)
29 May 2009 0.31 0.31 0.28 0.285 103,843 -0.025 (-8.06%)
28 May 2009 0.285 0.345 0.285 0.31 181,344 0.025 (8.77%)
27 May 2009 0.29 0.31 0.285 0.285 422,437 -0.005 (-1.72%)
26 May 2009 0.3 0.3 0.29 0.29 13,567 -0.01 (-3.33%)
25 May 2009 0.295 0.295 0.285 0.285 211,891 -0.01 (-3.39%)

1426 - 1450 of 2966 results

Page 58 of 119

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.