InvestSMART

Aurora Absolute Return Fund (ASX: ABW) - Announcements

DELISTED - Current share price for ABW : $0.190

ASX company news and announcements for Aurora Absolute Return Fund (ABW) are delayed by 20 minutes from the time of their release between 7.30am and 7.30pm EDT and are in PDF format. All Aurora Absolute Return Fund (ABW) ASX announcements deemed to be price sensitive will be highlighted with . If you are looking for ASX announcements for companies other than Aurora Absolute Return Fund (ABW), please use our Company Announcements tool to search across all ASX-listed companies.

Latest company announcements for Aurora Absolute Return Fund (ABW)

Market Cap ($m) Headline Release
date/time+
Price at
release+
Current
price+
Gain/Loss View
- ABW - NTA Estimate 2 Aug 2016 9:58AM $0.790 $0.190 fallen by 75.95%
- ABW - NTA Estimate 1 Aug 2016 9:53AM $0.790 $0.190 fallen by 75.95%
- ABW - NTA Estimate 29 Jul 2016 9:49AM $0.790 $0.190 fallen by 75.95%
- ABW - NTA Estimate 28 Jul 2016 9:37AM $0.790 $0.190 fallen by 75.95%
- ABW - NTA Estimate 27 Jul 2016 9:36AM $0.790 $0.190 fallen by 75.95%
- ABW - NTA Estimate 26 Jul 2016 9:51AM $0.790 $0.190 fallen by 75.95%
- On Market Buy Back and Fund Update 25 Jul 2016 2:10PM $0.790 $0.190 fallen by 75.95%
- ABW - NTA Estimate 25 Jul 2016 9:54AM $0.790 $0.190 fallen by 75.95%
- ABW - NTA Estimate 22 Jul 2016 9:49AM $0.790 $0.190 fallen by 75.95%
- ABW - NTA Estimate 21 Jul 2016 9:53AM $0.790 $0.190 fallen by 75.95%
- ABW - NTA Estimate 20 Jul 2016 9:54AM $0.790 $0.190 fallen by 75.95%
- 30 June 2016 NAV 19 Jul 2016 3:30PM $0.790 $0.190 fallen by 75.95%
- ABW - NTA Estimate 19 Jul 2016 9:34AM $0.790 $0.190 fallen by 75.95%
- ABW - NTA Estimate 18 Jul 2016 9:48AM $0.790 $0.190 fallen by 75.95%
- ABW - NTA Estimate 15 Jul 2016 9:41AM $0.790 $0.190 fallen by 75.95%
- ABW - NTA Estimate 14 Jul 2016 9:31AM $0.790 $0.190 fallen by 75.95%
- ABW - NTA Estimate 13 Jul 2016 9:57AM $0.790 $0.190 fallen by 75.95%
- ABW - NTA Estimate 12 Jul 2016 9:47AM $0.790 $0.190 fallen by 75.95%
- ABW - NTA Estimate 11 Jul 2016 9:49AM $0.830 $0.190 fallen by 77.11%
- ABW - NTA Estimate 8 Jul 2016 9:27AM $0.830 $0.190 fallen by 77.11%
- ABW - NTA Estimate 7 Jul 2016 9:43AM $0.830 $0.190 fallen by 77.11%
- Initial Director's Interest Notice x2 6 Jul 2016 4:52PM $0.830 $0.190 fallen by 77.11%
- Final Director's Interest Notice x3 6 Jul 2016 4:52PM $0.830 $0.190 fallen by 77.11%
- ABW - NTA Estimate 6 Jul 2016 9:41AM $0.830 $0.190 fallen by 77.11%
- ABW - NTA Estimate 5 Jul 2016 9:46AM $0.830 $0.190 fallen by 77.11%

1526 - 1550 of 1976 results

Page 62 of 80

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.