Latest News
Durras North NSW 2536
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Batehaven, Batemans Bay, Benandarah, Bimbimbie, Buckenbowra, Catalina, Currowan, Denhams Beach, Depot Beach, East Lynne, Guerilla Bay, Jeremadra, Lilli Pilli, Long Beach, Maloneys Beach, Malua Bay, Mogo, Nelligen, North Batemans Bay, Pebbly Beach, Rosedale, Runnyford, South Durras, Sunshine Bay, Surf Beach, Surfside, Woodlands
Prices for Durras North
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2536)
Age Statistics | 2536 Postcode | Region |
---|---|---|
0 to 4 | 22 | 308114 |
20 to 39 | 44 | 251072 |
40 to 59 | 96 | 347411 |
5 to 19 | 59 | 267837 |
60+ | 65 | 380474 |
Country of Origin | 2536 Postcode | Region |
Australia | 206 | 1354066 |
Country of Birth Not Stated | 54 | 65438 |
United Kingdom | 11 | 43665 |
Germany | 5 | 5034 |
Born Elsewhere | 3 | 16343 |
New Zealand | 3 | 16211 |
Italy | 3 | 4080 |
India | 3 | 3906 |
Cambodia | 0 | 94 |
Bosnia & Herzegovina | 0 | 138 |
Turkey | 0 | 158 |
South Korea | 0 | 494 |
Hong Kong | 0 | 555 |
Greece | 0 | 758 |
Malta | 0 | 1000 |
Netherlands | 0 | 4085 |
Philippines | 0 | 2836 |
Croatia | 0 | 1045 |
Viet Nam | 0 | 689 |
Indonesia | 0 | 706 |
Malaysia | 0 | 1171 |
South Eastern Europe | 0 | 929 |
Japan | 0 | 746 |
Sri Lanka | 0 | 745 |
South Africa | 0 | 4470 |
USA | 0 | 3634 |
Poland | 0 | 825 |
Canada | 0 | 1908 |
Ireland | 0 | 1616 |
China | 0 | 3013 |
Thailand | 0 | 819 |
Iraq | 0 | 146 |
Fiji | 0 | 1267 |
Macedonia | 0 | 564 |
Singapore | 0 | 594 |
Egpyt | 0 | 376 |
Lebanon | 0 | 501 |
Transport to Work | 2536 Postcode | Region |
Car (driver) | 52 | 482146 |
Worked at home | 13 | 38927 |
Did not go to work | 9 | 72736 |
Car (Pas.) | 6 | 35765 |
Walked only | 6 | 27921 |
Bicycle | 3 | 3661 |
Not Stated | 3 | 10946 |
Other three | 0 | 267 |
Taxi | 0 | 1151 |
Bus | 0 | 4066 |
Other two | 0 | 3081 |
Bus & Ferry | 0 | 7 |
Bus & Tram | 0 | 0 |
Truck | 0 | 12988 |
Motorbike/scooter | 0 | 3824 |
Other | 0 | 4150 |
Train & Car (driver) | 0 | 229 |
Train & Bus | 0 | 77 |
Train & Other | 0 | 38 |
Bus & Car (Pas.) | 0 | 322 |
Bus & Car (driver) | 0 | 150 |
Train | 0 | 800 |
Train & Tram | 0 | 0 |
Ferry | 0 | 137 |
Train & Car (Pas.) | 0 | 124 |
Train & Ferry | 0 | 0 |
Tram | 0 | 29 |
Bus & other two | 0 | 86 |
Bus & Other | 0 | 60 |
Train & other two | 0 | 109 |
Occupation | 2536 Postcode | Region |
Hospitality | 21 | 39295 |
Retail trade | 12 | 63556 |
Health Care/Social | 12 | 84953 |
Other services | 12 | 21955 |
Public Sector/Safety | 9 | 53765 |
Construction | 9 | 51678 |
Agriculture | 6 | 47116 |
Education & training | 6 | 49604 |
Not Stated | 6 | 15531 |
Administration | 3 | 14365 |
Manufacturing | 3 | 48433 |
Professional/Technical | 3 | 22620 |
Financial/Insurance | 0 | 11767 |
Utilities | 0 | 7412 |
Arts & Recreation | 0 | 6994 |
Mining | 0 | 18346 |
Real Estate | 0 | 8546 |
Wholesale trade | 0 | 18891 |
Transport/Warehouse | 0 | 21051 |
Media/Telecom. | 0 | 5636 |
Religion | 2536 Postcode | Region |
Anglican | 76 | 331199 |
No Religion | 64 | 217770 |
Not Stated | 60 | 135434 |
Catholic | 45 | 500172 |
Presbyterian | 10 | 54610 |
Jehovahs Witnesses | 6 | 6230 |
Baptist | 6 | 18194 |
Uniting Church | 6 | 70233 |
Buddhism | 4 | 11862 |
Other affiliation | 4 | 14219 |
Lutheran | 3 | 18222 |
Pentecostal | 3 | 13797 |
Other Christian | 0 | 1268 |
Hinduism | 0 | 3034 |
Other group | 0 | 5850 |
Other Protestant | 0 | 1892 |
Islam | 0 | 5070 |
Brethren | 0 | 2463 |
Salvation Army | 0 | 5180 |
Assyrian Apostolic | 0 | 9 |
Eastern Orthodox | 0 | 6180 |
Latter Day Saints | 0 | 1735 |
Churches of Christ | 0 | 1481 |
Aboriginal Religions | 0 | 514 |
Seventh Day Adventist | 0 | 6255 |
Judaism | 0 | 1027 |
Oriental Orthodox | 0 | 351 |
Christian (Not Stated) | 0 | 25169 |
Monthly Loan Repayment | 2536 Postcode | Region |
$1-$299 | 3 | 8024 |
$1000-$1399 | 5 | 33474 |
$1400-$1799 | 3 | 22887 |
$1800-$2399 | 3 | 27320 |
$2400-$2999 | 0 | 13134 |
$300-$449 | 6 | 4070 |
$3000-$3999 | 0 | 8320 |
$4000+ | 3 | 6130 |
$450-$599 | 0 | 4780 |
$600-$799 | 0 | 10235 |
$800-$999 | 3 | 11318 |
Not Stated | 3 | 8918 |
Nature of Occupancy | 2536 Postcode | Region |
Fully Owned | 42 | 248169 |
Purchasing | 26 | 141098 |
Rented | 19 | 148303 |
Not Stated | 6 | 13303 |
Other tenure type | 0 | 10994 |
Type of Dwelling | 2536 Postcode | Region |
Separate House | 87 | 465563 |
Other | 8 | 9284 |
Semi/Terrace | 0 | 31316 |
Not Stated | 0 | 555 |
Flat | 0 | 29385 |
Education | 2536 Postcode | Region |
Not Stated | 55 | 107705 |
Infants/Primary | 21 | 126565 |
Secondary Education | 14 | 80542 |
Pre-school | 6 | 24080 |
Other | 6 | 7684 |
University | 4 | 24299 |
Technical/Further | 4 | 39380 |
Marital Status | 2536 Postcode | Region |
Married | 123 | 523728 |
Never Married | 59 | 292427 |
Widowed | 16 | 92338 |
Divorced | 15 | 110693 |
Separated | 6 | 52823 |
Population Size | 2536 Postcode | Region |
Population | 286 | 1276668 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.