Latest News
Nowendoc NSW 2354
- Median price
- SNR
- 12 month price growth
- n/a
- Median price
- SNR
- 12 month price prowth
- n/a
Other suburbs in this postcode
Prices for Nowendoc
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | SNR | SNR |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | SNR | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2354)
Household Income | 2354 Postcode | Region |
---|---|---|
1 to 199 | 4 | 10771 |
1000 to 1249 | 3 | 41173 |
1250 to 1499 | 0 | 50708 |
1500 to 1999 | 8 | 102563 |
200 to 299 | 3 | 25444 |
2000 to 2499 | 0 | 45158 |
2500 to 2999 | 0 | 22399 |
300 to 399 | 0 | 67552 |
3000 to 3499 | 0 | 20460 |
3500 to 3999 | 0 | 7014 |
400 to 599 | 9 | 59506 |
4000+ | 0 | 9497 |
600 to 799 | 8 | 76330 |
800 to 999 | 4 | 54315 |
All incomes not stated | 3 | 15173 |
Nil | 4 | 8954 |
Partial income stated | 9 | 50800 |
Religion | 2354 Postcode | Region |
Anglican | 48 | 457762 |
No Religion | 29 | 289493 |
Presbyterian | 23 | 51164 |
Catholic | 18 | 604064 |
Seventh Day Adventist | 6 | 7843 |
Not Stated | 6 | 165258 |
Uniting Church | 3 | 94946 |
Baptist | 3 | 23092 |
Christian (Not Stated) | 3 | 32708 |
Other group | 0 | 5512 |
Salvation Army | 0 | 4629 |
Oriental Orthodox | 0 | 342 |
Churches of Christ | 0 | 1341 |
Judaism | 0 | 1274 |
Other Protestant | 0 | 2590 |
Brethren | 0 | 3097 |
Hinduism | 0 | 4074 |
Islam | 0 | 5853 |
Other affiliation | 0 | 17045 |
Other Christian | 0 | 1787 |
Eastern Orthodox | 0 | 7541 |
Jehovahs Witnesses | 0 | 7952 |
Buddhism | 0 | 14905 |
Assyrian Apostolic | 0 | 12 |
Lutheran | 0 | 21263 |
Aboriginal Religions | 0 | 639 |
Pentecostal | 0 | 16939 |
Latter Day Saints | 0 | 2328 |
Marital Status | 2354 Postcode | Region |
Married | 74 | 479888 |
Never Married | 31 | 392768 |
Widowed | 10 | 88886 |
Divorced | 4 | 98975 |
Separated | 0 | 64166 |
Occupation | 2354 Postcode | Region |
Agriculture | 55 | 62142 |
Administration | 6 | 18568 |
Construction | 6 | 64645 |
Education & training | 4 | 63990 |
Professional/Technical | 3 | 19477 |
Financial/Insurance | 3 | 14271 |
Not Stated | 3 | 19510 |
Manufacturing | 0 | 46008 |
Media/Telecom. | 0 | 6861 |
Public Sector/Safety | 0 | 66088 |
Arts & Recreation | 0 | 8893 |
Wholesale trade | 0 | 23232 |
Transport/Warehouse | 0 | 27741 |
Retail trade | 0 | 81528 |
Other services | 0 | 28519 |
Real Estate | 0 | 10783 |
Utilities | 0 | 10105 |
Hospitality | 0 | 53550 |
Health Care/Social | 0 | 103571 |
Mining | 0 | 23655 |
Monthly Loan Repayment | 2354 Postcode | Region |
$1-$299 | 3 | 10405 |
$1000-$1399 | 0 | 41507 |
$1400-$1799 | 0 | 31009 |
$1800-$2399 | 0 | 34752 |
$2400-$2999 | 0 | 16107 |
$300-$449 | 4 | 5663 |
$3000-$3999 | 0 | 10442 |
$4000+ | 3 | 7525 |
$450-$599 | 3 | 6221 |
$600-$799 | 0 | 13171 |
$800-$999 | 0 | 15111 |
Not Stated | 0 | 8118 |
Industry of Employment | 2354 Postcode | Region |
Agriculture Forestry And Fishing | 53 | 58376 |
Education And Training | 6 | 42925 |
Health Care And Social Assistance | 4 | 94990 |
Not stated | 3 | 9045 |
Administrative And Support Services | 3 | 15460 |
Financial And Insurance Services | 3 | 12889 |
Professional Scientific And Technical Services | 3 | 32415 |
Electricity Gas Water And Waste Services | 3 | 10094 |
Information Media And Telecommunications | 0 | 8522 |
Accommodation And Food Services | 0 | 38791 |
Transport Postal And Warehousing | 0 | 17735 |
Retail Trade | 0 | 98463 |
Mining | 0 | 16396 |
Construction | 0 | 60941 |
Rental Hiring And Real Estate Services | 0 | 10048 |
Manufacturing | 0 | 55898 |
Public Administration And Safety | 0 | 53851 |
Other Services | 0 | 28842 |
Wholesale Trade | 0 | 21591 |
Arts And Recreation Services | 0 | 11649 |
Transport to Work | 2354 Postcode | Region |
Worked at home | 30 | 35000 |
Car (driver) | 23 | 596357 |
Walked only | 10 | 36246 |
Did not go to work | 5 | 92148 |
Other | 4 | 5566 |
Truck | 3 | 15902 |
Train | 0 | 787 |
Car (Pas.) | 0 | 32433 |
Other two | 0 | 2737 |
Bus & Tram | 0 | 0 |
Bicycle | 0 | 4850 |
Train & Car (Pas.) | 0 | 140 |
Train & other two | 0 | 147 |
Bus & Car (Pas.) | 0 | 381 |
Not Stated | 0 | 13978 |
Other three | 0 | 344 |
Train & Ferry | 0 | 3 |
Bus & Ferry | 0 | 7 |
Train & Other | 0 | 44 |
Bus & other two | 0 | 125 |
Ferry | 0 | 185 |
Taxi | 0 | 1453 |
Train & Bus | 0 | 95 |
Motorbike/scooter | 0 | 4931 |
Bus & Car (driver) | 0 | 205 |
Tram | 0 | 42 |
Train & Car (driver) | 0 | 298 |
Bus | 0 | 4900 |
Train & Tram | 0 | 0 |
Bus & Other | 0 | 76 |
Country of Origin | 2354 Postcode | Region |
Australia | 132 | 1748321 |
Country of Birth Not Stated | 3 | 88568 |
New Zealand | 3 | 20855 |
Sri Lanka | 0 | 624 |
Indonesia | 0 | 617 |
China | 0 | 2869 |
Netherlands | 0 | 3740 |
Ireland | 0 | 1475 |
Singapore | 0 | 541 |
Bosnia & Herzegovina | 0 | 138 |
India | 0 | 5370 |
Hong Kong | 0 | 727 |
Macedonia | 0 | 702 |
Greece | 0 | 981 |
Turkey | 0 | 331 |
South Africa | 0 | 5566 |
Germany | 0 | 6651 |
Iraq | 0 | 203 |
Lebanon | 0 | 613 |
Philippines | 0 | 4246 |
Malta | 0 | 1226 |
Born Elsewhere | 0 | 22722 |
Japan | 0 | 885 |
Malaysia | 0 | 1482 |
Fiji | 0 | 1710 |
Egpyt | 0 | 510 |
South Eastern Europe | 0 | 1111 |
United Kingdom | 0 | 57497 |
Thailand | 0 | 1134 |
Canada | 0 | 2329 |
South Korea | 0 | 661 |
Viet Nam | 0 | 855 |
USA | 0 | 4661 |
Croatia | 0 | 1283 |
Italy | 0 | 6021 |
Cambodia | 0 | 136 |
Poland | 0 | 1112 |
Labour Force Status | 2354 Postcode | Region |
Employed Full Time | 53 | 407881 |
Employed Part Time | 15 | 249671 |
Employed Away From Work | 9 | 30484 |
Unemployed Looking For Full Time Work | 3 | 36729 |
Hours Worked Not Stated | 0 | 16857 |
Unemployed Looking For Part Time Work | 0 | 18585 |
Rent | 2354 Postcode | Region |
0 to 74 | 6 | 18132 |
100 to 149 | 3 | 28369 |
150 to 199 | 0 | 28987 |
200 to 224 | 0 | 11790 |
225 to 274 | 0 | 23035 |
275 to 349 | 0 | 21549 |
350 to 449 | 0 | 17200 |
450 to 549 | 0 | 5449 |
550 to 649 | 0 | 1292 |
75 to 99 | 0 | 10066 |
Rent not stated | 0 | 7123 |
Non-school Qualifications | 2354 Postcode | Region |
Certificate III and IV | 18 | 287411 |
Advanced Diploma and Diploma | 15 | 66727 |
Not Stated | 9 | 109736 |
Bachelor Degree | 8 | 119720 |
Certificate I and II | 6 | 25810 |
Certificate nfd | 3 | 26834 |
Level Inadequately Described | 3 | 21396 |
Postgraduate Degree | 3 | 23818 |
Graduate Diploma and Graduate Cert | 0 | 17601 |
Education | 2354 Postcode | Region |
Infants/Primary | 10 | 160208 |
Secondary Education | 9 | 110405 |
Pre-school | 3 | 21124 |
Not Stated | 3 | 134363 |
Other | 0 | 9338 |
Technical/Further | 0 | 48988 |
University | 0 | 33901 |
Type of Dwelling | 2354 Postcode | Region |
Separate House | 56 | 433571 |
Semi/Terrace | 0 | 39329 |
Other | 0 | 11718 |
Not Stated | 0 | 717 |
Flat | 0 | 37798 |
Nature of Occupancy | 2354 Postcode | Region |
Fully Owned | 34 | 234299 |
Purchasing | 13 | 189251 |
Rented | 7 | 188389 |
Not Stated | 3 | 18217 |
Other tenure type | 0 | 12065 |
Age Statistics | 2354 Postcode | Region |
0 to 4 | 3 | 330802 |
20 to 39 | 24 | 357322 |
40 to 59 | 42 | 495088 |
5 to 19 | 24 | 347062 |
60+ | 51 | 488728 |
Family Statistics | 2354 Postcode | Region |
Couple with no children | 26 | 196741 |
Couples (all) | 12 | 197020 |
One Parent (all) | 7 | 74605 |
Other Familiy | 0 | 5923 |
Population Size | 2354 Postcode | Region |
Population | 144 | 1688887 |
The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.