Georgetown NSW 2298
Georgetown
2298, NSW
- Median Price
- Capital Growth
- No Heatmap
- Median price
- $802,500
- 12 month price growth
- 18%
- Median price
- $435,000
- 12 month price prowth
- 17%
Other suburbs in this postcode
Prices for Georgetown
Houses | Units | |
---|---|---|
SNR = Statistically Not Reliable | ||
Median Price | $802,500 | $435,000 |
Long-term Trend | SNR | SNR |
Auction Clearance Rates | 50% | SNR |
Days on Market | SNR | SNR |
Discounting | SNR | SNR |
Median Price Movement
Demographics (2298)
Country of Origin | 2298 Postcode | Region |
---|---|---|
Australia | 1727 | 395156 |
Country of Birth Not Stated | 82 | 20867 |
United Kingdom | 45 | 12400 |
Born Elsewhere | 40 | 5338 |
New Zealand | 22 | 3929 |
South Africa | 11 | 800 |
Croatia | 9 | 775 |
Macedonia | 7 | 1033 |
Thailand | 7 | 430 |
USA | 6 | 862 |
Philippines | 6 | 1408 |
Egpyt | 6 | 147 |
Ireland | 6 | 887 |
Greece | 4 | 917 |
Germany | 3 | 1905 |
China | 3 | 1116 |
Hong Kong | 3 | 312 |
Bosnia & Herzegovina | 3 | 84 |
Malaysia | 3 | 658 |
Canada | 3 | 693 |
Netherlands | 3 | 1096 |
Japan | 3 | 94 |
Poland | 0 | 424 |
India | 0 | 862 |
Fiji | 0 | 373 |
Lebanon | 0 | 60 |
Cambodia | 0 | 47 |
Singapore | 0 | 146 |
Turkey | 0 | 57 |
South Korea | 0 | 328 |
Italy | 0 | 818 |
Indonesia | 0 | 230 |
Sri Lanka | 0 | 382 |
Viet Nam | 0 | 137 |
Malta | 0 | 238 |
South Eastern Europe | 0 | 541 |
Iraq | 0 | 63 |
Non-school Qualifications | 2298 Postcode | Region |
Certificate III and IV | 316 | 70592 |
Bachelor Degree | 227 | 38931 |
Advanced Diploma and Diploma | 142 | 27861 |
Not Stated | 111 | 53988 |
Postgraduate Degree | 46 | 7184 |
Graduate Diploma and Graduate Cert | 26 | 3319 |
Certificate nfd | 25 | 5066 |
Level Inadequately Described | 21 | 3764 |
Certificate I and II | 15 | 5030 |
Industry of Employment | 2298 Postcode | Region |
Health Care And Social Assistance | 191 | 21714 |
Retail Trade | 109 | 29491 |
Education And Training | 98 | 15343 |
Public Administration And Safety | 94 | 12478 |
Manufacturing | 83 | 24304 |
Professional Scientific And Technical Services | 79 | 13582 |
Accommodation And Food Services | 76 | 14692 |
Construction | 71 | 11347 |
Transport Postal And Warehousing | 44 | 6518 |
Financial And Insurance Services | 39 | 3800 |
Administrative And Support Services | 39 | 5823 |
Other Services | 29 | 7038 |
Arts And Recreation Services | 17 | 2628 |
Wholesale Trade | 16 | 4409 |
Rental Hiring And Real Estate Services | 15 | 2376 |
Information Media And Telecommunications | 12 | 1243 |
Mining | 12 | 6587 |
Electricity Gas Water And Waste Services | 6 | 2392 |
Not stated | 6 | 3771 |
Agriculture Forestry And Fishing | 0 | 998 |
Transport to Work | 2298 Postcode | Region |
Car (driver) | 675 | 111741 |
Did not go to work | 140 | 28654 |
Car (Pas.) | 69 | 10990 |
Walked only | 38 | 3770 |
Worked at home | 26 | 5924 |
Bus | 19 | 1444 |
Bicycle | 16 | 1095 |
Train | 12 | 1035 |
Truck | 9 | 3326 |
Motorbike/scooter | 9 | 2152 |
Bus & Car (driver) | 7 | 83 |
Not Stated | 6 | 3134 |
Taxi | 4 | 311 |
Other | 3 | 465 |
Ferry | 3 | 43 |
Bus & Car (Pas.) | 0 | 108 |
Bus & Other | 0 | 80 |
Train & Ferry | 0 | 15 |
Train & Car (Pas.) | 0 | 171 |
Train & other two | 0 | 84 |
Bus & Tram | 0 | 0 |
Tram | 0 | 7 |
Other three | 0 | 55 |
Train & Bus | 0 | 173 |
Train & Car (driver) | 0 | 290 |
Bus & other two | 0 | 131 |
Train & Tram | 0 | 0 |
Bus & Ferry | 0 | 0 |
Other two | 0 | 1952 |
Train & Other | 0 | 95 |
Religion | 2298 Postcode | Region |
Catholic | 564 | 98345 |
No Religion | 475 | 55062 |
Anglican | 454 | 150415 |
Not Stated | 127 | 32736 |
Uniting Church | 110 | 24944 |
Eastern Orthodox | 74 | 4428 |
Presbyterian | 47 | 15550 |
Baptist | 30 | 8186 |
Other affiliation | 19 | 3227 |
Seventh Day Adventist | 18 | 1852 |
Christian (Not Stated) | 17 | 10135 |
Jehovahs Witnesses | 15 | 1462 |
Islam | 14 | 1869 |
Pentecostal | 13 | 5279 |
Buddhism | 11 | 2805 |
Other Protestant | 6 | 1070 |
Churches of Christ | 3 | 298 |
Judaism | 3 | 259 |
Salvation Army | 3 | 2605 |
Hinduism | 0 | 1033 |
Lutheran | 0 | 1342 |
Other group | 0 | 1197 |
Brethren | 0 | 295 |
Latter Day Saints | 0 | 851 |
Assyrian Apostolic | 0 | 0 |
Aboriginal Religions | 0 | 42 |
Oriental Orthodox | 0 | 54 |
Other Christian | 0 | 611 |
Occupation | 2298 Postcode | Region |
Health Care/Social | 182 | 33223 |
Retail trade | 102 | 18228 |
Education & training | 95 | 13571 |
Public Sector/Safety | 95 | 15259 |
Hospitality | 81 | 15270 |
Manufacturing | 81 | 15025 |
Professional/Technical | 76 | 11313 |
Construction | 66 | 15819 |
Financial/Insurance | 45 | 5649 |
Transport/Warehouse | 40 | 7059 |
Administration | 35 | 5127 |
Other services | 33 | 11171 |
Arts & Recreation | 22 | 2240 |
Mining | 15 | 6528 |
Media/Telecom. | 14 | 1370 |
Utilities | 12 | 3343 |
Real Estate | 11 | 2475 |
Not Stated | 10 | 3470 |
Wholesale trade | 9 | 8135 |
Agriculture | 0 | 1318 |
Education | 2298 Postcode | Region |
Infants/Primary | 142 | 39662 |
University | 116 | 14352 |
Secondary Education | 86 | 21555 |
Not Stated | 85 | 20305 |
Technical/Further | 66 | 11397 |
Pre-school | 39 | 7258 |
Other | 12 | 2355 |
Type of Dwelling | 2298 Postcode | Region |
Separate House | 731 | 101469 |
Flat | 78 | 32327 |
Semi/Terrace | 30 | 15377 |
Other | 4 | 2240 |
Not Stated | 0 | 252 |
Monthly Loan Repayment | 2298 Postcode | Region |
$1-$299 | 12 | 2284 |
$1000-$1399 | 50 | 9018 |
$1400-$1799 | 47 | 8752 |
$1800-$2399 | 89 | 8825 |
$2400-$2999 | 37 | 5284 |
$300-$449 | 7 | 1349 |
$3000-$3999 | 14 | 5765 |
$4000+ | 3 | 1520 |
$450-$599 | 11 | 833 |
$600-$799 | 11 | 2890 |
$800-$999 | 21 | 2255 |
Not Stated | 11 | 2326 |
Rent | 2298 Postcode | Region |
0 to 74 | 9 | 1767 |
100 to 149 | 18 | 3351 |
150 to 199 | 25 | 4840 |
200 to 224 | 24 | 2852 |
225 to 274 | 42 | 4837 |
275 to 349 | 67 | 9592 |
350 to 449 | 33 | 8927 |
450 to 549 | 8 | 1221 |
550 to 649 | 4 | 352 |
75 to 99 | 0 | 1850 |
Rent not stated | 13 | 1246 |
Household Income | 2298 Postcode | Region |
1 to 199 | 6 | 2211 |
1000 to 1249 | 79 | 11654 |
1250 to 1499 | 72 | 7857 |
1500 to 1999 | 97 | 19019 |
200 to 299 | 28 | 5066 |
2000 to 2499 | 67 | 9401 |
2500 to 2999 | 59 | 8487 |
300 to 399 | 70 | 13014 |
3000 to 3499 | 29 | 7236 |
3500 to 3999 | 16 | 2372 |
400 to 599 | 83 | 18200 |
4000+ | 9 | 3820 |
600 to 799 | 82 | 15757 |
800 to 999 | 73 | 14145 |
All incomes not stated | 17 | 4567 |
Nil | 0 | 1392 |
Partial income stated | 59 | 11466 |
Nature of Occupancy | 2298 Postcode | Region |
Purchasing | 317 | 52955 |
Fully Owned | 264 | 63166 |
Rented | 240 | 45218 |
Not Stated | 23 | 3300 |
Other tenure type | 3 | 1134 |
Marital Status | 2298 Postcode | Region |
Never Married | 655 | 127342 |
Married | 627 | 190297 |
Divorced | 191 | 39076 |
Widowed | 109 | 20789 |
Separated | 52 | 10809 |
Family Statistics | 2298 Postcode | Region |
Couple with no children | 212 | 57415 |
Couples (all) | 210 | 38554 |
One Parent (all) | 125 | 18958 |
Other Familiy | 9 | 2133 |
Labour Force Status | 2298 Postcode | Region |
Employed Full Time | 636 | 89849 |
Employed Part Time | 339 | 56516 |
Employed Away From Work | 47 | 9006 |
Unemployed Looking For Full Time Work | 26 | 5238 |
Unemployed Looking For Part Time Work | 12 | 4485 |
Hours Worked Not Stated | 12 | 4229 |
Age Statistics | 2298 Postcode | Region |
0 to 4 | 165 | 54511 |
20 to 39 | 634 | 125856 |
40 to 59 | 549 | 101365 |
5 to 19 | 308 | 86764 |
60+ | 350 | 85644 |
Population Size | 2298 Postcode | Region |
Population | 2006 | 378192 |

The Home Loans service is provided by Outsource Financial Pty Ltd (ACN 131 090 705) which provides mortgage lending services to consumers under their Australian Credit License Number 384 324. As part of the referral process, legislation requires us to obtain your consent to your name and contact details being given to Outsource Financial Pty Ltd. We will pass your information on to Outsource Financial within 5 business days. Your complete financial situation will need to be assessed prior to acceptance of any product or proposal. InvestSMART Group receives a commission for making these referrals. The commission that we receive depends upon the lender that ultimately provides your home loan and will be 40% of the upfront and trail commission received by Outsource Financial Pty Ltd from the lender. The total of all commissions will be disclosed by Outsource Financial Pty Ltd as part of arranging your home loan.