Intelligent Investor

PPK Group Limited (ASX: PPK) - Directors' Interest

Current share price for PPK : $0.445 0.02 (4.30%)

Under ASX rules all Directors of a listed company, including PPK Group Limited (PPK), must disclose any shares they buy or sell in their own company - either directly or indirectly - within 5 business days of the transaction. If you are looking to find which Directors are buying or selling their own shares, other than PPK Group Limited (PPK), please use our Change in Directors' Interest tool to search across all ASX-listed companies.

Change of shareholding announcements for PPK Group Limited (PPK)

Date Director Buy/Sell Security Type Value Qty Trade
Price
Current Price Price
Change
Price
7D Avg
Price
30D Avg
Current Volume Volume
7D Avg
Volume
30D Avg
21 Jun 2023 MOLLOY, Glenn Buy Indirect Shares $285,000 200,000 $1.425 $0.445 -$0.980 $0.468 $0.477 36,046 26,375.5 44,498.05
13 Jun 2023 BIRKILL, Anne-Marie Buy Indirect Shares $10,064 7,400 $1.360 $0.445 -$0.915 $0.468 $0.477 36,046 26,375.5 44,498.05
10 May 2023 MOLLOY, Glenn Buy Indirect Shares $365,000 250,000 $1.460 $0.445 -$1.015 $0.468 $0.477 36,046 26,375.5 44,498.05
4 May 2023 MOLLOY, Glenn Buy Indirect Shares $128,316 99,470 $1.290 $0.445 -$0.845 $0.468 $0.477 36,046 26,375.5 44,498.05
28 Apr 2023 MOLLOY, Glenn Buy Indirect Shares $110,000 100,000 $1.100 $0.445 -$0.655 $0.468 $0.477 36,046 26,375.5 44,498.05
11 Apr 2023 MOLLOY, Glenn Buy Indirect Shares $115,000 100,000 $1.150 $0.445 -$0.705 $0.468 $0.477 36,046 26,375.5 44,498.05
4 Apr 2023 MOLLOY, Glenn Buy Indirect Shares $118,000 100,000 $1.180 $0.445 -$0.735 $0.468 $0.477 36,046 26,375.5 44,498.05
22 Mar 2023 BIRKILL, Anne-Marie Buy Direct Shares $9,599.14 10,000 $0.960 $0.445 -$0.515 $0.468 $0.477 36,046 26,375.5 44,498.05
22 Mar 2023 BIRKILL, Anne-Marie Buy Indirect Shares $9,599.14 10,000 $0.960 $0.445 -$0.515 $0.468 $0.477 36,046 26,375.5 44,498.05
17 Mar 2023 MCDONALD, Anthony (Tony) Buy Indirect Shares $73,595 75,000 $0.981 $0.445 -$0.536 $0.468 $0.477 36,046 26,375.5 44,498.05
16 Mar 2023 MOLLOY, Glenn Buy Indirect Shares $59,775 60,000 $0.996 $0.445 -$0.551 $0.468 $0.477 36,046 26,375.5 44,498.05
14 Mar 2023 MOLLOY, Glenn Buy Indirect Shares $54,300 50,000 $1.086 $0.445 -$0.641 $0.468 $0.477 36,046 26,375.5 44,498.05
20 Jun 2022 MOLLOY, Glenn Buy Indirect Shares $81,000 40,000 $2.025 $0.445 -$1.580 $0.468 $0.477 36,046 26,375.5 44,498.05
14 Jun 2022 MOLLOY, Glenn Buy Indirect Shares $120,000 50,000 $2.400 $0.445 -$1.955 $0.468 $0.477 36,046 26,375.5 44,498.05
6 Jun 2022 MOLLOY, Glenn Buy Indirect Shares $125,000 50,000 $2.500 $0.445 -$2.055 $0.468 $0.477 36,046 26,375.5 44,498.05
3 Jun 2022 MOLLOY, Glenn Buy Indirect Shares $127,500 50,000 $2.550 $0.445 -$2.105 $0.468 $0.477 36,046 26,375.5 44,498.05
1 Jun 2022 MOLLOY, Glenn Buy Indirect Shares $151,990 53,500 $2.841 $0.445 -$2.396 $0.468 $0.477 36,046 26,375.5 44,498.05
31 May 2022 MOLLOY, Glenn Buy Indirect Shares $429,205 146,500 $2.930 $0.445 -$2.485 $0.468 $0.477 36,046 26,375.5 44,498.05
19 May 2021 LEVISON, Robin Buy Indirect Shares $100,000 200,000 $0.500 $0.445 -$0.055 $0.468 $0.477 36,046 26,375.5 44,498.05
19 May 2021 MCDONALD, Anthony Buy Indirect Shares $100,000 200,000 $0.500 $0.445 -$0.055 $0.468 $0.477 36,046 26,375.5 44,498.05
19 May 2021 MOLLOY, Glenn Buy Indirect Shares $200,000 400,000 $0.500 $0.445 -$0.055 $0.468 $0.477 36,046 26,375.5 44,498.05
19 May 2021 MOLLOY, Glenn Buy Indirect Shares $400,000 800,000 $0.500 $0.445 -$0.055 $0.468 $0.477 36,046 26,375.5 44,498.05
19 May 2021 MCDONALD, Anthony (Tony) Buy Indirect Shares $100,000 200,000 $0.500 $0.445 -$0.055 $0.468 $0.477 36,046 26,375.5 44,498.05
14 Apr 2021 MCDONALD, Anthony Issued Indirect Shares $250,000 500,000 $0.500 $0.445 -$0.055 $0.468 $0.477 36,046 26,375.5 44,498.05
14 Apr 2021 MCNAMARA, Dale Issued Indirect Shares $100,000 200,000 $0.500 $0.445 -$0.055 $0.468 $0.477 36,046 26,375.5 44,498.05
14 Apr 2021 LEVISON, Robin Issued Indirect Shares $500,000 1,000,000 $0.500 $0.445 -$0.055 $0.468 $0.477 36,046 26,375.5 44,498.05
14 Apr 2021 MCDONALD, Anthony (Tony) Issued Indirect Shares $250,000 500,000 $0.500 $0.445 -$0.055 $0.468 $0.477 36,046 26,375.5 44,498.05
23 Dec 2020 LEVISON, Robin Buy Indirect Shares $39,422 1,576,867 $0.025 $0.445 $0.420 $0.468 $0.477 36,046 26,375.5 44,498.05
23 Dec 2020 WEBB, Graeme Buy Indirect Shares $93,985 3,759,413 $0.025 $0.445 $0.420 $0.468 $0.477 36,046 26,375.5 44,498.05
23 Dec 2020 MCNAMARA, Dale Buy Direct Shares $1,258.58 50,343 $0.025 $0.445 $0.420 $0.468 $0.477 36,046 26,375.5 44,498.05
23 Dec 2020 MOLLOY, Glenn Buy Indirect Shares $224,923 8,996,931 $0.025 $0.445 $0.420 $0.468 $0.477 36,046 26,375.5 44,498.05
23 Dec 2020 MCNAMARA, Dale Buy Indirect Shares $27,993 1,119,722 $0.025 $0.445 $0.420 $0.468 $0.477 36,046 26,375.5 44,498.05
23 Dec 2020 MCDONALD, Anthony Buy Indirect Shares $3,932.40 157,296 $0.025 $0.445 $0.420 $0.468 $0.477 36,046 26,375.5 44,498.05
23 Dec 2020 MCDONALD, Anthony (Tony) Buy Indirect Shares $3,932.40 157,296 $0.025 $0.445 $0.420 $0.468 $0.477 36,046 26,375.5 44,498.05
27 Nov 2020 MCNAMARA, Dale Sell Indirect Shares $8,250,000 1,500,000 $5.500 $0.445 -$5.055 $0.468 $0.477 36,046 26,375.5 44,498.05
27 Nov 2020 LEVISON, Robin Sell Indirect Shares $1,897,500 345,000 $5.500 $0.445 -$5.055 $0.468 $0.477 36,046 26,375.5 44,498.05
20 Nov 2020 MCNAMARA, Dale Buy Direct Shares $1,305.42 341 $3.828 $0.445 -$3.383 $0.468 $0.477 36,046 26,375.5 44,498.05
20 Nov 2020 MOLLOY, Glenn Buy Indirect Shares $141,777 37,035 $3.828 $0.445 -$3.383 $0.468 $0.477 36,046 26,375.5 44,498.05
20 Nov 2020 MCDONALD, Anthony Buy Indirect Shares $4,080.86 1,066 $3.828 $0.445 -$3.383 $0.468 $0.477 36,046 26,375.5 44,498.05
20 Nov 2020 WEBB, Graeme Buy Indirect Shares $97,493 25,467 $3.828 $0.445 -$3.383 $0.468 $0.477 36,046 26,375.5 44,498.05
20 Nov 2020 LEVISON, Robin Buy Indirect Shares $44,334 11,581 $3.828 $0.445 -$3.383 $0.468 $0.477 36,046 26,375.5 44,498.05
20 Nov 2020 MCNAMARA, Dale Buy Indirect Shares $43,998 11,493 $3.828 $0.445 -$3.383 $0.468 $0.477 36,046 26,375.5 44,498.05
20 Nov 2020 MCDONALD, Anthony (Tony) Buy Indirect Shares $4,080.86 1,066 $3.828 $0.445 -$3.383 $0.468 $0.477 36,046 26,375.5 44,498.05
30 Apr 2020 MOLLOY, Glenn Buy Indirect Shares $141,352 72,656 $1.946 $0.445 -$1.501 $0.468 $0.477 36,046 26,375.5 44,498.05
30 Apr 2020 MCDONALD, Anthony Buy Indirect Shares $4,058.31 2,086 $1.946 $0.445 -$1.501 $0.468 $0.477 36,046 26,375.5 44,498.05
30 Apr 2020 LEVISON, Robin Buy Indirect Shares $44,710 22,981 $1.946 $0.445 -$1.501 $0.468 $0.477 36,046 26,375.5 44,498.05
30 Apr 2020 MCNAMARA, Dale Buy Direct Shares $1,299.59 668 $1.946 $0.445 -$1.501 $0.468 $0.477 36,046 26,375.5 44,498.05
30 Apr 2020 MCNAMARA, Dale Buy Indirect Shares $43,776 22,501 $1.946 $0.445 -$1.501 $0.468 $0.477 36,046 26,375.5 44,498.05
30 Apr 2020 MCDONALD, Anthony (Tony) Buy Indirect Shares $4,058.31 2,086 $1.946 $0.445 -$1.501 $0.468 $0.477 36,046 26,375.5 44,498.05
20 Apr 2020 WEBB, Graeme Buy Indirect Shares $96,995 49,856 $1.946 $0.445 -$1.501 $0.468 $0.477 36,046 26,375.5 44,498.05

1 - 50 of 158 results

Page 1 of 4

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.