Intelligent Investor

Staude Capital Global Value Fund Limited (ASX: GVF) - Directors' Interest

Current share price for GVF : $1.170 0.005 (0.43%)

Under ASX rules all Directors of a listed company, including Staude Capital Global Value Fund Limited (GVF), must disclose any shares they buy or sell in their own company - either directly or indirectly - within 5 business days of the transaction. If you are looking to find which Directors are buying or selling their own shares, other than Staude Capital Global Value Fund Limited (GVF), please use our Change in Directors' Interest tool to search across all ASX-listed companies.

Change of shareholding announcements for Staude Capital Global Value Fund Limited (GVF)

Date Director Buy/Sell Security Type Value Qty Trade
Price
Current Price Price
Change
Price
7D Avg
Price
30D Avg
Current Volume Volume
7D Avg
Volume
30D Avg
15 Nov 2019 CUFFE, Christopher (Chris) Buy Indirect Shares $4,135.60 3,920 $1.055 $1.170 $0.115 $1.162 $1.154 32,965 77,000.75 94,407.71
11 Nov 2019 CUFFE, Christopher (Chris) Issued Indirect Shares $1,109.33 1,059 $1.048 $1.170 $0.123 $1.162 $1.154 32,965 77,000.75 94,407.71
30 Aug 2019 CUFFE, Christopher (Chris) Buy Indirect Shares $28,911 27,937 $1.035 $1.170 $0.135 $1.162 $1.154 32,965 77,000.75 94,407.71
28 Jun 2019 STAUDE, Miles Buy Indirect Shares $9,600.00 10,000 $0.960 $1.170 $0.210 $1.162 $1.154 32,965 77,000.75 94,407.71
14 Jun 2019 WILSON, Geoffrey(Geoff) Buy Indirect Shares $31,612 33,991 $0.930 $1.170 $0.240 $1.162 $1.154 32,965 77,000.75 94,407.71
4 Jun 2019 CUFFE, Christopher (Chris) Buy Indirect Shares $100,202 100,000 $1.002 $1.170 $0.168 $1.162 $1.154 32,965 77,000.75 94,407.71
21 May 2019 STAUDE, Miles Buy Indirect Shares $19,600 20,000 $0.980 $1.170 $0.190 $1.162 $1.154 32,965 77,000.75 94,407.71
15 May 2019 CUFFE, Christopher (Chris) Issued Indirect Shares $38,941 38,759 $1.005 $1.170 $0.165 $1.162 $1.154 32,965 77,000.75 94,407.71
9 Nov 2018 CUFFE, Christopher (Chris) Issued Indirect Shares $37,838 34,980 $1.082 $1.170 $0.088 $1.162 $1.154 32,965 77,000.75 94,407.71
12 Jul 2018 CUFFE, Christopher (Chris) Buy Indirect Shares $201,561 188,375 $1.070 $1.170 $0.100 $1.162 $1.154 32,965 77,000.75 94,407.71
12 Jul 2018 CUFFE, Christopher (Chris) Buy Indirect Shares $201,561 188,375 $1.070 $1.170 $0.100 $1.162 $1.154 32,965 77,000.75 94,407.71
10 Jul 2018 CUFFE, Christopher (Chris) Buy Indirect Shares $12,323 11,625 $1.060 $1.170 $0.110 $1.162 $1.154 32,965 77,000.75 94,407.71
10 Jul 2018 CUFFE, Christopher (Chris) Buy Indirect Shares $12,323 11,625 $1.060 $1.170 $0.110 $1.162 $1.154 32,965 77,000.75 94,407.71
28 Jun 2018 STAUDE, Miles Buy Indirect Shares $15,675 15,000 $1.045 $1.170 $0.125 $1.162 $1.154 32,965 77,000.75 94,407.71
10 May 2018 CUFFE, Christopher (Chris) Issued Indirect Shares $30,639 28,559 $1.073 $1.170 $0.097 $1.162 $1.154 32,965 77,000.75 94,407.71
10 May 2018 CUFFE, Christopher (Chris) Issued Indirect Shares $30,639 28,559 $1.073 $1.170 $0.097 $1.162 $1.154 32,965 77,000.75 94,407.71
28 Mar 2018 TROLLIP, Jonathan Issued Indirect Shares $93,500 85,000 $1.100 $1.170 $0.070 $1.162 $1.154 32,965 77,000.75 94,407.71
28 Mar 2018 WILSON, Geoffrey(Geoff) Issued Indirect Shares $296,250 269,318 $1.100 $1.170 $0.070 $1.162 $1.154 32,965 77,000.75 94,407.71
28 Mar 2018 CUFFE, Christopher (Chris) Issued Indirect Shares $141,436 128,578 $1.100 $1.170 $0.070 $1.162 $1.154 32,965 77,000.75 94,407.71
28 Mar 2018 CUFFE, Christopher (Chris) Issued Indirect Shares $141,436 128,578 $1.100 $1.170 $0.070 $1.162 $1.154 32,965 77,000.75 94,407.71
27 Mar 2018 STAUDE, Miles Buy Indirect Shares $22,100 20,000 $1.105 $1.170 $0.065 $1.162 $1.154 32,965 77,000.75 94,407.71
26 Mar 2018 STAUDE, Miles Buy Indirect Shares $22,181 20,000 $1.109 $1.170 $0.061 $1.162 $1.154 32,965 77,000.75 94,407.71
19 Mar 2018 STAUDE, Miles Buy Indirect Shares $11,100 10,000 $1.110 $1.170 $0.060 $1.162 $1.154 32,965 77,000.75 94,407.71
16 Mar 2018 STAUDE, Miles Buy Indirect Shares $11,100 10,000 $1.110 $1.170 $0.060 $1.162 $1.154 32,965 77,000.75 94,407.71
13 Mar 2018 STAUDE, Miles Buy Indirect Shares $10,950 10,000 $1.095 $1.170 $0.075 $1.162 $1.154 32,965 77,000.75 94,407.71
12 Mar 2018 STAUDE, Miles Buy Indirect Shares $10,950 10,000 $1.095 $1.170 $0.075 $1.162 $1.154 32,965 77,000.75 94,407.71
9 Mar 2018 STAUDE, Miles Buy Indirect Shares $21,950 20,000 $1.098 $1.170 $0.073 $1.162 $1.154 32,965 77,000.75 94,407.71
7 Mar 2018 CUFFE, Christopher (Chris) Buy Indirect Shares $38,500 35,000 $1.100 $1.170 $0.070 $1.162 $1.154 32,965 77,000.75 94,407.71
7 Mar 2018 CUFFE, Christopher (Chris) Buy Indirect Shares $38,500 35,000 $1.100 $1.170 $0.070 $1.162 $1.154 32,965 77,000.75 94,407.71
3 Nov 2017 CUFFE, Christopher (Chris) Issued Indirect Shares $24,778 22,515 $1.101 $1.170 $0.069 $1.162 $1.154 32,965 77,000.75 94,407.71
3 Nov 2017 CUFFE, Christopher (Chris) Issued Indirect Shares $24,778 22,515 $1.101 $1.170 $0.069 $1.162 $1.154 32,965 77,000.75 94,407.71
10 May 2017 CUFFE, Christopher (Chris) Buy Indirect Shares $8,770.28 8,166 $1.074 $1.170 $0.096 $1.162 $1.154 32,965 77,000.75 94,407.71
10 May 2017 CUFFE, Christopher (Chris) Buy Indirect Shares $8,770.28 8,166 $1.074 $1.170 $0.096 $1.162 $1.154 32,965 77,000.75 94,407.71
22 Mar 2017 WILSON, Geoffrey Buy Indirect Shares $29,999 27,272 $1.100 $1.170 $0.070 $1.162 $1.154 32,965 77,000.75 94,407.71
22 Mar 2017 CUFFE, Christopher (Chris) Buy Indirect Shares $15,000 13,636 $1.100 $1.170 $0.070 $1.162 $1.154 32,965 77,000.75 94,407.71
22 Mar 2017 WILSON, Geoffrey(Geoff) Buy Indirect Shares $29,999 27,272 $1.100 $1.170 $0.070 $1.162 $1.154 32,965 77,000.75 94,407.71
22 Mar 2017 CUFFE, Christopher (Chris) Buy Indirect Shares $15,000 13,636 $1.100 $1.170 $0.070 $1.162 $1.154 32,965 77,000.75 94,407.71
4 Nov 2016 CUFFE, Christopher (Chris) Issued Indirect Shares $7,722.51 7,366 $1.048 $1.170 $0.122 $1.162 $1.154 32,965 77,000.75 94,407.71
4 Nov 2016 CUFFE, Christopher (Chris) Issued Indirect Shares $7,722.51 7,366 $1.048 $1.170 $0.122 $1.162 $1.154 32,965 77,000.75 94,407.71
17 May 2016 WILSON, Geoffrey Sell Indirect Shares $562,303 566,699 $0.992 $1.170 $0.178 $1.162 $1.154 32,965 77,000.75 94,407.71
17 May 2016 WILSON, Geoffrey(Geoff) Sell Indirect Shares $562,303 566,699 $0.992 $1.170 $0.178 $1.162 $1.154 32,965 77,000.75 94,407.71
6 May 2016 CUFFE, Chris Issued Indirect Shares $7,500.40 7,410 $1.012 $1.170 $0.158 $1.162 $1.154 32,965 77,000.75 94,407.71
6 May 2016 CUFFE, Christopher (Chris) Issued Indirect Shares $7,500.40 7,410 $1.012 $1.170 $0.158 $1.162 $1.154 32,965 77,000.75 94,407.71
6 May 2016 CUFFE, Christopher (Chris) Issued Indirect Shares $7,500.40 7,410 $1.012 $1.170 $0.158 $1.162 $1.154 32,965 77,000.75 94,407.71
22 Apr 2016 WILSON, Geoffrey Sell Indirect Shares $212,954 211,558 $1.007 $1.170 $0.164 $1.162 $1.154 32,965 77,000.75 94,407.71
22 Apr 2016 WILSON, Geoffrey(Geoff) Sell Indirect Shares $212,954 211,558 $1.007 $1.170 $0.164 $1.162 $1.154 32,965 77,000.75 94,407.71
13 Apr 2016 WILSON, Geoffrey Sell Indirect Shares $217,995 217,320 $1.003 $1.170 $0.167 $1.162 $1.154 32,965 77,000.75 94,407.71
13 Apr 2016 WILSON, Geoffrey(Geoff) Sell Indirect Shares $217,995 217,320 $1.003 $1.170 $0.167 $1.162 $1.154 32,965 77,000.75 94,407.71
11 Apr 2016 WILSON, Geoffrey Sell Indirect Shares $845,274 837,148 $1.010 $1.170 $0.160 $1.162 $1.154 32,965 77,000.75 94,407.71
11 Apr 2016 WILSON, Geoffrey(Geoff) Sell Indirect Shares $845,274 837,148 $1.010 $1.170 $0.160 $1.162 $1.154 32,965 77,000.75 94,407.71

51 - 100 of 173 results

Page 2 of 4

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.