Intelligent Investor

Funtastic Limited (ASX: FUN) - Directors' Interest

- Current share price for FUN : $0.105

Under ASX rules all Directors of a listed company, including Funtastic Limited (FUN), must disclose any shares they buy or sell in their own company - either directly or indirectly - within 5 business days of the transaction. If you are looking to find which Directors are buying or selling their own shares, other than Funtastic Limited (FUN), please use our Change in Directors' Interest tool to search across all ASX-listed companies.

Change of shareholding announcements for Funtastic Limited (FUN)

Date Director Buy/Sell Security Type Value Qty Trade
Price
Current Price Price
Change
Price
7D Avg
Price
30D Avg
Current Volume Volume
7D Avg
Volume
30D Avg
19 Jan 2011 MATHIESON, Craig Buy Indirect Shares $37,050 190,000 $0.195 $0.105 -$0.090 - - 974,857 - -
19 Jan 2011 PIZMONY, Nir Sell Indirect Shares $195,000 1,000,000 $0.195 $0.105 -$0.090 - - 974,857 - -
18 Jan 2011 MATHIESON, Craig Buy Indirect Shares $9,750.00 50,000 $0.195 $0.105 -$0.090 - - 974,857 - -
11 Jan 2011 MATHIESON, Craig Buy Indirect Shares $99,631 500,000 $0.199 $0.105 -$0.094 - - 974,857 - -
20 May 2010 MATHIESON, Craig Buy Indirect Shares $141,420 600,000 $0.236 $0.105 -$0.131 - - 974,857 - -
23 Apr 2010 MATHIESON, Craig Buy Indirect Shares $311,640 1,200,000 $0.260 $0.105 -$0.155 - - 974,857 - -
23 Apr 2010 MATHIESON, Craig Buy Indirect Shares $34,251 135,755 $0.252 $0.105 -$0.147 - - 974,857 - -
23 Apr 2010 MATHIESON, Craig Buy Indirect Shares $126,017 502,261 $0.251 $0.105 -$0.146 - - 974,857 - -
23 Apr 2010 MATHIESON, Craig Buy Indirect Shares $516,089 2,282,568 $0.226 $0.105 -$0.121 - - 974,857 - -
26 Oct 2009 DOWNS, Stewart Buy Indirect Shares $202,500 1,500,000 $0.135 $0.105 -$0.030 - - 974,857 - -
14 Oct 2009 MATHIESON, Craig Buy Indirect Shares $38,354 184,680 $0.208 $0.105 -$0.103 - - 974,857 - -
13 Oct 2009 MATHIESON, Craig Buy Indirect Shares $8,317.67 40,574 $0.205 $0.105 -$0.100 - - 974,857 - -
12 Oct 2009 MATHIESON, Craig Buy Indirect Shares $10,408 50,488 $0.206 $0.105 -$0.101 - - 974,857 - -
16 Sep 2009 MATHIESON, Craig Buy Indirect Shares $14,776 80,707 $0.183 $0.105 -$0.078 - - 974,857 - -
11 Sep 2009 MATHIESON, Craig Buy Indirect Shares $22,300 126,085 $0.177 $0.105 -$0.072 - - 974,857 - -
13 Aug 2009 BERRY, David Issued Indirect Shares $16,200 120,000 $0.135 $0.105 -$0.030 - - 974,857 - -
13 Aug 2009 LYNCH, Antony Issued Indirect Shares $9,475.00 70,186 $0.135 $0.105 -$0.030 - - 974,857 - -
13 Aug 2009 YEOMANS, Graeme Issued Indirect Shares $33,750 250,000 $0.135 $0.105 -$0.030 - - 974,857 - -
22 Oct 2008 LYNCH, Antony Buy Indirect Shares $12,997 56,113 $0.232 $0.105 -$0.127 - - 974,857 - -

51 - 69 of 69 results

Page 2 of 2

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.