Intelligent Investor

Danakali Limited (ASX: DNK) - Directors' Interest

- Current share price for DNK : $0.410

Under ASX rules all Directors of a listed company, including Danakali Limited (DNK), must disclose any shares they buy or sell in their own company - either directly or indirectly - within 5 business days of the transaction. If you are looking to find which Directors are buying or selling their own shares, other than Danakali Limited (DNK), please use our Change in Directors' Interest tool to search across all ASX-listed companies.

Change of shareholding announcements for Danakali Limited (DNK)

Date Director Buy/Sell Security Type Value Qty Trade
Price
Current Price Price
Change
Price
7D Avg
Price
30D Avg
Current Volume Volume
7D Avg
Volume
30D Avg
26 May 2015 FITZGERALD, John Issued Indirect Shares $2,083.50 8,334 $0.250 $0.410 $0.160 $0.410 $0.410 35,781,406 0 0
30 Apr 2015 KIERNAN, Anthony (Tony) Buy Direct Shares $15,738 51,733 $0.304 $0.410 $0.106 $0.410 $0.410 35,781,406 0 0
18 Mar 2015 DONALDSON, Paul Buy Direct Shares $76,500 300,000 $0.255 $0.410 $0.155 $0.410 $0.410 35,781,406 0 0
18 Mar 2015 DONALDSON, Paul Exercise Related Securities $76,500 300,000 $0.255 $0.410 $0.155 $0.410 $0.410 35,781,406 0 0
13 Mar 2015 DONALDSON, Paul Buy Direct Shares $24,500 100,000 $0.245 $0.410 $0.165 $0.410 $0.410 35,781,406 0 0
6 Mar 2015 CORNELIUS, Seamus Buy Indirect Shares $41,750 150,000 $0.278 $0.410 $0.132 $0.410 $0.410 35,781,406 0 0
11 Dec 2014 CORNELIUS, Seamus Buy Indirect Shares $18,180 100,000 $0.182 $0.410 $0.228 $0.410 $0.410 35,781,406 0 0
9 Dec 2014 DONALDSON, Paul Issued Related Securities $379,250 2,450,000 $0.155 $0.410 $0.255 $0.410 $0.410 35,781,406 0 0
9 Dec 2014 DONALDSON, Paul Issued Options $114,900 1,000,000 $0.115 $0.410 $0.295 $0.410 $0.410 35,781,406 0 0
9 Dec 2014 KIERNAN, Anthony (Tony) Issued Options $172,350 1,500,000 $0.115 $0.410 $0.295 $0.410 $0.410 35,781,406 0 0
9 Dec 2014 CORNELIUS, Liam Issued Options $114,900 1,000,000 $0.115 $0.410 $0.295 $0.410 $0.410 35,781,406 0 0
9 Dec 2014 CORNELIUS, Seamus Issued Options $91,214 1,500,000 $0.061 $0.410 $0.349 $0.410 $0.410 35,781,406 0 0
18 Nov 2014 DONALDSON, Paul Buy Direct Shares $9,889.00 50,000 $0.198 $0.410 $0.212 $0.410 $0.410 35,781,406 0 0
31 Oct 2014 KIERNAN, Anthony (Tony) Buy Direct Shares $17,850 85,000 $0.210 $0.410 $0.200 $0.410 $0.410 35,781,406 0 0
17 Oct 2014 CORNELIUS, Seamus Buy Direct Shares $18,300 100,000 $0.183 $0.410 $0.227 $0.410 $0.410 35,781,406 0 0
15 Oct 2014 KIERNAN, Anthony (Tony) Buy Direct Shares $14,167 75,000 $0.189 $0.410 $0.221 $0.410 $0.410 35,781,406 0 0
7 Oct 2014 CORNELIUS, Seamus Buy Direct Shares $10,391 50,000 $0.208 $0.410 $0.202 $0.410 $0.410 35,781,406 0 0
29 Sep 2014 DONALDSON, Paul Buy Direct Shares $10,000.00 50,000 $0.200 $0.410 $0.210 $0.410 $0.410 35,781,406 0 0
26 Sep 2014 KIERNAN, Anthony (Tony) Buy Direct Shares $19,000 100,000 $0.190 $0.410 $0.220 $0.410 $0.410 35,781,406 0 0
13 Aug 2014 DONALDSON, Paul Buy Direct Shares $12,567 48,334 $0.260 $0.410 $0.150 $0.410 $0.410 35,781,406 0 0
13 Aug 2014 KIERNAN, Anthony (Tony) Buy Direct Shares $39,250 150,000 $0.262 $0.410 $0.148 $0.410 $0.410 35,781,406 0 0
18 Jul 2014 CORNELIUS, Seamus Buy Direct Shares $154.39 965 $0.160 $0.410 $0.250 $0.410 $0.410 35,781,406 0 0
16 Jul 2014 CORNELIUS, Seamus Buy Direct Shares $667.62 4,173 $0.160 $0.410 $0.250 $0.410 $0.410 35,781,406 0 0
30 Jun 2014 CORNELIUS, Seamus Buy Direct Shares $4,056.51 26,171 $0.155 $0.410 $0.255 $0.410 $0.410 35,781,406 0 0
27 Jun 2014 CORNELIUS, Seamus Buy Direct Shares $10,390 66,289 $0.157 $0.410 $0.253 $0.410 $0.410 35,781,406 0 0
19 Jun 2014 DONALDSON, Paul Buy Direct Shares $10,050 60,000 $0.168 $0.410 $0.243 $0.410 $0.410 35,781,406 0 0
9 May 2014 CORNELIUS, Seamus Buy Indirect Shares $1,128.50 6,100 $0.185 $0.410 $0.225 $0.410 $0.410 35,781,406 0 0
2 May 2014 CORNELIUS, Seamus Buy Indirect Shares $14,625 75,000 $0.195 $0.410 $0.215 $0.410 $0.410 35,781,406 0 0

101 - 128 of 128 results

Page 3 of 3

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.