Intelligent Investor

Amplia Therapeutics Limited (ASX: ATX) - Announcements

- Current share price for ATX : $0.060

ASX company news and announcements for Amplia Therapeutics Limited (ATX) are delayed by 20 minutes from the time of their release between 7.30am and 7.30pm EDT and are in PDF format. All Amplia Therapeutics Limited (ATX) ASX announcements deemed to be price sensitive will be highlighted with . If you are looking for ASX announcements for companies other than Amplia Therapeutics Limited (ATX), please use our Company Announcements tool to search across all ASX-listed companies.

Latest company announcements for Amplia Therapeutics Limited (ATX)

Market Cap ($m) Headline Announcement date/time + Price at ann'ment + Current price + Price
7D Avg
Gain/Loss
$12 Trading Halt 3 Feb 2005 1:01PM $0.086 $0.060 $0.062 fallen by 30.23%
$12 Strong Results from Infill Drilling at Dreadnought 21 Oct 2004 8:30AM $0.105 $0.060 $0.062 fallen by 42.86%
$12 Inferred Resource of 331000 Ounces of Gold for the Mount 2 Jul 2004 10:17AM $0.082 $0.060 $0.062 fallen by 26.83%
$12 Trading Halt 18 Jun 2004 9:40AM n/a $0.060 $0.062 n/a
$12 Significant High-Grade Zones of Gold Mineralisation 20 Apr 2004 10:43AM $0.140 $0.060 $0.062 fallen by 57.14%
$12 Nepean Nickel and The Mount Gold Drilling Update 15 Mar 2004 12:33PM $0.175 $0.060 $0.062 fallen by 65.71%
$12 Mungarie Results 17 Feb 2004 11:20AM $0.185 $0.060 $0.062 fallen by 67.57%
$12 Mungarie Results 17 Feb 2004 11:20AM $0.185 $0.060 $0.062 fallen by 67.57%
$12 Significant high-grade nickel intercept from Nepean 16 Feb 2004 1:17PM $0.190 $0.060 $0.062 fallen by 68.42%
$12 Outstanding Diamond Drilling Results from Mount Gold Project 5 Feb 2004 8:30AM $0.170 $0.060 $0.062 fallen by 64.71%
$12 Drilling extends high-grade gold mineralisation at the Mount 21 Jan 2004 11:51AM $0.200 $0.060 $0.062 fallen by 70%
$12 High-Grade Nickel Results from Nepean Nickel Project 12 Jan 2004 11:11AM $0.200 $0.060 $0.062 fallen by 70%
$12 The Mount Project Exercised 12 Dec 2003 1:20PM $0.170 $0.060 $0.062 fallen by 64.71%
$12 First Quarter Activities Report 31 Oct 2003 3:11PM $0.220 $0.060 $0.062 fallen by 72.73%
$12 Nepean Drilling - Encouraging Nickel Results 31 Oct 2003 8:30AM $0.220 $0.060 $0.062 fallen by 72.73%
$12 SRI: Coolgardie Nickel Project Drilling Results 29 Oct 2003 5:32PM $0.210 $0.060 $0.062 fallen by 71.43%
$12 Disclosure Document 17 Oct 2003 5:09PM $0.230 $0.060 $0.062 fallen by 73.91%
$12 High Grade Gold Assays at the Mount Gold Project 14 Oct 2003 10:41AM $0.260 $0.060 $0.062 fallen by 76.92%
$12 Drilling of Crown Pillar/Appt of Corporate Advisor 9 Sep 2003 11:27AM $0.150 $0.060 $0.062 fallen by 60%
$12 Fourth Quarter Cashflow Report 25 Jul 2003 4:53PM $0.088 $0.060 $0.062 fallen by 31.82%
$12 Fourth Quarter Activities Report 25 Jul 2003 4:52PM $0.088 $0.060 $0.062 fallen by 31.82%

326 - 346 of 346 results

Page 14 of 14

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.