Intelligent Investor

WAM Research Limited (ASX: WAX) - Directors' Interest

- Current share price for WAX : $1.070

Under ASX rules all Directors of a listed company, including WAM Research Limited (WAX), must disclose any shares they buy or sell in their own company - either directly or indirectly - within 5 business days of the transaction. If you are looking to find which Directors are buying or selling their own shares, other than WAM Research Limited (WAX), please use our Change in Directors' Interest tool to search across all ASX-listed companies.

Change of shareholding announcements for WAM Research Limited (WAX)

Date Director Buy/Sell Security Type Value Qty Trade
Price
Current Price Price
Change
Price
7D Avg
Price
30D Avg
Current Volume Volume
7D Avg
Volume
30D Avg
24 Mar 2022 WILSON, Geoffrey(Geoff) Sell Indirect Shares $29,507 17,275 $1.708 $1.070 -$0.638 $1.146 $1.195 155,610 337,026.4 214,804.68
12 Mar 2021 WILSON, Geoffrey(Geoff) Sell Indirect Shares $548,173 333,030 $1.646 $1.070 -$0.576 $1.146 $1.195 155,610 337,026.4 214,804.68
8 Mar 2021 WILSON, Geoffrey(Geoff) Sell Indirect Shares $938,487 572,252 $1.640 $1.070 -$0.570 $1.146 $1.195 155,610 337,026.4 214,804.68
1 Mar 2021 WILSON, Geoffrey(Geoff) Sell Indirect Shares $293,775 182,860 $1.607 $1.070 -$0.537 $1.146 $1.195 155,610 337,026.4 214,804.68
22 Feb 2021 WILSON, Geoffrey(Geoff) Sell Indirect Shares $969,770 598,259 $1.621 $1.070 -$0.551 $1.146 $1.195 155,610 337,026.4 214,804.68
15 Feb 2021 WILSON, Geoffrey(Geoff) Sell Indirect Shares $570,594 341,192 $1.672 $1.070 -$0.602 $1.146 $1.195 155,610 337,026.4 214,804.68
9 Feb 2021 WILSON, Geoffrey(Geoff) Sell Indirect Shares $448,273 265,500 $1.688 $1.070 -$0.618 $1.146 $1.195 155,610 337,026.4 214,804.68
9 Oct 2020 WILSON, Geoffrey(Geoff) Sell Indirect Shares $857,411 561,208 $1.528 $1.070 -$0.458 $1.146 $1.195 155,610 337,026.4 214,804.68
7 Oct 2020 WILSON, Geoffrey(Geoff) Sell Indirect Shares $501,541 327,419 $1.532 $1.070 -$0.462 $1.146 $1.195 155,610 337,026.4 214,804.68
5 Oct 2020 WILSON, Geoffrey(Geoff) Sell Indirect Shares $303,081 198,392 $1.528 $1.070 -$0.458 $1.146 $1.195 155,610 337,026.4 214,804.68
1 Oct 2020 WILSON, Geoffrey(Geoff) Sell Indirect Shares $383,895 252,784 $1.519 $1.070 -$0.449 $1.146 $1.195 155,610 337,026.4 214,804.68
28 Sep 2020 WILSON, Geoffrey(Geoff) Sell Indirect Shares $266,788 176,662 $1.510 $1.070 -$0.440 $1.146 $1.195 155,610 337,026.4 214,804.68
9 Sep 2020 WILSON, Geoffrey(Geoff) Sell Indirect Shares $193,544 136,087 $1.422 $1.070 -$0.352 $1.146 $1.195 155,610 337,026.4 214,804.68
4 Sep 2020 WILSON, Geoffrey(Geoff) Sell Indirect Shares $336,942 233,809 $1.441 $1.070 -$0.371 $1.146 $1.195 155,610 337,026.4 214,804.68
20 Jan 2020 WILSON, Geoffrey(Geoff) Sell Indirect Shares $180,997 122,800 $1.474 $1.070 -$0.404 $1.146 $1.195 155,610 337,026.4 214,804.68
26 Apr 2019 THORLEY, Katherine (Kate) Buy Indirect Shares $7,124.95 5,500 $1.295 $1.070 -$0.225 $1.146 $1.195 155,610 337,026.4 214,804.68
9 Oct 2018 WILSON, Geoffrey(Geoff) Sell Indirect Shares $251,870 150,190 $1.677 $1.070 -$0.607 $1.146 $1.195 155,610 337,026.4 214,804.68
5 Oct 2018 WILSON, Geoffrey(Geoff) Sell Indirect Shares $337,833 198,954 $1.698 $1.070 -$0.628 $1.146 $1.195 155,610 337,026.4 214,804.68
3 Oct 2018 WILSON, Geoffrey(Geoff) Sell Indirect Shares $116,763 68,637 $1.701 $1.070 -$0.631 $1.146 $1.195 155,610 337,026.4 214,804.68
27 Apr 2018 STOTT, Christopher Issued Indirect Shares $5,419.88 3,689 $1.469 $1.070 -$0.399 $1.146 $1.195 155,610 337,026.4 214,804.68
27 Apr 2018 KIDMAN, Matthew Issued Indirect Shares $16,286 11,085 $1.469 $1.070 -$0.399 $1.146 $1.195 155,610 337,026.4 214,804.68
20 Apr 2018 THORLEY, Katherine (Kate) Buy Indirect Shares $6,403.95 4,200 $1.525 $1.070 -$0.455 $1.146 $1.195 155,610 337,026.4 214,804.68
19 Dec 2017 STOTT, Chris Buy Indirect Shares $5,499.15 3,606 $1.525 $1.070 -$0.455 $1.146 $1.195 155,610 337,026.4 214,804.68
19 Dec 2017 STOTT, Christopher Buy Indirect Shares $5,499.15 3,606 $1.525 $1.070 -$0.455 $1.146 $1.195 155,610 337,026.4 214,804.68
27 Oct 2017 STOTT, Chris Issued Indirect Shares $4,831.30 3,137 $1.540 $1.070 -$0.470 $1.146 $1.195 155,610 337,026.4 214,804.68
27 Oct 2017 KIDMAN, Matthew Issued Indirect Shares $14,991 9,734 $1.540 $1.070 -$0.470 $1.146 $1.195 155,610 337,026.4 214,804.68
27 Oct 2017 STOTT, Christopher Issued Indirect Shares $4,831.30 3,137 $1.540 $1.070 -$0.470 $1.146 $1.195 155,610 337,026.4 214,804.68
26 Jun 2017 KIDMAN, Matthew Transfer Indirect Shares $43,801 29,595 $1.480 $1.070 -$0.410 $1.146 $1.195 155,610 337,026.4 214,804.68
22 Jun 2017 THORLEY, Katherine (Kate) Buy Indirect Shares $5,994.85 4,010 $1.495 $1.070 -$0.425 $1.146 $1.195 155,610 337,026.4 214,804.68
21 Apr 2017 STOTT, Chris Issued Indirect Shares $4,692.00 3,104 $1.512 $1.070 -$0.442 $1.146 $1.195 155,610 337,026.4 214,804.68
21 Apr 2017 THORLEY, Katherine (Kate) Issued Indirect Shares $2,386.81 1,579 $1.512 $1.070 -$0.442 $1.146 $1.195 155,610 337,026.4 214,804.68
21 Apr 2017 KIDMAN, Matthew Issued Indirect Shares $14,558 9,631 $1.512 $1.070 -$0.442 $1.146 $1.195 155,610 337,026.4 214,804.68
21 Apr 2017 STOTT, Christopher Issued Indirect Shares $4,692.00 3,104 $1.512 $1.070 -$0.442 $1.146 $1.195 155,610 337,026.4 214,804.68
13 Apr 2017 ABERNETHY, John Sell Indirect Shares $76,500 50,000 $1.530 $1.070 -$0.460 $1.146 $1.195 155,610 337,026.4 214,804.68
16 Dec 2016 STOTT, Chris Buy Indirect Shares $5,031.52 3,247 $1.550 $1.070 -$0.480 $1.146 $1.195 155,610 337,026.4 214,804.68
16 Dec 2016 STOTT, Christopher Buy Indirect Shares $5,031.52 3,247 $1.550 $1.070 -$0.480 $1.146 $1.195 155,610 337,026.4 214,804.68
28 Oct 2016 STOTT, Chris Buy Indirect Shares $2,448.46 1,553 $1.577 $1.070 -$0.507 $1.146 $1.195 155,610 337,026.4 214,804.68
28 Oct 2016 STOTT, Chris Issued Indirect Shares $1,731.11 1,098 $1.577 $1.070 -$0.507 $1.146 $1.195 155,610 337,026.4 214,804.68
28 Oct 2016 THORLEY, Katherine (Kate) Buy Indirect Shares $176.58 112 $1.577 $1.070 -$0.507 $1.146 $1.195 155,610 337,026.4 214,804.68
28 Oct 2016 THORLEY, Katherine (Kate) Issued Indirect Shares $2,018.05 1,280 $1.577 $1.070 -$0.507 $1.146 $1.195 155,610 337,026.4 214,804.68
28 Oct 2016 STOTT, Chris Issued Indirect Shares $4,179.57 2,651 $1.577 $1.070 -$0.507 $1.146 $1.195 155,610 337,026.4 214,804.68
28 Oct 2016 KIDMAN, Matthew Issued Indirect Shares $13,388 8,492 $1.577 $1.070 -$0.507 $1.146 $1.195 155,610 337,026.4 214,804.68
28 Oct 2016 STOTT, Christopher Issued Indirect Shares $4,179.57 2,651 $1.577 $1.070 -$0.507 $1.146 $1.195 155,610 337,026.4 214,804.68
23 May 2016 WILSON, Geoffrey Sell Indirect Shares $97,509 74,033 $1.317 $1.070 -$0.247 $1.146 $1.195 155,610 337,026.4 214,804.68
23 May 2016 WILSON, Geoffrey(Geoff) Sell Indirect Shares $97,509 74,033 $1.317 $1.070 -$0.247 $1.146 $1.195 155,610 337,026.4 214,804.68
19 May 2016 WILSON, Geoffrey Sell Indirect Shares $424,351 322,187 $1.317 $1.070 -$0.247 $1.146 $1.195 155,610 337,026.4 214,804.68
19 May 2016 WILSON, Geoffrey(Geoff) Sell Indirect Shares $424,351 322,187 $1.317 $1.070 -$0.247 $1.146 $1.195 155,610 337,026.4 214,804.68
12 May 2016 WILSON, Geoffrey Sell Indirect Shares $449,603 340,332 $1.321 $1.070 -$0.251 $1.146 $1.195 155,610 337,026.4 214,804.68
12 May 2016 WILSON, Geoffrey(Geoff) Sell Indirect Shares $449,603 340,332 $1.321 $1.070 -$0.251 $1.146 $1.195 155,610 337,026.4 214,804.68
29 Apr 2016 THORLEY, Katherine (Kate) Buy Indirect Shares $5,478.00 4,150 $1.320 $1.070 -$0.250 $1.146 $1.195 155,610 337,026.4 214,804.68

1 - 50 of 180 results

Page 1 of 4

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.