VCX General Information
| Vicinity Centres | |
| VCX | |
| http://www.vicinity.com.au | |
| Retail REITs | |
| 9,424 | |
| 3,831 |
VCX Current Share Price+
| Current Price | $2.460 |
| Open | $2.480 |
| High | $2.490 |
| Low | $2.450 |
| Last Close | $2.460 |
| Volume | 29295013 |
| Price Movement | - ( No change ) |
- +Security prices are delayed by at least 20 minutes and are indicative only.
VCX Research
VCX Company Overview
Business Description
VCX Financial Summary
| Year to Jun | NPAT | EPS | EPS chg (%) | PER | DPS | Yield (%) | Franking (%) |
|---|---|---|---|---|---|---|---|
| 2020 F | 709.01 | 18.47 | 1.70% | 13.32 | 15.80 | 6.42% | 0.0% |
| 2019 F | 700.74 | 18.16 | -0.10% | 13.55 | 15.80 | 6.42% | 0.0% |
| 2018 A | 708.70 | 18.17 | 1.00% | 14.44 | 16.30 | 6.21% | 0.0% |
VCX Peer Comparison
| Company | Mkt Cap | EPS Growth (%) | P/E (%) | Dividend Yield (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 A | 2019 F | 2020 F | 2018 A | 2019 F | 2020 F | 2018 A | 2019 F | 2020 F | ||
| BWP Trust (BWP) | $2,383M | 0.0286 | 0.0639 | 0.0209 | 20.5997 | 19.3633 | 18.9673 | 4.80% | 4.88% | 4.99% |
| Scentre (SCG) | $20,524M | 0.1349 | 0.0360 | 0.0456 | 15.6023 | 15.0605 | 14.4030 | 5.74% | 5.85% | 5.97% |
| Shopping Centres Australasia Property (SCP) | $2,231M | -0.0872 | 0.2052 | 0.0270 | 17.8519 | 14.8125 | 14.4225 | 5.77% | 6.10% | 6.26% |
| Unibail-Rodamco-Westfield (URW) | $4,199M | 0.0000 | 0.0000 | 0.0116 | 0.0000 | 11.6447 | 11.5106 | 0.00% | 7.53% | 7.75% |
| Vicinity Centres (VCX) | $9,348M | -0.7191 | 0.0841 | -0.0160 | 14.5585 | 13.4287 | 13.6465 | 6.68% | 6.55% | 6.40% |
VCX Market Comparison
| Earnings | P/E Ratio | P/B Ratio | P/E Growth | |
|---|---|---|---|---|
| Company | 0.54 | 13.90 | 0.79 | 4.38 |
| Market | 0.68 | 14.50 | 1.22 | 1.11 |
| Sector | 0.82 | 15.70 | 1.05 | 1.89 |
VCX Directors
| Name | Position | Start Date |
|---|---|---|
| Mr Grant Lewis Kelley | Chief Executive Officer, Managing Director | 1 Jan 2018 |
| Mr Peter Algernon Franc Hay | Non-Executive Chairman, Non-Executive Director | 11 Jun 2015 |
| Mr Trevor Gerber | Non-Executive Director | 11 Jun 2015 |
| Mr Timothy (Tim) Edward Douglas Hammon | Non-Executive Director | 15 Dec 2011 |
| Ms Janette A Kendall | Non-Executive Director | 1 Dec 2017 |
| Mr Clive Robert Appleton | Non-Executive Director | 1 Sep 2018 |
| Mr David Mark Thurin | Non-Executive Director | 11 Jun 2015 |
| Ms Wai Foon Tang | Non-Executive Director | 30 May 2014 |
| Ms Karen Lee Collett Penrose | Non-Executive Director | 11 Jun 2015 |
| Mr Peter Kahan | Non-Executive Director | 11 Jun 2015 |
VCX Management
| Name | Position |
|---|---|
| Richard Jamieson | Chief Financial Officer |
| Michael O'Brien | Chief Investment Officer |
| Jacqueline Jovanovski | Company Secretary |
| Carolyn Reynolds | Company Secretary |
| Rohan Abeyewardene | Company Secretary |
VCX Substantial Shareholders
| Holding | Name |
|---|---|
| 682,861,296 (17.64%) | The Gendel Group Pty Ltd and its associates |
| 344,450,895 (8.90%) | BNP Paribas Nominees Pty Ltd |
| 294,495,326 (7.61%) | Vanguard Investments Australia Ltd |
| 268,556,599 (6.94%) | BlackRock Group |
VCX Calendar of Events
| Date | Event |
|---|---|
| 14 February 2020 | Report (Interim) |
| 14 August 2019 | Report (Annual) |
| 14 August 2019 | Report (Prelim) |
| 04 March 2019 | Div Pay Date |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.