Intelligent Investor

Telstra Group Limited (ASX: TLS) - Directors' Interest

- Current share price for TLS : $3.670

Under ASX rules all Directors of a listed company, including Telstra Group Limited (TLS), must disclose any shares they buy or sell in their own company - either directly or indirectly - within 5 business days of the transaction. If you are looking to find which Directors are buying or selling their own shares, other than Telstra Group Limited (TLS), please use our Change in Directors' Interest tool to search across all ASX-listed companies.

Change of shareholding announcements for Telstra Group Limited (TLS)

Date Director Buy/Sell Security Type Value Qty Trade
Price
Current Price Price
Change
Price
7D Avg
Price
30D Avg
Current Volume Volume
7D Avg
Volume
30D Avg
20 Oct 2023 DUNN, Craig Buy Indirect Shares $100,000 25,974 $3.850 $3.670 -$0.180 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
4 Sep 2023 BRENNER, Maxine Buy Indirect Shares $115,575 28,750 $4.020 $3.670 -$0.350 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
29 Aug 2023 CHESTNUTT, Roy Buy Indirect Shares $15,641 3,766 $4.153 $3.670 -$0.483 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
23 Aug 2023 RUBIN, Elaine (Elana) Buy Direct Shares $10,025 2,445 $4.100 $3.670 -$0.430 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
13 Mar 2023 LONG AM, Ming Buy Direct Shares $105,123 25,589 $4.108 $3.670 -$0.438 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
8 Sep 2022 LOUDON, Bridget Buy Direct Shares $39,000 10,000 $3.900 $3.670 -$0.230 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
10 Nov 2021 LOUDON, Bridget Buy Direct Shares $9,812.50 2,500 $3.925 $3.670 -$0.255 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
28 Oct 2021 MULLEN, John Buy Indirect Shares $98,000 25,000 $3.920 $3.670 -$0.250 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
8 Sep 2020 DAMME, Niek Buy Direct Shares $8,700.00 3,000 $2.900 $3.670 $0.770 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
17 Aug 2020 RUBIN, Elana Buy Direct Shares $49,998 16,233 $3.080 $3.670 $0.590 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
17 Aug 2020 RUBIN, Elaine (Elana) Buy Direct Shares $49,998 16,233 $3.080 $3.670 $0.590 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
13 Mar 2020 DAMME, Niek Buy Direct Shares $123,900 42,000 $2.950 $3.670 $0.720 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
4 Mar 2020 RUBIN, Elana Buy Direct Shares $49,997 14,367 $3.480 $3.670 $0.190 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
4 Mar 2020 RUBIN, Elaine (Elana) Buy Direct Shares $49,997 14,367 $3.480 $3.670 $0.190 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
5 Sep 2019 CHESTNUTT, Roy Buy Indirect Shares $97,052 27,000 $3.595 $3.670 $0.075 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
23 Aug 2019 SCHEINKESTEL, Nora Buy Direct Shares $49,443 13,220 $3.740 $3.670 -$0.070 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
21 Aug 2019 DAMME, Niek Buy Direct Shares $120,320 32,000 $3.760 $3.670 -$0.090 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
19 Aug 2019 HEARL, Peter Buy Indirect Shares $112,791 30,000 $3.760 $3.670 -$0.090 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
12 Mar 2019 CHESTNUTT, Roy Buy Indirect Shares $138,629 43,000 $3.224 $3.670 $0.446 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
4 Mar 2019 SCHEINKESTEL, Nora Buy Direct Shares $24,960 7,875 $3.169 $3.670 $0.501 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
22 Feb 2019 PENN, Andrew Sell Direct Shares $972,000 300,000 $3.240 $3.670 $0.430 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
19 Feb 2019 BLOK, Eelco Buy Direct Shares $272,976 75,000 $3.640 $3.670 $0.030 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
19 Feb 2019 BLOK, Eelco Buy Direct Shares $242,976 75,000 $3.240 $3.670 $0.430 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
16 Nov 2017 SEALE, Margaret Buy Indirect Shares $89,310 26,000 $3.435 $3.670 $0.235 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
16 Nov 2017 SEALE, Margaret (Margie) Buy Indirect Shares $89,310 26,000 $3.435 $3.670 $0.235 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
6 Nov 2017 HEARL, Peter Buy Indirect Shares $87,000 25,000 $3.480 $3.670 $0.190 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
6 Nov 2017 SEALE, Margaret Buy Indirect Shares $52,275 15,000 $3.485 $3.670 $0.185 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
6 Nov 2017 SEALE, Margaret (Margie) Buy Indirect Shares $52,275 15,000 $3.485 $3.670 $0.185 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
14 Sep 2017 MULLEN, John Buy Indirect Shares $270,750 75,000 $3.610 $3.670 $0.060 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
13 Sep 2017 VASSALLO, Trae Buy Indirect Shares $57,960 15,793 $3.670 $3.670 $0.000 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
11 Sep 2017 DUNN, Craig Buy Indirect Shares $200,000 54,000 $3.704 $3.670 -$0.034 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
11 Sep 2017 SCHEINKESTEL, Nora Buy Direct Shares $29,672 7,955 $3.730 $3.670 -$0.060 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
25 Aug 2016 SCHEINKESTEL, Nora Buy Indirect Shares $14,919 2,839 $5.255 $3.670 -$1.585 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
16 Aug 2016 HEMSTRITCH, Jane Buy Indirect Shares $367,640 67,500 $5.447 $3.670 -$1.777 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
20 Aug 2015 LIVINGSTONE, Catherine Buy Direct Shares $30,430 4,916 $6.190 $3.670 -$2.520 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
20 Aug 2015 LIVINGSTONE, Catherine Buy Indirect Shares $19,090 3,084 $6.190 $3.670 -$2.520 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
18 Aug 2015 LIM, Chin Buy Direct Shares $61,650 10,000 $6.165 $3.670 -$2.495 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
28 Oct 2014 SCHEINKESTEL, Nora Buy Indirect Shares $19,977 3,606 $5.540 $3.670 -$1.870 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
5 Sep 2014 HIGGINS, Russell Buy Indirect Shares $30,111 5,320 $5.660 $3.670 -$1.990 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
5 Sep 2014 HIGGINS, Russell Sell Direct Shares $30,111 5,320 $5.660 $3.670 -$1.990 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
2 Sep 2014 LIM, Chin Buy Direct Shares $56,300 10,000 $5.630 $3.670 -$1.960 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
26 Aug 2014 SEALE, Margaret Buy Indirect Shares $43,254 7,500 $5.767 $3.670 -$2.097 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
26 Aug 2014 SEALE, Margaret (Margie) Buy Indirect Shares $43,254 7,500 $5.767 $3.670 -$2.097 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
21 Aug 2014 HEARL, Peter Buy Indirect Shares $258,687 45,000 $5.749 $3.670 -$2.079 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
20 Aug 2014 LIVINGSTONE, Catherine Buy Indirect Shares $56,409 10,000 $5.641 $3.670 -$1.971 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
19 Aug 2014 SCHEINKESTEL, Nora Buy Indirect Shares $50,090 8,783 $5.703 $3.670 -$2.033 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
21 Aug 2013 THODEY, David Exercise Related Securities $7,523,088 1,725,479 $4.360 $3.670 -$0.690 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
21 Aug 2013 THODEY, David Buy Direct Shares $6,080,138 1,394,527 $4.360 $3.670 -$0.690 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
21 Aug 2013 THODEY, David Sell Direct Shares $1,458,507 334,520 $4.360 $3.670 -$0.690 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7
21 Aug 2013 THODEY, David Buy Indirect Shares $1,442,951 330,952 $4.360 $3.670 -$0.690 $3.676 $3.757 26,574,879 23,220,425.4 20,955,752.7

1 - 50 of 104 results

Page 1 of 3

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.