Intelligent Investor

South32 Limited (ASX: S32) - Directors' Interest

- Current share price for S32 : $3.310

Under ASX rules all Directors of a listed company, including South32 Limited (S32), must disclose any shares they buy or sell in their own company - either directly or indirectly - within 5 business days of the transaction. If you are looking to find which Directors are buying or selling their own shares, other than South32 Limited (S32), please use our Change in Directors' Interest tool to search across all ASX-listed companies.

Change of shareholding announcements for South32 Limited (S32)

Date Director Buy/Sell Security Type Value Qty Trade
Price
Current Price Price
Change
Price
7D Avg
Price
30D Avg
Current Volume Volume
7D Avg
Volume
30D Avg
28 Aug 2023 KERR, Graham Sell Direct Shares $195,764 56,908 $3.440 $3.310 -$0.130 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
27 Oct 2022 LIU, Xiaoling Buy Indirect Shares $22,590 6,000 $3.765 $3.310 -$0.455 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
26 Aug 2022 KERR, Graham Sell Direct Shares $562,904 132,065 $4.262 $3.310 -$0.952 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
26 Apr 2022 MTOBA, Ntombifuthi Buy Direct Shares $101,900 2,000 $50.950 $3.310 -$47.640 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
20 Aug 2021 KERR, Graham Sell Direct Shares $454,781 165,486 $2.748 $3.310 $0.562 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
20 Aug 2021 LANSDOWN, Guy Buy Indirect Shares $70,070 7,000 $10.010 $3.310 -$6.700 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
4 Nov 2020 OSBORN, Wayne Buy Indirect Shares $100,180 48,400 $2.070 $3.310 $1.240 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
18 Sep 2020 LANSDOWN, Guy Buy Indirect Shares $70,996 9,000 $7.888 $3.310 -$4.578 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
28 Aug 2019 MKHWANAZI, Xolani Buy Direct Shares $493,579 18,900 $26.115 $3.310 -$22.805 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
27 Aug 2019 RUMBLE, Keith Buy Indirect Shares $48,332 35,700 $1.354 $3.310 $1.956 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
23 Aug 2019 KERR, Graham Sell Direct Shares $4,859,306 1,971,241 $2.465 $3.310 $0.845 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
3 Apr 2019 MTOBA, Ntombifuthi Buy Direct Shares $606,236 15,481 $39.160 $3.310 -$35.850 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
19 Feb 2019 MTOBA, Ntombifuthi Buy Direct Shares $647,790 16,500 $39.260 $3.310 -$35.950 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
24 Aug 2018 LIU, Xiaoling Buy Indirect Shares $34,500 10,000 $3.450 $3.310 -$0.140 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
24 Aug 2018 COOPER, Frank Buy Indirect Shares $17,592 5,144 $3.420 $3.310 -$0.110 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
24 Aug 2018 KERR, Graham Sell Direct Shares $2,148,826 633,872 $3.390 $3.310 -$0.080 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
2 May 2018 MTOBA, Ntombifuthi Buy Direct Shares $2,196.31 6,199 $0.354 $3.310 $2.956 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
3 Nov 2017 MKHWANAZI, Xolani Buy Direct Shares $199,906 5,450 $36.680 $3.310 -$33.370 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
25 Aug 2017 KERR, Graham Sell Direct Shares $3,008,517 1,051,929 $2.860 $3.310 $0.450 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
14 Nov 2016 KUKIELSKI, Peter Buy Direct Shares $90,856 32,800 $2.770 $3.310 $0.540 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
31 Aug 2016 KERR, Graham Sell Direct Shares $788,279 408,181 $1.931 $3.310 $1.379 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
25 Nov 2015 MTOBA, Ntombifuthi Buy Direct Shares $377,593 31,206 $12.100 $3.310 -$8.790 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
20 Nov 2015 KUKIELSKI, Peter Buy Direct Shares $21,015 4,500 $4.670 $3.310 -$1.360 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
19 Nov 2015 RUMBLE, Keith Buy Direct Shares $70,400 55,000 $1.280 $3.310 $2.030 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
2 Sep 2015 COOPER, Frank Buy Indirect Shares $179,995 122,866 $1.465 $3.310 $1.845 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
1 Sep 2015 RUMBLE, Keith Buy Indirect Shares $34,750 50,000 $0.695 $3.310 $2.615 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
27 Aug 2015 CRAWFORD, David Buy Indirect Shares $495,037 331,500 $1.493 $3.310 $1.817 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
26 Aug 2015 OSBORN, Wayne Buy Indirect Shares $179,100 120,000 $1.493 $3.310 $1.818 $3.296 $3.208 19,369,082 19,924,438.4 18,993,462.1
  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.