RIO General Information
Rio Tinto Limited | |
RIO | |
http://www.riotinto.com | |
Diversified Metals & Mining | |
158,749 | |
371 |
RIO Current Share Price+
Current Price | $93.210 |
Open | $92.210 |
High | $93.500 |
Low | $92.120 |
Last Close | $91.300 |
Volume | 845502 |
Price Movement | $1.91 ( 2.09% ) |
- +Security prices are delayed by at least 20 minutes and are indicative only.
RIO Research
RIO Company Overview
Business Description
RIO Financial Summary
Year to Dec | NPAT | EPS | EPS chg (%) | PER | DPS | Yield (%) | Franking (%) |
---|---|---|---|---|---|---|---|
2019 F | 11,195.60 | 694.06 | -9.70% | 13.15 | 490.13 | 5.37% | 100.0% |
2018 F | 12,948.76 | 769.04 | 22.70% | 11.87 | 457.91 | 5.02% | 100.0% |
2017 A | 11,200.99 | 626.80 | 65.00% | 10.41 | 376.53 | 5.77% | 100.0% |
RIO Peer Comparison
Company | Mkt Cap | EPS Growth (%) | P/E (%) | Dividend Yield (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 A | 2018 F | 2019 F | 2017 A | 2018 F | 2019 F | 2017 A | 2018 F | 2019 F | ||
BHP Group (BHP) | $108,024M | 0.4448 | -0.0001 | -0.0422 | 14.6927 | 14.6945 | 15.3425 | 4.35% | 5.57% | 4.18% |
Iluka Resources (ILU) | $3,962M | 0.0000 | 2.3632 | 0.3570 | 45.1178 | 13.4153 | 9.8862 | 3.30% | 2.49% | 3.30% |
Mineral Resources (MIN) | $3,235M | 0.3237 | -0.4681 | 0.9331 | 11.1928 | 21.0417 | 10.8848 | 3.78% | 2.52% | 4.67% |
Rio Tinto (RIO) | $34,115M | 0.6114 | 0.0955 | -0.0812 | 14.6335 | 13.3579 | 14.5379 | 4.05% | 4.34% | 4.31% |
South32 (S32) | $19,196M | 0.2485 | -0.0384 | -0.1899 | 10.2068 | 10.6145 | 13.1034 | 3.74% | 5.43% | 4.36% |
RIO Market Comparison
Earnings | P/E Ratio | P/B Ratio | P/E Growth | |
---|---|---|---|---|
Company | 2.02 | 13.30 | 2.79 | 0.00 |
Market | 0.91 | 16.70 | 1.50 | 1.60 |
Sector | 1.39 | 14.10 | 1.39 | 0.71 |
RIO Directors
Name | Position | Start Date |
---|---|---|
Mr Jakob Stausholm | Chief Financial Officer, Executive Director | 3 Sep 2018 |
Mr Jean-Sebastien Jacques | Executive Director, Chief Executive Officer | 17 Mar 2016 |
Mr Sam Laidlaw | Non-Executive Director | 10 Feb 2017 |
Mr Simon Vincent McKeon | Non-Executive Director | 1 Jan 2019 |
Mr Simon Henry | Non-Executive Director | 1 Apr 2017 |
Mr Michael Gerard L'Estrange | Non-Executive Director | 1 Sep 2014 |
Dr Megan Elizabeth Clark | Non-Executive Director | 20 Nov 2014 |
Mr David Constable | Non-Executive Director | 10 Feb 2017 |
Ms Moya Greene | Non-Executive Director | 17 Sep 2018 |
Mr Simon Robert Thompson | Non-Executive Director, Non-Executive Chairman | 1 Apr 2014 |
Ms Ann Frances Godbehere | Non-Executive Director, Senior Independent Director | 9 Feb 2010 |
RIO Management
Name | Position |
---|---|
Simon Trott | chief commercial officer |
Alfredo Barrios | chief executive, Aluminium |
Arnaud Soirat | chief executive, Copper & Diamonds |
Bold Baatar | chief executive, Energy & Minerals |
Chris Salisbury | chief executive, Iron Ore |
Stephen (Steve) Allen | Company Secretary |
Simone Niven | Corporate Relations Group executive |
Philip Richards | Group executive, Group General Counsel |
Stephen McIntosh | Group executive, Growth & Innovation |
Joanne Farrell | Group executive, Health, Safety & Environment |
Vera Kirikova | Human Resources Group executive |
Timothy (Tim) Paine | Joint Company Secretary |
RIO Substantial Shareholders
Holding | Name |
---|---|
182,550,329 (13.10%) | Shining Prospect Pte Ltd |
26,656,003 (6.28%) | BlackRock, Inc |
RIO Calendar of Events
Date | Event |
---|---|
17 January 2020 | Report (Quarterly) |
15 October 2019 | Report (Quarterly) |
31 July 2019 | Report (Interim) |
16 July 2019 | Report (Quarterly) |
17 April 2019 | Report (Quarterly) |
01 March 2019 | Report (Annual) |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.