Intelligent Investor

Rubik Financial Limited (ASX: RFL) - Directors' Interest

DELISTED - Current share price for RFL : $0.165

Under ASX rules all Directors of a listed company, including Rubik Financial Limited (RFL), must disclose any shares they buy or sell in their own company - either directly or indirectly - within 5 business days of the transaction. If you are looking to find which Directors are buying or selling their own shares, other than Rubik Financial Limited (RFL), please use our Change in Directors' Interest tool to search across all ASX-listed companies.

Change of shareholding announcements for Rubik Financial Limited (RFL)

Date Director Buy/Sell Security Type Value Qty Trade
Price
Current Price Price
Change
Price
7D Avg
Price
30D Avg
Current Volume Volume
7D Avg
Volume
30D Avg
22 May 2017 COLEMAN, Craig Sell Indirect Shares $1,773,764 10,640,458 $0.167 $0.165 -$0.002 - - 154,109 - -
22 May 2017 WILSON, John Sell Indirect Shares $313,997 1,883,603 $0.167 $0.165 -$0.002 - - 154,109 - -
22 May 2017 MOFFAT, Andrew Sell Indirect Shares $1,535,289 9,209,890 $0.167 $0.165 -$0.002 - - 154,109 - -
22 May 2017 CLARE, Peter Sell Indirect Shares $83,350 500,000 $0.167 $0.165 -$0.002 - - 154,109 - -
21 Sep 2016 COLEMAN, Craig Buy Indirect Shares $20,748 197,600 $0.105 $0.165 $0.060 - - 154,109 - -
10 May 2016 WILSON, John Issued Indirect Shares $23,545 235,451 $0.100 $0.165 $0.065 - - 154,109 - -
10 May 2016 MOFFAT, Andrew Issued Indirect Shares $115,124 1,151,237 $0.100 $0.165 $0.065 - - 154,109 - -
10 May 2016 COLEMAN, Craig Issued Indirect Shares $175,927 1,742,858 $0.101 $0.165 $0.064 - - 154,109 - -
27 Apr 2015 WILSON, John Buy Indirect Shares $26,000 200,000 $0.130 $0.165 $0.035 - - 154,109 - -
24 Apr 2015 COLEMAN, Craig Buy Indirect Shares $103,000 750,000 $0.137 $0.165 $0.028 - - 154,109 - -
12 Mar 2015 COLEMAN, Craig Buy Indirect Shares $14,525 100,000 $0.145 $0.165 $0.020 - - 154,109 - -
4 Mar 2015 COLEMAN, Craig Buy Indirect Shares $56,351 372,339 $0.151 $0.165 $0.014 - - 154,109 - -
3 Mar 2015 MOFFAT, Andrew Buy Indirect Shares $150,000 1,000,000 $0.150 $0.165 $0.015 - - 154,109 - -
27 Feb 2015 WILSON, John Buy Indirect Shares $106,266 650,000 $0.163 $0.165 $0.002 - - 154,109 - -
21 Nov 2014 WILSON, John Buy Indirect Shares $76,125 350,000 $0.218 $0.165 -$0.053 - - 154,109 - -
20 Nov 2014 COLEMAN, Craig Buy Indirect Shares $18,000 100,000 $0.180 $0.165 -$0.015 - - 154,109 - -
20 Oct 2014 WILSON, John Buy Indirect Shares $88,500 300,000 $0.295 $0.165 -$0.130 - - 154,109 - -
17 Oct 2014 COLEMAN, Craig Buy Indirect Shares $300,063 1,000,000 $0.300 $0.165 -$0.135 - - 154,109 - -
27 Jun 2014 MOFFAT, Andrew Sell Indirect Shares $1,617,654 3,500,000 $0.462 $0.165 -$0.297 - - 154,109 - -
27 Jun 2014 MOFFAT, Andrew Sell Indirect Shares $1,617,654 3,500,000 $0.462 $0.165 -$0.297 - - 154,109 - -
27 Jun 2014 COLEMAN, Craig Sell Indirect Shares $1,609,598 3,500,000 $0.460 $0.165 -$0.295 - - 154,109 - -
22 May 2014 WILSON, John Buy Indirect Shares $10,554 23,986 $0.440 $0.165 -$0.275 - - 154,109 - -
27 Dec 2012 WILSON, John Buy Indirect Shares $7,252.23 85,000 $0.085 $0.165 $0.080 - - 154,109 - -
12 Dec 2012 WILSON, John Buy Indirect Shares $1,927.23 20,000 $0.096 $0.165 $0.069 - - 154,109 - -
13 Sep 2012 MOFFAT, Andrew Buy Indirect Shares $4,495.90 67,103 $0.067 $0.165 $0.098 - - 154,109 - -
12 Sep 2012 MOFFAT, Andrew Buy Indirect Shares $1,010.36 15,080 $0.067 $0.165 $0.098 - - 154,109 - -
11 Sep 2012 MOFFAT, Andrew Buy Indirect Shares $61,494 917,817 $0.067 $0.165 $0.098 - - 154,109 - -
31 Aug 2012 COLEMAN, Craig Buy Indirect Shares $65,000 1,000,000 $0.065 $0.165 $0.100 - - 154,109 - -
30 May 2011 COLEMAN, Craig Buy Indirect Shares $29,825 527,661 $0.057 $0.165 $0.109 - - 154,109 - -
19 Jun 2009 COLEMAN, Craig Buy Indirect Shares $78,100 1,100,000 $0.071 $0.165 $0.094 - - 154,109 - -
19 Jun 2009 MOFFAT, Andrew Buy Indirect Shares $78,100 1,100,000 $0.071 $0.165 $0.094 - - 154,109 - -
19 Jun 2009 HUNTER, Ian Buy Indirect Shares $49,700 700,000 $0.071 $0.165 $0.094 - - 154,109 - -
  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.