PTM General Information
| Platinum Asset Management Limited | |
| PTM | |
| http://www.platinum.com.au | |
| Asset Management & Custody Banks | |
| 3,238 | |
| 587 |
PTM Current Share Price+
| Current Price | $5.520 |
| Open | $5.200 |
| High | $5.520 |
| Low | $5.050 |
| Last Close | $5.600 |
| Volume | 1375054 |
| Price Movement | $0.08 ( 1.43% ) |
- +Security prices are delayed by at least 20 minutes and are indicative only.
PTM Research
PTM Company Overview
Business Description
PTM Financial Summary
| Year to Jun | NPAT | EPS | EPS chg (%) | PER | DPS | Yield (%) | Franking (%) |
|---|---|---|---|---|---|---|---|
| 2020 F | 145.36 | 24.92 | 5.80% | 22.47 | 24.92 | 4.45% | 100.0% |
| 2019 F | 137.43 | 23.57 | -28.10% | 23.76 | 24.04 | 4.29% | 100.0% |
| 2018 A | 191.59 | 32.77 | -0.30% | 19.85 | 32.00 | 4.92% | 100.0% |
PTM Peer Comparison
| Company | Mkt Cap | EPS Growth (%) | P/E (%) | Dividend Yield (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 A | 2019 F | 2020 F | 2018 A | 2019 F | 2020 F | 2018 A | 2019 F | 2020 F | ||
| IOOF (IFL) | $2,310M | 0.5416 | 0.0083 | 0.0171 | 12.1920 | 12.0911 | 11.8880 | 8.21% | 7.90% | 7.75% |
| Janus Henderson Group (JHG) | $2,080M | 1.6325 | -0.4549 | -0.1079 | 5.0004 | 9.1733 | 10.2833 | 4.98% | 5.64% | 5.83% |
| Magellan Financial Group (MFG) | $6,014M | 0.3568 | 0.2176 | 0.0345 | 21.9366 | 18.0159 | 17.4154 | 3.96% | 4.99% | 5.15% |
| Pendal Group (PDL) | $2,735M | 0.1207 | -0.1841 | 0.1024 | 11.9328 | 14.6259 | 13.2675 | 6.05% | 5.70% | 6.16% |
| Platinum Asset Mgmt (PTM) | $3,256M | 0.0325 | -0.2231 | 0.0860 | 16.9362 | 21.7989 | 20.0723 | 5.77% | 4.51% | 4.95% |
PTM Market Comparison
| Earnings | P/E Ratio | P/B Ratio | P/E Growth | |
|---|---|---|---|---|
| Company | 1.61 | 19.70 | 9.74 | 0.00 |
| Market | 0.92 | 16.70 | 1.52 | 1.73 |
| Sector | 0.98 | 13.20 | 1.00 | 1.37 |
PTM Directors
| Name | Position | Start Date |
|---|---|---|
| Mr Andrew Stannard | Chief Financial Officer, Executive Director | 10 Aug 2015 |
| Ms Elizabeth Norman | Director of Investor Services and Communication, Executive Director | 8 May 2013 |
| Mr Kerr Neilson | Executive Director, Chief Executive Officer, Managing Director | 12 Jul 1993 |
| Mr Andrew M Clifford | Executive Director, Chief Executive Officer, Managing Director | 8 May 2013 |
| Mr Michael John Cole | Non-Executive Chairman, Non-Executive Director | 10 Apr 2007 |
| Mr Timothy (Tim) Neale Trumper | Non-Executive Director | 1 Aug 2018 |
| Ms Anne Joan Loveridge | Non-Executive Director | 22 Sep 2016 |
| Ms Brigitte H Smith | Non-Executive Director | 31 Mar 2018 |
| Mr Stephen Menzies | Non-Executive Director | 11 Mar 2015 |
PTM Management
| Name | Position |
|---|---|
| Joanne Jefferies | Company Secretary |
PTM Substantial Shareholders
| Holding | Name |
|---|---|
| 312,074,841 (53.20%) | J Neilson, K Neilson |
| 32,831,449 (5.90%) | J Clifford, Moya Pty Limited, A Clifford |
PTM Calendar of Events
| Date | Event |
|---|---|
| 21 February 2020 | Report (Interim) |
| 20 February 2020 | Report (Interim) |
| 20 September 2019 | Report (Annual) |
| 23 August 2019 | Report (Prelim) |
| 22 August 2019 | Report (Prelim) |
| 18 March 2019 | Div Pay Date |
| 01 March 2019 | Books Close |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.