NWH General Information
| NRW Holdings Limited | |
| NWH | |
| http://www.nrw.com.au | |
| Construction & Engineering | |
| 894 | |
| 376 |
NWH Current Share Price+
| Current Price | $2.380 |
| Open | $2.400 |
| High | $2.400 |
| Low | $2.310 |
| Last Close | $2.400 |
| Volume | 2754943 |
| Price Movement | $0.02 ( 0.83% ) |
- +Security prices are delayed by at least 20 minutes and are indicative only.
NWH Company Overview
Business Description
NWH Financial Summary
| Year to Jun | NPAT | EPS | EPS chg (%) | PER | DPS | Yield (%) | Franking (%) |
|---|---|---|---|---|---|---|---|
| 2020 F | 0.00 | 26.50 | 18.00% | 9.00 | 5.50 | 2.30% | 0.0% |
| 2019 F | 0.00 | 22.50 | 84.90% | 10.70 | 5.00 | 2.10% | 0.0% |
| 2018 A | 44.97 | 12.20 | 23.80% | 10.50 | 2.00 | 1.60% | 100.0% |
NWH Peer Comparison
| Company | Mkt Cap | EPS Growth (%) | P/E (%) | Dividend Yield (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 A | 2019 F | 2020 F | 2018 A | 2019 F | 2020 F | 2018 A | 2019 F | 2020 F | ||
| Cardno (CDD) | $470M | 0.5232 | 0.0000 | 0.0000 | 22.5000 | 0.0000 | 0.0000 | 0.00% | 0.00% | 0.00% |
| CIMIC Group (CIM) | $15,973M | 0.1031 | 0.0562 | 0.0334 | 20.3916 | 19.3070 | 18.6824 | 3.17% | 3.22% | 3.33% |
| Monadelphous (MND) | $1,649M | 0.2319 | -0.1358 | 0.1688 | 23.0051 | 26.6200 | 22.7746 | 3.54% | 3.31% | 3.73% |
| NRW Holdings (NWH) | $876M | 0.2383 | 0.8487 | 0.1797 | 19.1612 | 10.3648 | 8.7858 | 0.86% | 2.15% | 2.36% |
| Service Stream (SSM) | $819M | 0.3832 | 0.0000 | 0.0000 | 19.3548 | 0.0000 | 0.0000 | 3.68% | 0.00% | 0.00% |
NWH Market Comparison
| Earnings | P/E Ratio | P/B Ratio | P/E Growth | |
|---|---|---|---|---|
| Company | 0.48 | 12.60 | 3.26 | 0.26 |
| Market | 0.92 | 16.70 | 1.52 | 1.73 |
| Sector | 0.74 | 15.90 | 1.49 | 0.81 |
NWH Directors
| Name | Position | Start Date |
|---|---|---|
| Mr Julian Alexander Pemberton | Chief Executive Officer, Managing Director | 1 Jul 2006 |
| Mr Peter Brendan Johnston | Non-Executive Director | 1 Jul 2016 |
| Mr Jeffrey (Jeff) Phillip Dowling | Non-Executive Director | 21 Aug 2013 |
| Mr Michael Norman Arnett | Non-Executive Director, Non-Executive Chairman | 27 Jul 2007 |
NWH Management
| Name | Position |
|---|---|
| Kim Hyman | Company Secretary |
NWH Substantial Shareholders
| Holding | Name |
|---|---|
| 26,965,866 (7.28%) | Commonwealth Bank of Australia |
| 22,488,366 (6.07%) | Wellington Management Group LLP and its related bodies corporate |
NWH Calendar of Events
| Date | Event |
|---|---|
| 19 February 2020 | Report (Interim) |
| 15 October 2019 | Report (Annual) |
| 22 August 2019 | Report (Prelim) |
| 08 May 2019 | Div Pay Date |
| 24 April 2019 | Books Close |
| 23 April 2019 | Div Ex Date |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.