Nanuk New World Fund (Managed Fund) (NNUK) - Float & IPO Details
NNUK Float / IPO Details
Offer Open Date | |
Offer Close Date | |
Listing Date | 21 Mar 2022 |
Issue Price | |
Amount Raised | |
Shares Issued (new) | 0 |
Underwriter | |
Consultants | |
Auditor |
NNUK Float / IPO Performance (relative to an issue price of )
Current Price | $1.62 | n/a |
First Day Open | n/a | n/a |
First Day High | n/a | n/a |
First Day Low | n/a | n/a |
First Day Close | n/a | n/a |
All-time High | $1.80 | n/a |
All-time Low | n/a | |
12-month High | $1.80 | n/a |
12-month Low | n/a |
Other floats & IPOs around the same time as Nanuk New World Fund (Managed Fund) (NNUK)
Security Code | Company | Offer Open | Offer Close | Listing | Issue Price | Current Price | Gain |
---|---|---|---|---|---|---|---|
PR1 | Pure Resources Limited | 14 Mar 2022 | 18 Mar 2022 | 21 Apr 2022 | $0.20 | $0.21 | 2.50% |
RLF | RLF AgTech Ltd | 25 Feb 2022 | 10 Mar 2022 | 21 Apr 2022 | $0.20 | $0.11 | -45% |
NYM | Narryer Metals Limited | 8 Mar 2022 | 24 Mar 2022 | 14 Apr 2022 | $0.20 | $0.11 | -47.50% |
FTL | Firetail Resources Limited | 7 Mar 2022 | 28 Mar 2022 | 13 Apr 2022 | $0.25 | $0.27 | 8% |
FDR | Finder Energy Holdings Limited | 7 Mar 2022 | 14 Mar 2022 | 8 Apr 2022 | $0.20 | $0.08 | -61.50% |
NHE | Noble Helium Limited | 28 Feb 2022 | 28 Mar 2022 | 8 Apr 2022 | $0.20 | $0.18 | -10% |
IG6 | International Graphite Limited | 1 Mar 2022 | 15 Mar 2022 | 7 Apr 2022 | $0.20 | $0.31 | 55% |
LRD | Lord Resources Limited | 14 Feb 2022 | 14 Mar 2022 | 7 Apr 2022 | $0.20 | $0.21 | 2.50% |
AQLT | BetaShares Australian Quality ETF | 6 Apr 2022 | $21.64 | ||||
MAP | Microba Life Sciences Limited | 21 Feb 2022 | 14 Mar 2022 | 5 Apr 2022 | $0.45 | $0.28 | -37.78% |
TEE | Top End Energy Limited | 25 Nov 2021 | 10 Mar 2022 | 4 Apr 2022 | $0.20 | $0.21 | 2.50% |
JZRO | Janus Henderson Net Zero Active ETF (Managed Fund) | 30 Mar 2022 | $24.36 | ||||
EDOC | BetaShares Digital Health and Telemedicine ETF | 30 Mar 2022 | $10.66 | ||||
FEG | Far East Gold Ltd | 2 Dec 2021 | 16 Mar 2022 | 28 Mar 2022 | $0.20 | $0.31 | 55% |
PIM | Pinnacle Minerals Limited | 7 Feb 2022 | 21 Feb 2022 | 23 Mar 2022 | $0.20 | $0.15 | -27.50% |
NFL | Norfolk Metals Limited | 1 Feb 2022 | 21 Feb 2022 | 22 Mar 2022 | $0.20 | $0.13 | -35% |
SLB | Stelar Metals Limited | 2 Feb 2022 | 18 Feb 2022 | 18 Mar 2022 | $0.20 | $0.19 | -3.75% |
CSF | Catalano Seafood Ltd | 24 Dec 2022 | 10 Feb 2022 | 11 Mar 2022 | $0.20 | $0.18 | -10% |
USQ | US Student Housing REIT | 17 Jan 2022 | 7 Feb 2022 | 8 Mar 2022 | $1.38 | $1.20 | -13.04% |
OM1 | Omnia Metals Group Limited | 28 Jan 2022 | 10 Feb 2022 | 2 Mar 2022 | $0.20 | $0.13 | -35% |
5EA | 5E Advanced Materials Inc. | 1 Mar 2022 | $2.15 | ||||
RCAP | Resolution Cap Global Prop Sec (Managed Fund) | 22 Feb 2022 | $1.76 |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.