MFG General Information
| Magellan Financial Group Limited | |
| MFG | |
| http://www.magellangroup.com.au | |
| Asset Management & Custody Banks | |
| 6,173 | |
| 177 |
MFG Current Share Price+
| Current Price | $34.860 |
| Open | $34.530 |
| High | $34.920 |
| Low | $33.500 |
| Last Close | $34.720 |
| Volume | 609607 |
| Price Movement | $0.14 ( 0.40% ) |
- +Security prices are delayed by at least 20 minutes and are indicative only.
MFG Research
MFG Company Overview
Business Description
MFG Financial Summary
| Year to Jun | NPAT | EPS | EPS chg (%) | PER | DPS | Yield (%) | Franking (%) |
|---|---|---|---|---|---|---|---|
| 2020 F | 335.88 | 193.53 | 0.20% | 17.94 | 179.00 | 5.16% | 100.0% |
| 2019 F | 335.16 | 193.12 | 24.70% | 17.98 | 179.00 | 5.16% | 100.0% |
| 2018 A | 268.69 | 154.81 | 35.70% | 16.22 | 135.00 | 5.38% | 100.0% |
MFG Peer Comparison
| Company | Mkt Cap | EPS Growth (%) | P/E (%) | Dividend Yield (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 A | 2019 F | 2020 F | 2018 A | 2019 F | 2020 F | 2018 A | 2019 F | 2020 F | ||
| IOOF (IFL) | $2,310M | 0.5416 | 0.0083 | 0.0171 | 12.1920 | 12.0911 | 11.8880 | 8.21% | 7.90% | 7.75% |
| Janus Henderson Group (JHG) | $2,080M | 1.6325 | -0.4549 | -0.1079 | 5.0004 | 9.1733 | 10.2833 | 4.98% | 5.64% | 5.83% |
| Magellan Financial Group (MFG) | $6,014M | 0.3568 | 0.2176 | 0.0345 | 21.9366 | 18.0159 | 17.4154 | 3.96% | 4.99% | 5.15% |
| Pendal Group (PDL) | $2,735M | 0.1207 | -0.1841 | 0.1024 | 11.9328 | 14.6259 | 13.2675 | 6.05% | 5.70% | 6.16% |
| Platinum Asset Mgmt (PTM) | $3,256M | 0.0325 | -0.2231 | 0.0860 | 16.9362 | 21.7989 | 20.0723 | 5.77% | 4.51% | 4.95% |
MFG Market Comparison
| Earnings | P/E Ratio | P/B Ratio | P/E Growth | |
|---|---|---|---|---|
| Company | 0.50 | 19.60 | 9.86 | 1.60 |
| Market | 0.92 | 16.70 | 1.52 | 1.73 |
| Sector | 0.98 | 13.20 | 1.00 | 1.37 |
MFG Directors
| Name | Position | Start Date |
|---|---|---|
| Dr Brett Peter Cairns | Executive Director, Chief Executive Officer, Managing Director | 22 Jan 2007 |
| Mr Hamish Macquarie Douglass | Non-Executive Chairman, Non-Executive Director | 21 Nov 2006 |
| Mr Robert Darius Fraser | Non-Executive Director | 23 Apr 2014 |
| Mr John A Eales | Non-Executive Director | 1 Jul 2017 |
| Mr Paul Anthony Lewis | Non-Executive Director | 20 Dec 2006 |
| Mr Hamish Roy McLennan | Non-Executive Director | 1 Mar 2016 |
| Ms Karen Phin | Non-Executive Director | 23 Apr 2014 |
MFG Management
| Name | Position |
|---|---|
| Kirsten Morton | Chief Financial Officer |
| Geoffrey Keith Stirton | Company Secretary |
| Frank Casarotti | General Manager - Distribution |
| Craig Wright | Head of Governance & Advisory |
| Gerald Stack | Head of Investments |
| Marcia Venegas | Head of Risk, Compliance and Legal |
MFG Substantial Shareholders
| Holding | Name |
|---|---|
| 21,792,277 (12.37%) | Hamish Douglass and Midas Touch Investments Pty Limited |
| 18,615,610 (10.56%) | Chris Mackay and Associates |
MFG Calendar of Events
| Date | Event |
|---|---|
| 14 February 2020 | Report (Interim) |
| 13 February 2020 | Report (Interim) |
| 08 August 2019 | Report (Annual) |
| 08 August 2019 | Report (Prelim) |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.