MAH General Information
| Macmahon Holdings Limited | |
| MAH | |
| http://www.macmahon.com.au | |
| Diversified Metals & Mining | |
| 517 | |
| 2,155 |
MAH Current Share Price+
| Current Price | $0.240 |
| Open | $0.250 |
| High | $0.250 |
| Low | $0.240 |
| Last Close | $0.240 |
| Volume | 1957367 |
| Price Movement | - ( No change ) |
- +Security prices are delayed by at least 20 minutes and are indicative only.
MAH Company Overview
Business Description
MAH Financial Summary
| Year to Jun | NPAT | EPS | EPS chg (%) | PER | DPS | Yield (%) | Franking (%) |
|---|---|---|---|---|---|---|---|
| 2018 A | 31.30 | 1.50 | 0.00% | 13.90 | 0.00 | 0.00% | 0.0% |
| 2017 A | -2.13 | -0.20 | 0.00% | 0.00 | 0.00 | 0.00% | 0.0% |
| 2016 A | 1.10 | 0.10 | 0.00% | 102.10 | 0.00 | 0.00% | 0.0% |
MAH Peer Comparison
| Company | Mkt Cap | EPS Growth (%) | P/E (%) | Dividend Yield (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 A | 2017 A | 2018 A | 2016 A | 2017 A | 2018 A | 2016 A | 2017 A | 2018 A | ||
| BHP Group (BHP) | $110,617M | 0.4448 | 0.0019 | -0.0537 | 15.0453 | 15.0170 | 15.8693 | 4.25% | 6.40% | 4.29% |
| Iluka Resources (ILU) | $3,865M | 2.7345 | 0.1227 | -0.2328 | 11.7852 | 10.4967 | 13.6812 | 3.17% | 3.35% | 2.19% |
| Macmahon Holdings (MAH) | $506M | 0.0000 | 0.0000 | 0.0000 | 15.4605 | 0.0000 | 0.0000 | 0.00% | 0.00% | 0.00% |
| Rio Tinto (RIO) | $35,102M | 0.6114 | 0.0897 | -0.0829 | 15.0571 | 13.8173 | 15.0664 | 3.93% | 4.16% | 4.21% |
| South32 (S32) | $19,650M | 0.2485 | 0.0862 | -0.3331 | 10.4486 | 9.6192 | 14.4234 | 3.65% | 5.27% | 4.01% |
MAH Market Comparison
| Earnings | P/E Ratio | P/B Ratio | P/E Growth | |
|---|---|---|---|---|
| Company | 0.00 | 15.80 | 1.26 | 0.00 |
| Market | 0.92 | 16.70 | 1.52 | 1.73 |
| Sector | 1.40 | 13.90 | 1.40 | 0.74 |
MAH Directors
| Name | Position | Start Date |
|---|---|---|
| Mr James (Jim) Allan Walker | Non-Executive Chairman, Non-Executive Director | 11 Oct 2013 |
| Ms Eva Desiree Rita Skira | Non-Executive Director | 26 Sep 2011 |
| Mr Alexander Ramlie | Non-Executive Director | 8 Aug 2017 |
| Mr Arief Widyawan Sidarto | Non-Executive Director | 8 Aug 2017 |
| Mr Kim Horne | Non-Executive Director | 26 Mar 2018 |
MAH Management
| Name | Position |
|---|---|
| Michael Finnegan | Chief Executive Officer |
| Giles Everist | Chief Financial Officer |
| Katina Nadebaum | Company Secretary |
| Gregory Gettingby | General Counsel,Company Secretary |
MAH Substantial Shareholders
| Holding | Name |
|---|---|
| 954,064,924 (44.27%) | PT Amman Mineral Nusa Tenggara |
MAH Calendar of Events
| Date | Event |
|---|---|
| 24 February 2020 | Report (Interim) |
| 23 August 2019 | Report (Annual) |
| 23 August 2019 | Report (Prelim) |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.