HSN General Information
Hansen Technologies Limited | |
HSN | |
http://www.hsntech.com | |
Application Software | |
677 | |
197 |
HSN Current Share Price+
Current Price | $3.440 |
Open | $3.410 |
High | $3.450 |
Low | $3.400 |
Last Close | $3.430 |
Volume | 46717 |
Price Movement | $0.01 ( 0.29% ) |
- +Security prices are delayed by at least 20 minutes and are indicative only.
HSN Research
HSN Company Overview
Business Description
HSN Financial Summary
Year to Jun | NPAT | EPS | EPS chg (%) | PER | DPS | Yield (%) | Franking (%) |
---|---|---|---|---|---|---|---|
2018 A | 28.85 | 14.70 | 13.10% | 25.90 | 7.00 | 1.80% | 100.0% |
2017 A | 23.89 | 13.00 | -9.70% | 29.80 | 6.00 | 1.60% | 100.0% |
2016 A | 26.08 | 14.40 | 44.00% | 22.40 | 7.00 | 2.20% | 92.9% |
HSN Peer Comparison
Company | Mkt Cap | EPS Growth (%) | P/E (%) | Dividend Yield (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2016 A | 2017 A | 2018 A | 2016 A | 2017 A | 2018 A | 2016 A | 2017 A | 2018 A | ||
Altium (ALU) | $3,529M | 0.2865 | 0.3177 | 0.2914 | 68.3519 | 51.8703 | 40.1664 | 1.03% | 1.63% | 1.92% |
Hansen Technologies (HSN) | $678M | 0.1308 | 0.0000 | 0.0000 | 23.4014 | 0.0000 | 0.0000 | 2.03% | 0.00% | 0.00% |
Technology One (TNE) | $2,350M | 0.1418 | 0.1758 | 0.1764 | 46.0248 | 39.1442 | 33.2735 | 1.49% | 1.44% | 1.68% |
Wisetech Global (WTC) | $6,750M | 0.2776 | 0.5058 | 0.4329 | 161.2950 | 107.1190 | 74.7583 | 0.12% | 0.17% | 0.25% |
Xero (XRO) | $6,838M | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 178.0872 | 0.00% | 0.00% | 0.00% |
HSN Market Comparison
Earnings | P/E Ratio | P/B Ratio | P/E Growth | |
---|---|---|---|---|
Company | 0.54 | 23.30 | 2.93 | 0.00 |
Market | 0.69 | 14.80 | 1.20 | 1.14 |
Sector | 1.83 | 24.20 | 2.36 | 1.57 |
HSN Directors
Name | Position | Start Date |
---|---|---|
Mr Andrew Hansen | Chief Executive Officer, Managing Director | 17 Mar 2000 |
Mr Bruce Adams | Non-Executive Director | 17 Mar 2000 |
Mr David Osborne | Non-Executive Director | 1 Mar 2006 |
Ms Sarah Morgan | Non-Executive Director | 1 Oct 2014 |
Ms Jennifer Douglas | Non-Executive Director | 15 Feb 2017 |
Mr David Howell | Non-Executive Director | 24 May 2018 |
Mr David Dundas Trude | Non-Executive Director, Non-Executive Chairman | 1 May 2011 |
HSN Management
Name | Position |
---|---|
Graeme Taylor | Chief Financial Officer |
Cameron Hunter | Chief Operating Officer |
Niv Fernando | Chief Strategy and Commercial Officer |
Julia Chand | General Counsel,Company Secretary |
Darren Meade | Group Head of Delivery |
HSN Substantial Shareholders
Holding | Name |
---|---|
16,945,400 (8.61%) | Mawer Investment Management Ltd |
13,753,677 (6.99%) | FMR LLC and the entities |
HSN Calendar of Events
Date | Event |
---|---|
18 October 2019 | Report (Annual) |
16 August 2019 | Report (Prelim) |
22 February 2019 | Report (Interim) |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.