Intelligent Investor

Heron Resources Limited (ASX: HRR) - Directors' Interest

DELISTED - Current share price for HRR : $0.045

Under ASX rules all Directors of a listed company, including Heron Resources Limited (HRR), must disclose any shares they buy or sell in their own company - either directly or indirectly - within 5 business days of the transaction. If you are looking to find which Directors are buying or selling their own shares, other than Heron Resources Limited (HRR), please use our Change in Directors' Interest tool to search across all ASX-listed companies.

Change of shareholding announcements for Heron Resources Limited (HRR)

Date Director Buy/Sell Security Type Value Qty Trade
Price
Current Price Price
Change
Price
7D Avg
Price
30D Avg
Current Volume Volume
7D Avg
Volume
30D Avg
14 Nov 2019 DENNIS, Stephen Buy Indirect Shares $22,739 189,157 $0.120 $0.045 -$0.075 - - 542,104 - -
28 Oct 2019 ROBERTSON, Fiona Buy Indirect Shares $10,463 52,315 $0.200 $0.045 -$0.155 - - 542,104 - -
28 Oct 2019 DENNIS, Stephen Buy Indirect Shares $26,283 131,414 $0.200 $0.045 -$0.155 - - 542,104 - -
28 Oct 2019 PATTISON, Ian Buy Indirect Shares $7,533.40 37,667 $0.200 $0.045 -$0.155 - - 542,104 - -
22 Nov 2018 PATTISON, Ian Issued Related Securities $48,510 90,000 $0.539 $0.045 -$0.494 - - 542,104 - -
16 Jul 2018 TAYLOR, Wayne Buy Indirect Shares $12,980 22,000 $0.590 $0.045 -$0.545 - - 542,104 - -
29 Nov 2017 TAYLOR, Wayne Issued Related Securities $261,415 485,000 $0.539 $0.045 -$0.494 - - 542,104 - -
29 Nov 2017 DENNIS, Stephen Issued Related Securities $61,985 115,000 $0.539 $0.045 -$0.494 - - 542,104 - -
2 Oct 2017 DENNIS, Stephen Buy Indirect Shares $14,950 230,000 $0.065 $0.045 -$0.020 - - 542,104 - -
7 Sep 2017 ROBERTSON, Fiona Buy Indirect Shares $15,000 214,286 $0.070 $0.045 -$0.025 - - 542,104 - -
7 Sep 2017 TAYLOR, Wayne Buy Direct Shares $15,000 214,286 $0.070 $0.045 -$0.025 - - 542,104 - -
7 Sep 2017 TAYLOR, Wayne Buy Indirect Shares $30,000 428,572 $0.070 $0.045 -$0.025 - - 542,104 - -
7 Sep 2017 DENNIS, Stephen Buy Indirect Shares $15,000 214,286 $0.070 $0.045 -$0.025 - - 542,104 - -
2 Mar 2016 DENNIS, Stephen Buy Indirect Shares $32,305 350,000 $0.092 $0.045 -$0.047 - - 542,104 - -
6 Jan 2016 TAYLOR, Wayne Buy Indirect Shares $9,739.00 103,050 $0.095 $0.045 -$0.050 - - 542,104 - -
31 Dec 2015 TAYLOR, Wayne Buy Indirect Shares $4,465.00 49,181 $0.091 $0.045 -$0.046 - - 542,104 - -
15 Dec 2015 TAYLOR, Wayne Buy Indirect Shares $9,000.00 100,000 $0.090 $0.045 -$0.045 - - 542,104 - -
8 Sep 2015 TAYLOR, Wayne Buy Indirect Shares $24,434 244,349 $0.100 $0.045 -$0.055 - - 542,104 - -
8 Sep 2015 TAYLOR, Wayne Buy Direct Shares $10,000.00 100,000 $0.100 $0.045 -$0.055 - - 542,104 - -
4 Sep 2015 ROBERTSON, Fiona Buy Indirect Shares $50,658 500,000 $0.101 $0.045 -$0.056 - - 542,104 - -
16 Jan 2015 TAYLOR, Wayne Buy Indirect Shares $10,000.00 80,000 $0.125 $0.045 -$0.080 - - 542,104 - -
25 Nov 2014 READHEAD, Craig Buy Indirect Shares $25,650 190,000 $0.135 $0.045 -$0.090 - - 542,104 - -
25 Nov 2014 TAYLOR, Wayne Buy Indirect Shares $51,039 379,029 $0.135 $0.045 -$0.090 - - 542,104 - -
25 Nov 2014 BUCHHORN, Ian Buy Indirect Shares $26,000 200,000 $0.130 $0.045 -$0.085 - - 542,104 - -
24 Nov 2014 DENNIS, Stephen Buy Indirect Shares $58,500 450,000 $0.130 $0.045 -$0.085 - - 542,104 - -
9 Oct 2014 READHEAD, Craig Buy Indirect Shares $24,863 165,751 $0.150 $0.045 -$0.105 - - 542,104 - -
3 Sep 2014 READHEAD, Craig Buy Indirect Shares $24,850 120,000 $0.207 $0.045 -$0.162 - - 542,104 - -
27 Aug 2014 READHEAD, Craig Buy Indirect Shares $19,950 114,000 $0.175 $0.045 -$0.130 - - 542,104 - -
16 Jul 2014 READHEAD, Craig Buy Indirect Shares $15,134 110,000 $0.138 $0.045 -$0.093 - - 542,104 - -
14 Jul 2014 BUCHHORN, Ian Buy Indirect Shares $6,750.00 50,000 $0.135 $0.045 -$0.090 - - 542,104 - -
8 Jul 2014 READHEAD, Craig Buy Indirect Shares $15,813 120,000 $0.132 $0.045 -$0.087 - - 542,104 - -
23 Jun 2014 BUCHHORN, Ian Buy Indirect Shares $2,534.00 24,134 $0.105 $0.045 -$0.060 - - 542,104 - -
19 Jun 2014 BUCHHORN, Ian Buy Indirect Shares $40,466 375,866 $0.108 $0.045 -$0.063 - - 542,104 - -
20 May 2014 BUCHHORN, Ian Buy Indirect Shares $3,360.00 28,000 $0.120 $0.045 -$0.075 - - 542,104 - -
14 May 2014 BUCHHORN, Ian Buy Indirect Shares $2,640.00 22,000 $0.120 $0.045 -$0.075 - - 542,104 - -
28 Mar 2014 BUCHHORN, Ian Buy Indirect Shares $7,500.00 50,000 $0.150 $0.045 -$0.105 - - 542,104 - -
14 Mar 2014 DENNIS, Stephen Buy Indirect Shares $14,537 100,000 $0.145 $0.045 -$0.100 - - 542,104 - -
11 Mar 2014 READHEAD, Craig Buy Indirect Shares $14,756 105,403 $0.140 $0.045 -$0.095 - - 542,104 - -
11 Mar 2014 BUCHHORN, Ian Buy Indirect Shares $45,000 300,000 $0.150 $0.045 -$0.105 - - 542,104 - -
13 Jan 2014 BUCHHORN, Ian Buy Indirect Shares $6,142.50 45,500 $0.135 $0.045 -$0.090 - - 542,104 - -
10 Dec 2013 BUCHHORN, Ian Buy Indirect Shares $3,332.50 26,660 $0.125 $0.045 -$0.080 - - 542,104 - -
14 Nov 2013 BUCHHORN, Ian Buy Indirect Shares $14,355 99,000 $0.145 $0.045 -$0.100 - - 542,104 - -
12 Nov 2013 READHEAD, Craig Buy Indirect Shares $9,858.30 67,860 $0.145 $0.045 -$0.100 - - 542,104 - -
11 Nov 2013 BUCHHORN, Ian Buy Indirect Shares $7,645.00 51,000 $0.150 $0.045 -$0.105 - - 542,104 - -
21 Oct 2013 READHEAD, Craig Buy Indirect Shares $9,425.00 65,000 $0.145 $0.045 -$0.100 - - 542,104 - -
14 Oct 2013 BUCHHORN, Ian Buy Indirect Shares $1,859.48 13,282 $0.140 $0.045 -$0.095 - - 542,104 - -
14 Oct 2013 BUCHHORN, Ian Buy Indirect Shares $1,994.90 14,777 $0.135 $0.045 -$0.090 - - 542,104 - -
12 Jun 2012 DENNIS, Stephen Buy Indirect Shares $13,000 100,000 $0.130 $0.045 -$0.085 - - 542,104 - -
18 Nov 2011 BUCHHORN, Ian Issued Options 3,000,000 $0.000 $0.045 $0.045 - - 542,104 - -
29 Apr 2011 DENNIS, Stephen Buy Indirect Shares $20,910 100,000 $0.209 $0.045 -$0.164 - - 542,104 - -

1 - 50 of 64 results

Page 1 of 2

  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.