HAS General Information
Hastings Technology Metals Limited | |
HAS | |
http://www.hastingstechmetals.com | |
Diversified Metals & Mining | |
124 | |
778 |
HAS Current Share Price+
Current Price | $0.160 |
Open | $0.155 |
High | $0.160 |
Low | $0.155 |
Last Close | $0.160 |
Volume | 15000 |
Price Movement | - ( No change ) |
- +Security prices are delayed by at least 20 minutes and are indicative only.
HAS Company Overview
Business Description
HAS Financial Summary
Year to Jun | NPAT | EPS | EPS chg (%) | PER | DPS | Yield (%) | Franking (%) |
---|---|---|---|---|---|---|---|
2018 A | -2.89 | -0.40 | 0.00% | 0.00 | 0.00 | 0.00% | 0.0% |
2017 A | -0.01 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.0% |
2016 A | -0.28 | -0.10 | 0.00% | 0.00 | 0.00 | 0.00% | 0.0% |
HAS Peer Comparison
Company | Mkt Cap | EPS Growth (%) | P/E (%) | Dividend Yield (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2016 A | 2017 A | 2018 A | 2016 A | 2017 A | 2018 A | 2016 A | 2017 A | 2018 A | ||
BHP Group (BHP) | $108,024M | 0.4448 | -0.0001 | -0.0422 | 14.6927 | 14.6945 | 15.3425 | 4.35% | 5.57% | 4.18% |
Hastings Technology Metals (HAS) | $124M | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00% | 0.00% | 0.00% |
Iluka Resources (ILU) | $3,962M | 0.0000 | 2.3632 | 0.3570 | 45.1178 | 13.4153 | 9.8862 | 3.30% | 2.49% | 3.30% |
Rio Tinto (RIO) | $34,115M | 0.6114 | 0.0955 | -0.0812 | 14.6335 | 13.3579 | 14.5379 | 4.05% | 4.34% | 4.31% |
South32 (S32) | $19,196M | 0.2485 | -0.0384 | -0.1899 | 10.2068 | 10.6145 | 13.1034 | 3.74% | 5.43% | 4.36% |
HAS Market Comparison
Earnings | P/E Ratio | P/B Ratio | P/E Growth | |
---|---|---|---|---|
Company | 0.00 | 0.00 | 1.66 | 0.00 |
Market | 0.69 | 14.80 | 1.20 | 1.14 |
Sector | 1.39 | 14.10 | 1.39 | 0.71 |
HAS Directors
Name | Position | Start Date |
---|---|---|
Mr Neil John Hackett | Company Secretary, Non-Executive Director | 29 Nov 2018 |
Mr Charles Lew | Executive Director, Executive Chairman | 9 Dec 2013 |
Mr Malcolm Roger Joseph Randall | Non-Executive Director | 11 Feb 2019 |
Mr Jean Claude Steinmetz | Non-Executive Director | 25 Jun 2016 |
HAS Management
Name | Position |
---|---|
Andy Border | General Manager Exploration |
Hannes Zandberg | Project Director |
HAS Substantial Shareholders
Holding | Name |
---|---|
97,406,802 (12.52%) | Foon Keong Lew |
HAS Calendar of Events
Date | Event |
---|---|
30 January 2020 | Report (Quarterly) |
30 October 2019 | Report (Quarterly) |
27 September 2019 | Report (Annual) |
23 July 2019 | Report (Quarterly) |
29 April 2019 | Report (Quarterly) |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.