Intelligent Investor

Gage Roads Brewing Co Limited (ASX: GRB) - Directors' Interest

Current share price for GRB : $0.066 0.001 (1.54%)

Under ASX rules all Directors of a listed company, including Gage Roads Brewing Co Limited (GRB), must disclose any shares they buy or sell in their own company - either directly or indirectly - within 5 business days of the transaction. If you are looking to find which Directors are buying or selling their own shares, other than Gage Roads Brewing Co Limited (GRB), please use our Change in Directors' Interest tool to search across all ASX-listed companies.

Change of shareholding announcements for Gage Roads Brewing Co Limited (GRB)

Date Director Buy/Sell Security Type Value Qty Trade
Price
Current Price Price
Change
Price
7D Avg
Price
30D Avg
Current Volume Volume
7D Avg
Volume
30D Avg
4 Sep 2020 HOEDEMAKER, John Buy Indirect Shares $200,000 4,000,000 $0.050 $0.066 $0.016 - - 1,455,603 - -
4 Sep 2020 WOOD, Graeme Buy Indirect Shares $40,000 800,000 $0.050 $0.066 $0.016 - - 1,455,603 - -
4 Sep 2020 OLSON, Ian Buy Direct Shares $20,000 400,000 $0.050 $0.066 $0.016 - - 1,455,603 - -
4 Sep 2020 GOULD, Robert Buy Indirect Shares $200,000 4,000,000 $0.050 $0.066 $0.016 - - 1,455,603 - -
10 Oct 2016 HOEDEMAKER, John Issued Indirect Shares $371,907 14,876,280 $0.025 $0.066 $0.041 - - 1,455,603 - -
10 Oct 2016 GOULD, Robert Issued Indirect Shares $100,000 4,000,000 $0.025 $0.066 $0.041 - - 1,455,603 - -
4 Oct 2016 HOEDEMAKER, John Issued Indirect Shares $1,532,466 35,773,045 $0.043 $0.066 $0.023 - - 1,455,603 - -
4 Oct 2016 HOEDEMAKER, John Issued Indirect Shares $128,093 5,123,735 $0.025 $0.066 $0.041 - - 1,455,603 - -
4 Oct 2016 OLSON, Ian Issued Direct Shares $1,650.00 66,000 $0.025 $0.066 $0.041 - - 1,455,603 - -
4 Oct 2016 OLSON, Ian Issued Indirect Shares $5,000.00 200,000 $0.025 $0.066 $0.041 - - 1,455,603 - -
4 Oct 2016 GOULD, Robert Issued Indirect Shares $614,986 12,259,725 $0.050 $0.066 $0.016 - - 1,455,603 - -
4 Oct 2016 GOULD, Robert Issued Indirect Shares $1,000.00 40,000 $0.025 $0.066 $0.041 - - 1,455,603 - -
27 Jun 2016 HOEDEMAKER, John Transfer Direct Shares $20,523 394,669 $0.052 $0.066 $0.014 - - 1,455,603 - -
27 Jun 2016 HOEDEMAKER, John Transfer Indirect Shares $20,523 394,669 $0.052 $0.066 $0.014 - - 1,455,603 - -
22 Oct 2013 GOULD, Robert Sell Indirect Shares $55,100 200,000 $0.276 $0.066 -$0.210 - - 1,455,603 - -
11 Oct 2013 HOEDEMAKER, John Sell Indirect Shares $1,000,000 4,000,000 $0.250 $0.066 -$0.184 - - 1,455,603 - -
11 Oct 2013 OLSON, Ian Sell Indirect Shares $189,000 750,000 $0.252 $0.066 -$0.186 - - 1,455,603 - -
14 Feb 2013 OLSON, Ian Sell Direct Shares $28,050 165,000 $0.170 $0.066 -$0.104 - - 1,455,603 - -
14 Feb 2013 OLSON, Ian Sell Indirect Shares $189,089 1,223,087 $0.155 $0.066 -$0.089 - - 1,455,603 - -
26 Nov 2010 GOULD, Robert Sell Indirect Shares $1,209,669 17,280,986 $0.070 $0.066 -$0.004 - - 1,455,603 - -
28 May 2008 GOULD, Robert Buy Indirect Shares $238,974 2,987,176 $0.080 $0.066 -$0.014 - - 1,455,603 - -
22 Apr 2008 OLSON, Ian Buy Direct Shares $33,156 414,451 $0.080 $0.066 -$0.014 - - 1,455,603 - -
22 Apr 2008 HOEDEMAKER, Bill Buy Direct Shares $10,000.00 125,000 $0.080 $0.066 -$0.014 - - 1,455,603 - -
17 Jan 2008 OLSON, Ian Buy Direct Shares $13,000 100,000 $0.130 $0.066 -$0.064 - - 1,455,603 - -
14 Jan 2008 FRASER, Brett Buy Indirect Shares $25,025 192,500 $0.130 $0.066 -$0.064 - - 1,455,603 - -
11 Jan 2008 FRASER, Brett Buy Indirect Shares $12,000 100,000 $0.120 $0.066 -$0.054 - - 1,455,603 - -
28 Dec 2007 OLSON, Ian Buy Direct Shares $13,607 104,667 $0.130 $0.066 -$0.064 - - 1,455,603 - -
  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.