Intelligent Investor

Renu Energy Limited (ASX: RNE) - Directors' Interest

- Current share price for RNE : $0.008

Under ASX rules all Directors of a listed company, including Renu Energy Limited (RNE), must disclose any shares they buy or sell in their own company - either directly or indirectly - within 5 business days of the transaction. If you are looking to find which Directors are buying or selling their own shares, other than Renu Energy Limited (RNE), please use our Change in Directors' Interest tool to search across all ASX-listed companies.

Change of shareholding announcements for Renu Energy Limited (RNE)

Date Director Buy/Sell Security Type Value Qty Trade
Price
Current Price Price
Change
Price
7D Avg
Price
30D Avg
Current Volume Volume
7D Avg
Volume
30D Avg
14 Dec 2023 LOUKA, Tony Issued Indirect Shares $10,000.00 1,000,000 $0.010 $0.008 -$0.002 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
14 Dec 2023 WHITE, Boyd Issued Indirect Shares $5,826.56 582,656 $0.010 $0.008 -$0.002 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
14 Dec 2023 OLIVER, Susan Issued Indirect Shares $20,000 2,000,000 $0.010 $0.008 -$0.002 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
14 Dec 2023 DRUCKER, Geoffrey Issued Indirect Shares $20,000 2,000,000 $0.010 $0.008 -$0.002 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
9 Jun 2023 WHITE, Boyd Buy Indirect Shares $3,800.00 100,000 $0.038 $0.008 -$0.030 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
1 Feb 2023 DRUCKER, Geoffrey Issued Indirect Shares $9,999.96 166,666 $0.060 $0.008 -$0.052 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
1 Feb 2023 WHITE, Boyd Issued Indirect Shares $15,000 250,000 $0.060 $0.008 -$0.052 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
21 Apr 2022 DRUCKER, Geoffrey Issued Indirect Shares $4,828,324 70,179,124 $0.069 $0.008 -$0.061 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
18 Feb 2022 WHITE, Boyd Issued Indirect Shares $30,000 333,333 $0.090 $0.008 -$0.082 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
8 Feb 2022 WHITE, Boyd Issued Indirect Shares $832,500 9,250,000 $0.090 $0.008 -$0.082 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
8 Feb 2022 SCHOLEFIELD, Tim Issued Direct Shares $600,750 6,675,000 $0.090 $0.008 -$0.082 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
8 Feb 2022 LOUKA, Tony Issued Indirect Shares $558,000 6,200,000 $0.090 $0.008 -$0.082 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
8 Feb 2022 LOUKA, Tony Issued Indirect Shares $558,000 6,200,000 $0.090 $0.008 -$0.082 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
15 Dec 2021 SCHOLEFIELD, Tim Buy Direct Shares $19,970 226,931 $0.088 $0.008 -$0.080 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
19 Aug 2021 WHITE, Boyd Buy Indirect Shares $5,446.33 91,689 $0.059 $0.008 -$0.051 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
12 Aug 2021 WHITE, Boyd Buy Indirect Shares $22,539 408,311 $0.055 $0.008 -$0.047 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
7 Jun 2019 RICATO, Craig Issued Indirect Shares $9,999.99 151,515 $0.066 $0.008 -$0.058 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
7 Jun 2019 BRIMBLECOMBE, Richard Issued Indirect Shares $25,000 378,788 $0.066 $0.008 -$0.058 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
14 Dec 2018 RICATO, Craig Issued Indirect Shares $900,120 8,655,000 $0.104 $0.008 -$0.096 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
22 Dec 2017 BRIMBLECOMBE, Richard Buy Indirect Shares $15,000 833,334 $0.018 $0.008 -$0.010 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
22 Dec 2017 MURRAY, Christopher Buy Indirect Shares $15,000 833,334 $0.018 $0.008 -$0.010 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
10 Nov 2017 MURRAY, Christopher Issued Indirect Shares $493,348 28,683,000 $0.017 $0.008 -$0.009 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
20 Jun 2017 MURRAY, Christopher Buy Indirect Shares $10,125 675,000 $0.015 $0.008 -$0.007 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
5 Jun 2017 MURRAY, Christopher Buy Indirect Shares $31,668 2,261,996 $0.014 $0.008 -$0.006 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
26 Apr 2017 BRIMBLECOMBE, Richard Buy Indirect Shares $42,289 4,698,830 $0.009 $0.008 -$0.001 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
26 Apr 2017 MURRAY, Christopher Buy Indirect Shares $2,700.00 300,000 $0.009 $0.008 -$0.001 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
29 Nov 2016 MURRAY, Christopher Buy Indirect Shares $24,150 1,500,000 $0.016 $0.008 -$0.008 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
24 Sep 2015 BRIMBLECOMBE, Richard Issued Indirect Shares $675,836 23,494,149 $0.029 $0.008 -$0.021 $0.008 $0.008 279,415 1,201,344.6 2,117,780.8
  • + Company announcements and prices are delayed by least 20 minutes. Prices are indicative only.

DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.

Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate, complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892) and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and, if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest. No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser. Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.