BXB General Information
| Brambles Limited | |
| BXB | |
| http://www.brambles.com | |
| Diversified Support Services | |
| 18,739 | |
| 1,594 |
BXB Current Share Price+
| Current Price | $11.760 |
| Open | $11.680 |
| High | $11.810 |
| Low | $11.640 |
| Last Close | $11.710 |
| Volume | 5057630 |
| Price Movement | $0.05 ( 0.43% ) |
- +Security prices are delayed by at least 20 minutes and are indicative only.
BXB Research
BXB Company Overview
Business Description
BXB Financial Summary
| Year to Jun | NPAT | EPS | EPS chg (%) | PER | DPS | Yield (%) | Franking (%) |
|---|---|---|---|---|---|---|---|
| 2020 F | 1,062.39 | 66.55 | 13.50% | 17.60 | 37.00 | 3.16% | 30.0% |
| 2019 F | 935.81 | 58.62 | 10.60% | 19.98 | 29.00 | 2.48% | 47.5% |
| 2018 A | 846.10 | 53.01 | 4.20% | 18.06 | 29.00 | 3.03% | 30.0% |
BXB Peer Comparison
| Company | Mkt Cap | EPS Growth (%) | P/E (%) | Dividend Yield (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 A | 2019 F | 2020 F | 2018 A | 2019 F | 2020 F | 2018 A | 2019 F | 2020 F | ||
| Ama Group (AMA) | $493M | -0.3846 | 1.0402 | 0.2910 | 40.8482 | 20.0219 | 15.5085 | 2.73% | 2.73% | 3.28% |
| Brambles (BXB) | $18,597M | 0.1109 | 0.0228 | 0.1222 | 20.9930 | 20.5241 | 18.2887 | 3.36% | 2.51% | 2.80% |
| Downer EDI (DOW) | $4,365M | -0.0106 | 0.1827 | 0.1398 | 18.6484 | 15.7680 | 13.8334 | 3.68% | 4.13% | 4.51% |
| Sg Fleet Group (SGF) | $676M | 0.0760 | 0.0000 | 0.0000 | 9.7950 | 0.0000 | 0.0000 | 7.26% | 0.00% | 0.00% |
| Smartgroup Corporation (SIQ) | $1,130M | 0.3253 | 0.3439 | 0.0869 | 18.3652 | 13.6651 | 12.5727 | 4.80% | 5.02% | 5.45% |
BXB Market Comparison
| Earnings | P/E Ratio | P/B Ratio | P/E Growth | |
|---|---|---|---|---|
| Company | 1.36 | 20.60 | 4.36 | 2.99 |
| Market | 0.92 | 16.70 | 1.52 | 1.73 |
| Sector | 1.25 | 16.70 | 2.54 | 1.15 |
BXB Directors
| Name | Position | Start Date |
|---|---|---|
| Mr Graham Andrew Chipchase | Chief Executive Officer, Executive Director | 20 Feb 2017 |
| Ms Nessa O'Sullivan | Chief Financial Officer, Executive Director | 24 Apr 2017 |
| Mr Anthony (Tony) Grant Froggatt | Non-Executive Director | 1 Jun 2006 |
| Mr David Peter Gosnell | Non-Executive Director | 14 Dec 2011 |
| Mr Scott Perkins | Non-Executive Director | 1 Jun 2015 |
| Mr Brian James Long | Non-Executive Director | 1 Jul 2014 |
| Ms Tahira Hassan | Non-Executive Director | 14 Dec 2011 |
| Mr George El Zoghbi | Non-Executive Director | 1 Jan 2016 |
| Ms Elizabeth Fagan | Non-Executive Director | 1 Jun 2018 |
| Mr Stephen Paul Johns | Non-Executive Director, Non-Executive Chairman | 1 Aug 2004 |
BXB Management
| Name | Position |
|---|---|
| Carina Thuaux | Additional Company Secretary |
| Robert Nies Gerrard | Company Secretary |
| Wolfgang Orgeldinger | Group President, RPCs |
| Michael Pooley | President, CHEP Pallets Europe, Middle East & Africa |
| Laura Nador | President, CHEP Pallets, North America |
BXB Substantial Shareholders
| Holding | Name |
|---|---|
| 102,817,589 (6.46%) | Massachusetts Financial Services Company and its related bodies corporate |
| 99,603,571 (6.26%) | Commonwealth Bank of Australia |
| 82,724,920 (5.21%) | Schroder Investment Management Australia Limited |
| 79,734,871 (5.01%) | BlackRock Group |
BXB Calendar of Events
| Date | Event |
|---|---|
| 17 February 2020 | Report (Interim) |
| 23 August 2019 | Report (Annual) |
| 23 August 2019 | Report (Prelim) |
| 11 April 2019 | Div Pay Date |
| 07 March 2019 | Books Close |
| 06 March 2019 | Div Ex Date |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.