BHP General Information
| BHP Group Limited | |
| BHP | |
| http://www.bhp.com | |
| Diversified Metals & Mining | |
| 188,272 | |
| 2,946 |
BHP Current Share Price+
| Current Price | $37.230 |
| Open | $37.920 |
| High | $37.970 |
| Low | $37.210 |
| Last Close | $37.680 |
| Volume | 10500884 |
| Price Movement | $0.45 ( 1.19% ) |
- +Security prices are delayed by at least 20 minutes and are indicative only.
BHP Research
BHP Company Overview
Business Description
BHP Financial Summary
| Year to Jun | NPAT | EPS | EPS chg (%) | PER | DPS | Yield (%) | Franking (%) |
|---|---|---|---|---|---|---|---|
| 2020 F | 14,448.89 | 284.65 | -7.20% | 13.24 | 224.06 | 5.95% | 100.0% |
| 2019 F | 15,577.74 | 306.90 | 41.70% | 12.28 | 250.84 | 6.66% | 100.0% |
| 2018 A | 11,556.27 | 216.53 | 27.20% | 13.29 | 152.65 | 5.30% | 100.0% |
BHP Peer Comparison
| Company | Mkt Cap | EPS Growth (%) | P/E (%) | Dividend Yield (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 A | 2019 F | 2020 F | 2018 A | 2019 F | 2020 F | 2018 A | 2019 F | 2020 F | ||
| BHP Group (BHP) | $110,617M | 0.4448 | 0.0019 | -0.0537 | 15.0453 | 15.0170 | 15.8693 | 4.25% | 6.40% | 4.29% |
| Iluka Resources (ILU) | $3,865M | 2.7345 | 0.1227 | -0.2328 | 11.7852 | 10.4967 | 13.6812 | 3.17% | 3.35% | 2.19% |
| Mineral Resources (MIN) | $3,011M | 0.3237 | -0.4688 | 0.9054 | 10.4188 | 19.6155 | 10.2950 | 4.06% | 2.83% | 5.01% |
| Rio Tinto (RIO) | $35,102M | 0.6114 | 0.0897 | -0.0829 | 15.0571 | 13.8173 | 15.0664 | 3.93% | 4.16% | 4.21% |
| South32 (S32) | $19,650M | 0.2485 | 0.0862 | -0.3331 | 10.4486 | 9.6192 | 14.4234 | 3.65% | 5.27% | 4.01% |
BHP Market Comparison
| Earnings | P/E Ratio | P/B Ratio | P/E Growth | |
|---|---|---|---|---|
| Company | 1.73 | 15.10 | 2.67 | 0.00 |
| Market | 0.92 | 16.70 | 1.52 | 1.73 |
| Sector | 1.40 | 13.90 | 1.40 | 0.74 |
BHP Directors
| Name | Position | Start Date |
|---|---|---|
| Mr Andrew Mackenzie | Chief Executive Officer, Executive Director | 10 May 2013 |
| Ms Carolyn Judith Hewson | Non-Executive Director | 31 Mar 2010 |
| Mr Malcolm William Broomhead | Non-Executive Director | 31 Mar 2010 |
| Mr Lindsay Philip Maxsted | Non-Executive Director | 23 Mar 2011 |
| Mr Terence (Terry) James Bowen | Non-Executive Director | 1 Oct 2017 |
| Ms Baroness Shriti Vadera | Non-Executive Director | 1 Jan 2011 |
| Ms Anita Frew | Non-Executive Director | 15 Sep 2015 |
| Mr John Mogford | Non-Executive Director | 1 Oct 2017 |
| Mr Kenneth Norman MacKenzie | Non-Executive Director, Non-Executive Chairman | 22 Sep 2016 |
BHP Management
| Name | Position |
|---|---|
| Peter Beaven | Chief Financial Officer |
| Rachel Agnew | Company Secretary |
| Geof Stapledon | Company Secretary |
| Caroline Cox | Company Secretary |
| Margaret Taylor | Group Company Secretary |
| Daniel Malchuk | President Operations, Minerals Americas |
| Mike Henry | President Operations, Minerals Australia |
| Steve Pastor | President Operations, Petroleum |
BHP Substantial Shareholders
| Holding | Name |
|---|---|
| 160,784,672 (5%) | BlackRock Group |
BHP Calendar of Events
| Date | Event |
|---|---|
| 18 February 2020 | Report (Interim) |
| 21 January 2020 | Report (Quarterly) |
| 16 October 2019 | Report (Quarterly) |
| 17 September 2019 | Report (Annual) |
| 20 August 2019 | Report (Prelim) |
| 17 July 2019 | Report (Quarterly) |
| 18 April 2019 | Report (Quarterly) |
| 26 March 2019 | Div Pay Date |
| 08 March 2019 | Books Close |
| 07 March 2019 | Div Ex Date |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.