AVZ General Information
AVZ Minerals Limited | |
AVZ | |
http://www.avzminerals.com.au | |
Diversified Metals & Mining | |
83 | |
1,888 |
AVZ Current Share Price+
Current Price | $0.044 |
Open | $0.044 |
High | $0.045 |
Low | $0.042 |
Last Close | $0.045 |
Volume | 8844988 |
Price Movement | $0.00 ( 2.22% ) |
- +Security prices are delayed by at least 20 minutes and are indicative only.
AVZ Company Overview
Business Description
AVZ Financial Summary
Year to Jun | NPAT | EPS | EPS chg (%) | PER | DPS | Yield (%) | Franking (%) |
---|---|---|---|---|---|---|---|
2018 A | -4.94 | -0.30 | 0.00% | 0.00 | 0.00 | 0.00% | 0.0% |
2017 A | -1.68 | -0.20 | 0.00% | 0.00 | 0.00 | 0.00% | 0.0% |
2016 A | -0.48 | -0.10 | 0.00% | 0.00 | 0.00 | 0.00% | 0.0% |
AVZ Peer Comparison
Company | Mkt Cap | EPS Growth (%) | P/E (%) | Dividend Yield (%) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2016 A | 2017 A | 2018 A | 2016 A | 2017 A | 2018 A | 2016 A | 2017 A | 2018 A | ||
AVZ Minerals (AVZ) | $85M | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00% | 0.00% | 0.00% |
BHP Group (BHP) | $111,500M | 0.4448 | -0.0004 | -0.0422 | 15.1655 | 15.1709 | 15.8395 | 4.22% | 5.40% | 4.05% |
Iluka Resources (ILU) | $3,987M | 2.7345 | 0.2221 | -0.3023 | 12.1587 | 9.9494 | 14.2598 | 3.07% | 3.28% | 0.11% |
Rio Tinto (RIO) | $35,150M | 0.6114 | 0.0896 | -0.0829 | 15.0778 | 13.8379 | 15.0888 | 3.93% | 4.15% | 4.20% |
South32 (S32) | $19,549M | 0.2485 | 0.0868 | -0.3332 | 10.3948 | 9.5650 | 14.3440 | 3.67% | 5.30% | 4.03% |
AVZ Market Comparison
Earnings | P/E Ratio | P/B Ratio | P/E Growth | |
---|---|---|---|---|
Company | 0.00 | 0.00 | 1.59 | 0.00 |
Market | 0.67 | 14.80 | 1.20 | 1.18 |
Sector | 1.47 | 13.90 | 1.37 | 0.66 |
AVZ Directors
Name | Position | Start Date |
---|---|---|
Mr Guy Loando | Executive Director | 21 Aug 2017 |
Mr Nigel Munro Ferguson | Executive Director, Managing Director | 2 Feb 2017 |
Mr Rhett Boudewyn Brans | Non-Executive Director | 5 Feb 2018 |
Mr Hongliang Chen | Non-Executive Director | 21 Aug 2017 |
Mr Graeme G Johnston | Technical Director | 30 Jul 2018 |
AVZ Management
Name | Position |
---|---|
Leonard Vun Chee Math | Company Secretary |
AVZ Substantial Shareholders
Holding | Name |
---|---|
240,000,000 (12.71%) | Dathomir Mining resources SARL |
186,000,000 (9.85%) | Hua You International Mining Limited |
AVZ Calendar of Events
Date | Event |
---|---|
29 January 2020 | Report (Quarterly) |
30 October 2019 | Report (Quarterly) |
27 September 2019 | Report (Annual) |
29 July 2019 | Report (Quarterly) |
12 April 2019 | Report (Quarterly) |
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
Data shown on this website is sourced by Morningstar
© 2017 Morningstar. All rights reserved. Neither any Morningstar company nor any of their content providers guarantee the data or content contained herein to be accurate,
complete or timely nor will they have any liability for its use or distribution. Any general advice has been prepared by Morningstar Australasia Pty Ltd (ABN: 95 090 665 544, AFSL: 240892)
and/or Morningstar Research Limited, subsidiaries of Morningstar, Inc, without reference to your objectives, financial situation or needs. You should consider the advice in light of these matters and,
if applicable, the relevant Product Disclosure Statement (in respect of Australian products) or Investment Statement (in respect of New Zealand products) before making any decision to invest.
No Morningstar-affiliated company or any of their employees is providing you with personalised financial advice. To obtain advice tailored to your particular circumstances, please contact a professional financial adviser.
Some material is copyright and published under licence from ASX Operations Pty Limited ACN 004 523 782 ("ASXO"). Data and content is provided for personal use only.